| Week 12 |
| Quarterbacks |
| Att Com Yds TD Int |
| Foles, PHL 162 103 1554 16 0 |
| A. Rodgers, GBY 251 168 2218 15 4 |
| Brees, NOR 439 300 3647 28 8 |
| R. Wilson, SEA 275 176 2362 19 6 |
| Romo, DAL 408 262 2915 23 7 |
| Glennon, TAM 269 168 1782 13 4 |
| Rushers | |||||
| Att | Yds | Avg | LG | TD | |
| L. McCoy, PHL | 213 | 1009 | 4.74 | 41t | 5 |
| A. Peterson, MIN | 226 | 997 | 4.41 | 78t | 10 |
| A. Morris, WAS | 195 | 970 | 4.97 | 45t | 5 |
| Lynch, SEA | 208 | 925 | 4.45 | 43 | 9 |
| Forte, CHI | 191 | 851 | 4.46 | 55 | 7 |
| Lacy, GBY | 197 | 806 | 4.09 | 56 | 6 |
| Receivers | |||||
| No | Yds | Avg | LG | TD | |
| Garcon, WAS | 75 | 919 | 12.3 | 44 | 3 |
| B. Marshall, CHI | 74 | 945 | 12.8 | 44 | 9 |
| Cal. Johnson, DET | 66 | 1198 | 18.2 | 87 | 11 |
| J. Graham, NOR | 65 | 946 | 14.6 | 56t | 11 |
| J. Nelson, GBY | 61 | 947 | 15.5 | 76t | 7 |
| D. Bryant, DAL | 61 | 835 | 13.7 | 79 | 8 |
| Punters | ||||
| No | Yds | LG | Avg | |
| A. Lee, SNF | 58 | 2827 | 62 | 48.7 |
| S. Martin, DET | 47 | 2275 | 72 | 48.4 |
| Nortman, CAR | 46 | 2189 | 72 | 47.6 |
| Weatherford, NYG | 60 | 2832 | 68 | 47.2 |
| Bosher, ATL | 41 | 1928 | 63 | 47.0 |
| Morstead, NOR | 38 | 1780 | 61 | 46.8 |
| Punt Returners | |||||
| No | Yds | Avg | LG | TD | |
| Dw. Harris, DAL | 17 | 238 | 14.0 | 86t | 1 |
| Sherels, MIN | 14 | 196 | 14.0 | 86t | 1 |
| G. Tate, SEA | 31 | 401 | 12.9 | 71 | 0 |
| Ginn Jr., CAR | 16 | 206 | 12.9 | 41 | 0 |
| Hyde, GBY | 19 | 242 | 12.7 | 93t | 1 |
| Page, TAM | 20 | 221 | 11.1 | 52 | 0 |
| Kickoff Returners | |||||
| No | Yds | Avg | LG | TD | |
| C. Patterson, MIN | 32 | 1088 | 34.0 | 109t | 2 |
| Dw. Harris, DAL | 22 | 689 | 31.3 | 90 | 0 |
| Hester, CHI | 34 | 937 | 27.6 | 80 | 0 |
| Page, TAM | 14 | 373 | 26.6 | 44 | 0 |
| Dam. Johnson, PHL | 17 | 441 | 25.9 | 33 | 0 |
| Ginn Jr., CAR | 17 | 384 | 22.6 | 38 | 0 |
| Scoring |
| Touchdowns |
| TD Rush Rec Ret Pts |
| J. Graham, NOR 11 0 11 0 66 |
| Cal. Johnson, DET 11 0 11 0 66 |
| Lynch,SEA1192066 |
| A.Peterson,MIN1110 1066 |
| B.Marshall,CHI909056 |
| Kicking |
| PAT FG LG Pts |
| Crosby, GBY 29-29 25-29 57 104 |
| Hauschka, SEA 32-32 24-25 53 104 |
| Hartley, NOR 35-35 20-26 55 95 |
| Feely, ARI 24-24 22-24 52 90 |
| Gould, CHI 30-31 19-20 58 87 |
| D. Bailey, DAL 32-32 18-20 53 86 |
| Walsh, MIN 29-30 19-21 54 86 |
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less