2 min read

Week 12
Quarterbacks
Att Com Yds TD Int
P. Manning, DEN 445 305 3722 36 7
P. Rivers, SND 397 281 3381 22 8
Roethlisberger, PIT 417 269 3118 19 10
Keenum, HOU 160 88 1161 8 2
Fitzpatrick, TEN 181 115 1332 7 4
Locker, TEN 183 111 1256 8 4
Brady, NWE 430 257 2896 17 7
Dalton, CIN 410 252 2954 21 15
Luck, IND 386 226 2593 15 7
Ale. Smith, KAN 398 235 2443 14 5
Rushers
Att Yds Avg LG TD
J. Charles, KAN 200 918 4.59 46 8
Moreno, DEN 187 824 4.41 25t 9
Ry. Mathews, SND 164 721 4.40 51 3
Chr. Johnson, TEN 187 705 3.77 30t 4
F. Jackson, BUF 141 591 4.19 59 6
Ridley, NWE 135 576 4.27 23 7
R. Jennings, OAK 109 553 5.07 80t 2
Be. Tate, HOU 129 544 4.22 60 1
A. Foster, HOU 121 542 4.48 23 1
Jones-Drew, JAX 171 539 3.15 44 5
Receivers
No Yds Avg LG TD
Ant. Brown, PIT 80 1044 13.1 47t 6
And. Johnson, HOU 74 1002 13.5 62t 5
A.. Green, CIN 67 1020 15.2 82t 6
Ke. Wright, TEN 65 763 11.7 45 2
Welker, DEN 65 679 10.4 33 9
De. Thomas, DEN 64 955 14.9 78t 10
Edelman, NWE 61 610 10.0 44 4
A. Gates, SND 59 685 11.6 56t 3
Cameron, CLE 59 661 11.2 53 6
Woodhead, SND 59 469 7.9 26t 5
Punters
No Yds LG Avg
Fields, MIA 58 2856 66 49.2
M. King, OAK 66 3209 66 48.6
Lechler, HOU 59 2852 65 48.3
Anger, JAX 68 3143 61 46.2
S. Powell, BUF 35 1613 66 46.1
Quigley, NYJ 52 2397 67 46.1
Ry. Allen, NWE 56 2574 65 46.0
McAfee, IND 49 2243 60 45.8
D. Colquitt, KAN 66 2995 65 45.4
Koch, BAL 68 3047 64 44.8
Punt Returners
No Yds Avg LG TD
Doss, BAL 23 359 15.6 82t 1
Ant. Brown, PIT 20 255 12.8 50 0
Benjamin, CLE 22 257 11.7 79t 1
Edelman, NWE 29 338 11.7 43 0
McCluster, KAN 46 454 9.9 89t 1
Holliday, DEN 26 250 9.6 81t 1
Hilton, IND 17 159 9.4 34 0
K. Martin, HOU 28 237 8.5 87t 1
Thigpen, MIA 20 167 8.4 34 0
Br. Tate, CIN 24 199 8.3 29 0
Kickoff Returners
No Yds Avg LG TD
Holliday, DEN 19 546 28.7 105t 1
Todman, JAX 20 564 28.2 59 0
Q. Demps, KAN 22 610 27.7 57 0
Br. Tate, CIN 21 548 26.1 71 0
K. Martin, HOU 29 753 26.0 49 0
D. Reed, IND 24 590 24.6 39 0
Cribbs, NYJ 20 490 24.5 42 0
Reynaud, TEN 15 355 23.7 40 0
Thigpen, MIA 25 589 23.6 44 0
F. Jones, PIT 17 400 23.5 42 0
Scoring
Touchdowns
TD Rush Rec Ret Pts
J.Charles,KAN1082060
Moreno,DEN1091060
De. Thomas, DEN 10 0 10 0 60
Ju. Thomas, DEN 10 0 10 0 60
Welker,DEN909054
Bernard,CIN743042
Cotchery,PIT707042
M.Jones,CIN707042
Ridley,NWE770042
Royal,SND707042

Kicking

PAT FG LG Pts Gostkowski, NWE 30-30 26-27 54 108 M. Prater, DEN 54-54 15-16 54 99 Novak, SND 29-29 22-25 50 95 Suisham, PIT 23-23 24-26 48 95 J. Tucker, BAL 21-21 24-26 53 93 Succop, KAN 30-30 20-23 51 90 D. Carpenter, BUF 22-22 22-24 55 88 Folk, NYJ 16-16 24-25 50 88 Vinatieri, IND 22-22 21-24 52 85 Sturgis, MIA 23-23 20-26 54 83



Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.