| National | Hockey | League | |||||
| At A Glance | |||||||
| By The | Associated | Press | |||||
| EASTERN | CONFERENCE | ||||||
| Atlantic | Division | ||||||
| GP | W | L | OT | Pts | GF | GA | |
| Pittsburgh | 26 | 15 | 7 | 4 | 34 | 82 | 64 |
| N.Y.Rangers | 22 | 14 | 5 | 3 | 31 | 65 | 49 |
| Philadelphia | 23 | 13 | 7 | 3 | 29 | 80 | 68 |
| New Jersey | 23 | 12 | 10 | 1 | 25 | 58 | 64 |
| N.Y. Islanders | 22 | 7 | 11 | 4 | 18 | 43 | 69 |
| Northeast | Division | ||||||
| GP | W | L | OT | Pts | GF | GA | |
| Boston | 23 | 15 | 7 | 1 | 31 | 81 | 50 |
| Toronto | 25 | 14 | 9 | 2 | 30 | 82 | 81 |
| Buffalo | 24 | 13 | 10 | 1 | 27 | 68 | 63 |
| Ottawa | 25 | 12 | 11 | 2 | 26 | 77 | 86 |
| Montreal | 26 | 10 | 11 | 5 | 25 | 65 | 68 |
| Southeast | Division | ||||||
| GP | W | L | OT | Pts | GF | GA | |
| Florida | 25 | 13 | 8 | 4 | 30 | 68 | 62 |
| Washington | 24 | 12 | 11 | 1 | 25 | 72 | 77 |
| Tampa Bay | 24 | 11 | 11 | 2 | 24 | 65 | 76 |
| Winnipeg | 25 | 10 | 11 | 4 | 24 | 71 | 80 |
| Carolina | 27 | 8 | 15 | 4 | 20 | 64 | 91 |
| WESTERN | CONFERENCE | ||||||
| Central | Division | ||||||
| GP | W | L | OT | Pts | GF | GA | |
| Detroit | 23 | 15 | 7 | 1 | 31 | 69 | 51 |
| Chicago | 25 | 14 | 8 | 3 | 31 | 80 | 78 |
| St.Louis | 24 | 14 | 8 | 2 | 30 | 59 | 50 |
| Nashville | 25 | 12 | 9 | 4 | 28 | 66 | 68 |
| Columbus | 25 | 7 | 15 | 3 | 17 | 59 | 82 |
| Northwest | Division | ||||||
| GP | W | L | OT | Pts | GF | GA | |
| Minnesota | 25 | 15 | 7 | 3 | 33 | 60 | 55 |
| Vancouver | 25 | 14 | 10 | 1 | 29 | 78 | 66 |
| Edmonton | 25 | 12 | 10 | 3 | 27 | 67 | 63 |
| Colorado | 25 | 11 | 13 | 1 | 23 | 68 | 74 |
| Calgary | 24 | 10 | 12 | 2 | 22 | 54 | 64 |
| Pacific | Division | ||||||
| GP | W | L | OT | Pts | GF | GA | |
| Dallas | 25 | 15 | 9 | 1 | 31 | 65 | 67 |
| LosAngeles | 25 | 13 | 8 | 4 | 30 | 59 | 56 |
| SanJose | 22 | 14 | 7 | 1 | 29 | 64 | 51 |
| Phoenix | 24 | 13 | 8 | 3 | 29 | 65 | 58 |
| Anaheim | 24 | 7 | 13 | 4 | 18 | 54 | 77 |
| NOTE: Two | points | for | a | win, | one | point for | overtime |
| loss. | |||||||
Thursday’s Games
Columbus 4, Calgary 3, SO
San Jose 4, Montreal 3, SO
Pittsburgh 2, Washington 1
N.Y. Rangers 5, Carolina 3
Dallas 3, Ottawa 2
Winnipeg 1, Phoenix 0
Nashville 6, Vancouver 5
Los Angeles 2, Florida 1
Friday’s Games
Detroit at Buffalo, 7:30 p.m.
New Jersey at Minnesota, 8 p.m.
N.Y. Islanders at Chicago, 8:30 p.m.
St. Louis at Colorado, 9 p.m.
Columbus at Edmonton, 9:30 p.m.
Philadelphia at Anaheim, 10 p.m.
Saturday’s Games
Montreal at Los Angeles, 3:30 p.m.
Toronto at Boston, 7 p.m.
Ottawa at Washington, 7 p.m.
Pittsburgh at Carolina, 7 p.m.
New Jersey at Winnipeg, 7 p.m.
N.Y. Rangers at Tampa Bay, 7 p.m.
Chicago at St. Louis, 8 p.m.
Buffalo at Nashville, 8 p.m.
Philadelphia at Phoenix, 8 p.m.
N.Y. Islanders at Dallas, 8:30 p.m.
Calgary at Edmonton, 10 p.m.
Florida at San Jose, 10:30 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less