| National | Football | League | ||
| At A Glance | ||||
| By The | Associated | Press | ||
| AMERICAN | CONFERENCE | |||
| East | ||||
| W | L | TPctPF | PA | |
| NewEngland | 8 | 3 | 0.727331 | 223 |
| N.Y.Jets | 6 | 5 | 0.545256 | 241 |
| Buffalo | 5 | 6 | 0.455261 | 281 |
| Miami | 3 | 8 | 0.273212 | 206 |
| South | ||||
| W | L | TPctPF | PA | |
| Houston | 8 | 3 | 0.727293 | 179 |
| Tennessee | 6 | 5 | 0.545226 | 212 |
| Jacksonville | 3 | 8 | 0.273138 | 200 |
| Indianapolis | 0 | 11 | 0.000150 | 327 |
| North | ||||
| W | L | TPctPF | PA | |
| Baltimore | 8 | 3 | 0.727272 | 182 |
| Pittsburgh | 8 | 3 | 0.727233 | 188 |
| Cincinnati | 7 | 4 | 0.636259 | 215 |
| Cleveland | 4 | 7 | 0.364165 | 216 |
| West | ||||
| W | L | TPctPF | PA | |
| Oakland | 7 | 4 | 0.636260 | 274 |
| Denver | 6 | 5 | 0.545221 | 260 |
| KansasCity | 4 | 7 | 0.364153 | 265 |
| SanDiego | 4 | 7 | 0.364249 | 275 |
| NATIONAL | CONFERENCE | |||
| East | ||||
| W | L | TPctPF | PA | |
| Dallas | 7 | 4 | 0.636270 | 225 |
| N.Y.Giants | 6 | 5 | 0.545252 | 277 |
| Washington | 4 | 7 | 0.364183 | 222 |
| Philadelphia | 4 | 8 | 0.333271 | 282 |
| South | ||||
| W | L | TPctPF | PA | |
| NewOrleans | 8 | 3 | 0.727362 | 252 |
| Atlanta | 7 | 4 | 0.636259 | 227 |
| TampaBay | 4 | 7 | 0.364199 | 291 |
| Carolina | 3 | 8 | 0.273252 | 305 |
| North | ||||
| W | L | TPctPF | PA | |
| Green Bay | 11 | 0 | 01.000382 | 227 |
| Chicago | 7 | 4 | 0.636288 | 232 |
| Detroit | 7 | 4 | 0.636316 | 246 |
| Minnesota | 2 | 9 | 0.182214 | 295 |
| West | ||||
| W | L | TPctPF | PA | |
| SanFrancisco | 9 | 2 | 0.818262 | 161 |
| Seattle | 5 | 7 | 0.417216 | 246 |
| Arizona | 4 | 7 | 0.364213 | 256 |
| St.Louis | 2 | 9 | 0.182140 | 270 |
Thursday’s Game
Seattle 31, Philadelphia 14
Sunday’s Games
Kansas City at Chicago, 1 p.m.
Atlanta at Houston, 1 p.m.
Denver at Minnesota, 1 p.m.
Carolina at Tampa Bay, 1 p.m.
Cincinnati at Pittsburgh, 1 p.m.
N.Y. Jets at Washington, 1 p.m.
Oakland at Miami, 1 p.m.
Tennessee at Buffalo, 1 p.m.
Indianapolis at New England, 1 p.m.
Baltimore at Cleveland, 4:05 p.m.
St. Louis at San Francisco, 4:15 p.m.
Dallas at Arizona, 4:15 p.m.
Green Bay at N.Y. Giants, 4:15 p.m.
Detroit at New Orleans, 8:20 p.m.
Monday’s Game
San Diego at Jacksonville, 8:30 p.m.
Thursday, Dec. 8
Cleveland at Pittsburgh, 8:20 p.m.
Sunday, Dec. 11
New Orleans at Tennessee, 1 p.m.
Indianapolis at Baltimore, 1 p.m.
Kansas City at N.Y. Jets, 1 p.m.
Minnesota at Detroit, 1 p.m.
Houston at Cincinnati, 1 p.m.
Tampa Bay at Jacksonville, 1 p.m.
Atlanta at Carolina, 1 p.m.
Philadelphia at Miami, 1 p.m.
New England at Washington, 1 p.m.
San Francisco at Arizona, 4:05 p.m.
Chicago at Denver, 4:05 p.m.
Buffalo at San Diego, 4:15 p.m.
Oakland at Green Bay, 4:15 p.m.
N.Y. Giants at Dallas, 8:20 p.m.
Monday, Dec. 12
St. Louis at Seattle, 8:30 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less