| National | Hockey | League | ||||||
| EASTERN | CONFERENCE | |||||||
| Atlantic | Division | |||||||
| GP | W | L | OT | Pts | GF | GA | ||
| N.Y. | Rangers | 44 | 29 | 11 | 4 | 62 | 125 | 90 |
| Philadelphia | 44 | 27 | 13 | 4 | 58 | 149 | 129 | |
| New | Jersey | 45 | 26 | 17 | 2 | 54 | 126 | 126 |
| Pittsburgh | 45 | 24 | 17 | 4 | 52 | 136 | 117 | |
| N.Y. | Islanders 44 | 17 | 21 | 6 | 40 | 106 | 134 | |
| Northeast | Division | |||||||
| GP | W | L | OT | Pts | GF | GA | ||
| Boston | 43 | 29 | 13 | 1 | 59 | 156 | 88 | |
| Ottawa | 48 | 26 | 16 | 6 | 58 | 149 | 150 | |
| Toronto | 45 | 22 | 18 | 5 | 49 | 139 | 140 | |
| Buffalo | 46 | 19 | 22 | 5 | 43 | 114 | 140 | |
| Montreal | 46 | 17 | 21 | 8 | 42 | 116 | 126 | |
| Southeast | Division | |||||||
| GP | W | L | OT | Pts | GF | GA | ||
| Washington | 45 | 25 | 18 | 2 | 52 | 128 | 127 | |
| Florida | 45 | 21 | 14 | 10 | 52 | 115 | 127 | |
| Winnipeg | 46 | 21 | 20 | 5 | 47 | 116 | 133 | |
| Tampa | Bay | 45 | 18 | 23 | 4 | 40 | 126 | 159 |
| Carolina | 48 | 16 | 24 | 8 | 40 | 124 | 156 | |
| WESTERN | CONFERENCE | |||||||
| Central | Division | |||||||
| GP | W | L | OT | Pts | GF | GA | ||
| Chicago | 47 | 28 | 13 | 6 | 62 | 156 | 135 | |
| Detroit | 46 | 30 | 15 | 1 | 61 | 149 | 105 | |
| St. Louis | 45 | 27 | 12 | 6 | 60 | 116 | 94 | |
| Nashville | 46 | 26 | 16 | 4 | 56 | 125 | 123 | |
| Columbus | 45 | 13 | 27 | 5 | 31 | 110 | 149 | |
| Northwest | Division | |||||||
| GP | W | L | OT | Pts | GF | GA | ||
| Vancouver | 47 | 28 | 15 | 4 | 60 | 151 | 117 | |
| Colorado | 48 | 25 | 21 | 2 | 52 | 124 | 137 | |
| Minnesota | 46 | 22 | 17 | 7 | 51 | 106 | 118 | |
| Calgary | 47 | 21 | 20 | 6 | 48 | 112 | 133 | |
| Edmonton | 45 | 17 | 24 | 4 | 38 | 116 | 131 | |
| Pacific | Division | |||||||
| GP | W | L | OT | Pts | GF | GA | ||
| San Jose | 43 | 26 | 12 | 5 | 57 | 125 | 100 | |
| Los | Angeles | 47 | 23 | 15 | 9 | 55 | 105 | 105 |
| Dallas | 45 | 24 | 19 | 2 | 50 | 122 | 129 | |
| Phoenix | 47 | 21 | 19 | 7 | 49 | 122 | 125 | |
| Anaheim | 45 | 16 | 22 | 7 | 39 | 119 | 140 | |
NOTE: Two points for a win, one point for overtime loss.
Tuesday’s Games
Pittsburgh 2, Carolina 1, SO
Detroit 3, Dallas 2, SO
Los Angeles 3, Vancouver 2, SO
San Jose 2, Calgary 1, SO
Ottawa 3, Toronto 2
New Jersey 5, Winnipeg 1
Philadelphia 5, Minnesota 1
N.Y. Islanders 3, Washington 0
Columbus 4, Edmonton 2
N.Y. Rangers 3, Nashville 0
Tampa Bay 5, Boston 3
Wednesday’s Games
Washington 3, Montreal 0
Chicago 6, Buffalo 2
Colorado 4, Florida 3, OT
Anaheim 6, Phoenix 2
Thursday’s Games
Minnesota at Toronto, 7 p.m.
Boston at New Jersey, 7 p.m.
Pittsburgh at N.Y. Rangers, 7 p.m.
N.Y. Islanders at Philadelphia, 7 p.m.
Nashville at Columbus, 7 p.m.
Edmonton at St. Louis, 8 p.m.
Buffalo at Winnipeg, 8:30 p.m.
Detroit at Phoenix, 9 p.m.
Calgary at Los Angeles, 10:30 p.m.
Ottawa at San Jose, 10:30 p.m.
Friday’s Games
Montreal at Pittsburgh, 7 p.m.
Washington at Carolina, 7 p.m.
Florida at Chicago, 8:30 p.m.
Tampa Bay at Dallas, 8:30 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less