| National Basketball | Association | ||||
| EASTERN | CONFERENCE | ||||
| Atlantic Division | |||||
| W | L | Pct | GB | ||
| Philadelphia | 10 | 4 | .714 | — | |
| NewYork | 6 | 8 | .429 | 4 | |
| Boston | 5 | 8 | .385 | 4 | 1/2 |
| New Jersey | 4 | 11 | .267 | 6 | 1/2 |
| Toronto | 4 | 11 | .267 | 6 | 1/2 |
| Southeast Division | |||||
| W | L | Pct | GB | ||
| Atlanta | 11 | 4 | .733 | — | |
| Orlando | 10 | 4 | .714 | 1/2 | |
| Miami | 9 | 4 | .692 | 1 | |
| Charlotte | 3 | 12 | .200 | 8 | |
| Washington | 2 | 12 | .143 | 8 | 1/2 |
| Central Division | |||||
| W | L | Pct | GB | ||
| Chicago | 13 | 3 | .813 | — | |
| Indiana | 9 | 4 | .692 | 2 | 1/2 |
| Cleveland | 6 | 7 | .462 | 5 | 1/2 |
| Milwaukee | 4 | 9 | .308 | 7 | 1/2 |
| Detroit | 3 | 12 | .200 | 9 | 1/2 |
| WESTERN | CONFERENCE | ||||
| Southwest Division | |||||
| W | L | Pct | GB | ||
| San Antonio | 10 | 5 | .667 | — | |
| Memphis | 7 | 6 | .538 | 2 | |
| Dallas | 8 | 7 | .533 | 2 | |
| Houston | 7 | 7 | .500 | 2 | 1/2 |
| New Orleans | 3 | 11 | .214 | 6 | 1/2 |
| Northwest Division | |||||
| W | L | Pct | GB | ||
| Oklahoma City | 12 | 3 | .800 | — | |
| Utah | 9 | 4 | .692 | 2 | |
| Denver | 10 | 5 | .667 | 2 | |
| Portland | 8 | 6 | .571 | 3 | 1/2 |
| Minnesota | 6 | 8 | .429 | 5 | 1/2 |
| Pacific Division | |||||
| W | L | Pct | GB | ||
| L.A.Clippers | 8 | 4 | .667 | 1/2 | |
| L.A. Lakers | 10 | 5 | .667 | — | |
| Phoenix | 5 | 9 | .357 | 4 | 1/2 |
| GoldenState | 5 | 9 | .357 | 4 | 1/2 |
| Sacramento | 5 | 10 | .333 | 5 | |
Tuesday’s Games
Golden State 105, Cleveland 95
Orlando 96, Charlotte 89
Miami 120, San Antonio 98
Chicago 118, Phoenix 97
Houston 97, Detroit 80
Denver 105, Milwaukee 95
Utah 108, L.A. Clippers 79
Wednesday’s Games
San Antonio 85, Orlando 83, OT
Washington 105, Oklahoma City 102
Denver 108, Philadelphia 104, OT
Boston 96, Toronto 73
New Jersey 107, Golden State 100
Phoenix 91, New York 88
Memphis 93, New Orleans 87
Minnesota 93, Detroit 85
Atlanta 92, Portland 89
Sacramento 92, Indiana 88
L.A. Clippers 91, Dallas 89
Thursday’s Games
New Orleans at Houston, 8 p.m.
L.A. Lakers at Miami, 8 p.m.
Dallas at Utah, 10:30 p.m.
Friday’s Games
Portland at Toronto, 7 p.m.
Denver at Washington, 7 p.m.
Atlanta at Philadelphia, 7 p.m.
Phoenix at Boston, 7:30 p.m.
Chicago at Cleveland, 7:30 p.m.
Memphis at Detroit, 7:30 p.m.
Milwaukee at New York, 7:30 p.m.
L.A. Lakers at Orlando, 8 p.m.
Sacramento at San Antonio, 8:30 p.m.
Indiana at Golden State, 10:30 p.m.
Minnesota at L.A. Clippers, 10:30 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less