1 min read

Q1 Q2 Q3 Q4 Q5 PRESIDENT U.S. SENATE 1ST DISTRICT HOUSE
Gay marriage Education Conservation Infrastructure Water Democrat Republican Indep. Democrat Indep. Indep. Republican Indep. Republican Democrat
Yes No Yes No Yes No Yes No Yes No Obama Romney Dalton Dill Dodge King Summers Woods Courtney Pingree
Alna 243 169 196 204 261 145 285 123 241 154 271 182 3 49 1 263 136 3 147 301
Arrowsic 215 112 154 137 229 95 251 72 223 100 220 92 4 27 3 219 62 6 91 226
Bath 2,808 1,745 2,435 2,005 3,072 1,488 3,370 1,103 3,184 1,259 2,895 1,512 84 544 33 2,853 953 35 1,284 3,159
Bowdoin 654 974 636 941 878 713 1,002 588 796 782 711 837 21 106 13 854 577 23 726 832
Bowdoinham 1,002 732 839 868 1,107 607 1,233 478 1,062 645 1,020 691 16 149 7 1,081 464 17 640 1,065
Brunswick 7,916 3,845 6,709 4,418 7,824 3,431 8,908 2,332 8,224 2,911 7,853 3,654 143 1,096 64 7,893 2,387 78 3,166 8,205
Dresden 472 532 403 569 573 411 675 309 541 436 544 412 9 89 15 544 315 16 359 607
Durham 1,162 1,141 840 1,397 1,272 978 1,452 794 1,113 1,130 1,137 1,080 30 149 19 1,290 766 29 See 2nd0 District chart0
Freeport 3,417 1,641 2,692 2,196 3,404 1,548 3,648 1,286 3,296 1,617 3,266 1,726 42 504 26 3,179 1,223 87 1,604 3,398
Georgetown 433 298 376 332 483 232 526 191 468 245 447 273 8 47 32 460 180 3 245 459
Harpswell 1,975 1,369 1,957 1,305 2,274 1,016 2,559 744 2,249 1,028 1,940 1,371 21 254 61 2,065 933 21 1,208 2,080
Lisbon 2,027 2,712 1,853 2,716 2,497 2,101 3,159 1,441 2,678 925 2,383 2,228 65 494 37 1,615 1,545 63 See 2nd0 District chart0
Pownal 567 420 424 529 600 366 621 340 530 429 550 422 3 74 7 560 314 21 362 594
Phippsburg 724 654 661 675 878 477 972 378 827 513 754 607 22 107 12 802 438 13 495 858
Richmond 807 953 752 956 1,000 721 1,195 534 1,006 715 952 772 19 180 11 979 548 28 651 1074
Topsham 3,090 2,352 2,670 2,633 3,351 1,972 3,956 1,376 3,554 1,754 3,153 2,259 48 446 34 3,353 1,561 48 1,961 3,446
West Bath 621 573 558 611 756 415 860 318 763 408 641 544 16 85 10 736 356 8 453 734
Westport 251 222 220 241 296 170 339 124 299 164 254 221 3 20 5 276 163 9 196 275
Wiscasset 946 1,077 956 1,025 1208 783 1,451 555 1,238 754 1,036 960 30 201 11 995 760 31 847 1,177
Woolwich 964 937 831 1,023 1,128 742 1,286 584 1079 784 1,028 842 20 127 9 1,085 650 18 788 1,096
Mid-coast total 30,294 22,458 26,162 24,781 33,091 18,411 37,748 13,670 33,371 16,753 31,055 20,685 607 4,748 410 31,102 14,331 557 15,223 29,586
Mid-coast % 57.4% 42.6% 51.4% 48.6% 64.3% 35.7% 73.4% 26.6% 66.6% 33.4% 60.0% 40.0% 1.2% 9.2% 0.8% 60.1% 27.7% 1.1% 34.0% 66.0%
*Maine % 53.0% 47.0% 49.0% 51.0% 61.0% 39.0% 72.0% 28.0% 63.0% 37.0% 56.0% 41.0% 1.0% 13.0% 1.0% 53.0% 31.0% 1.0% 35.0% 65.0%
89 percent of precincts reporting. Results are unofficial until verified by the Secretary of State’s Office Daryl Madore/ The Times Record



Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.