| National | Football | League | ||
| AMERICAN | CONFERENCE | |||
| East | ||||
| W | L | TPctPF | PA | |
| y-New England | 11 | 3 | 0.786437 | 297 |
| N.Y.Jets | 8 | 6 | 0.571346 | 315 |
| Miami | 5 | 9 | 0.357286 | 269 |
| Buffalo | 5 | 9 | 0.357311 | 371 |
| South | ||||
| W | L | TPctPF | PA | |
| y-Houston | 10 | 5 | 0.667359 | 255 |
| Tennessee | 7 | 7 | 0.500279 | 278 |
| Jacksonville | 4 | 10 | 0.286207 | 293 |
| Indianapolis | 2 | 13 | 0.133230 | 411 |
| North | ||||
| W | L | TPctPF | PA | |
| x-Baltimore | 10 | 4 | 0.714334 | 236 |
| x-Pittsburgh | 10 | 4 | 0.714285 | 218 |
| Cincinnati | 8 | 6 | 0.571305 | 283 |
| Cleveland | 4 | 10 | 0.286195 | 274 |
| West | ||||
| W | L | TPctPF | PA | |
| Denver | 8 | 6 | 0.571292 | 343 |
| Oakland | 7 | 7 | 0.500317 | 382 |
| SanDiego | 7 | 7 | 0.500358 | 313 |
| KansasCity | 6 | 8 | 0.429192 | 319 |
| NATIONAL | CONFERENCE | |||
| East | ||||
| W | L | TPctPF | PA | |
| Dallas | 8 | 6 | 0.571348 | 296 |
| N.Y.Giants | 7 | 7 | 0.500334 | 372 |
| Philadelphia | 6 | 8 | 0.429342 | 311 |
| Washington | 5 | 9 | 0.357252 | 300 |
| South | ||||
| W | L | TPctPF | PA | |
| x-New Orleans | 11 | 3 | 0.786457 | 306 |
| Atlanta | 9 | 5 | 0.643341 | 281 |
| Carolina | 5 | 9 | 0.357341 | 368 |
| Tampa Bay | 4 | 10 | 0.286247 | 401 |
| North | ||||
| W | L | TPctPF | PA | |
| y-Green Bay | 13 | 1 | 0.929480 | 297 |
| Detroit | 9 | 5 | 0.643395 | 332 |
| Chicago | 7 | 7 | 0.500315 | 293 |
| Minnesota | 2 | 12 | 0.143294 | 406 |
| West | ||||
| W | L | TPctPF | PA | |
| y-San | Francisco 11 | 3 | 0.786327 | 185 |
| Seattle | 7 | 7 | 0.500284 | 273 |
| Arizona | 7 | 7 | 0.500273 | 305 |
| St. Louis | 2 | 12 | 0.143166 | 346 |
| x-clinched | playoff | spot | ||
| y-clinched | division | |||
| ——— | ||||
Thursday’s Game
Indianapolis 19, Houston 16
Saturday’s Games
Oakland at Kansas City, 1 p.m.
Jacksonville at Tennessee, 1 p.m.
St. Louis at Pittsburgh, 1 p.m.
Denver at Buffalo, 1 p.m.
Tampa Bay at Carolina, 1 p.m.
Minnesota at Washington, 1 p.m.
Cleveland at Baltimore, 1 p.m.
Miami at New England, 1 p.m.
N.Y. Giants at N.Y. Jets, 1 p.m.
Arizona at Cincinnati, 1 p.m.
San Diego at Detroit, 4:05 p.m.
San Francisco at Seattle, 4:15 p.m.
Philadelphia at Dallas, 4:15 p.m.
Sunday’s Game
Chicago at Green Bay, 8:20 p.m.
Monday’s Game
Atlanta at New Orleans, 8:30 p.m.
Sunday, Jan. 1
Chicago at Minnesota, 1 p.m.
Carolina at New Orleans, 1 p.m.
Detroit at Green Bay, 1 p.m.
San Francisco at St. Louis, 1 p.m.
Tennessee at Houston, 1 p.m.
Buffalo at New England, 1 p.m.
Tampa Bay at Atlanta, 1 p.m.
N.Y. Jets at Miami, 1 p.m.
Indianapolis at Jacksonville, 1 p.m.
Baltimore at Cincinnati, 1 p.m.
Pittsburgh at Cleveland, 1 p.m.
Dallas at N.Y. Giants, 1 p.m.
Washington at Philadelphia, 1 p.m.
San Diego at Oakland, 4:15 p.m.
Kansas City at Denver, 4:15 p.m.
Seattle at Arizona, 4:15 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less