| American | Hockey | League | ||||
| EASTERN | CONFERENCE | |||||
| Atlantic | Division | |||||
| W | L | OL | SL | Pts | GF GA | |
| St.John’s | 22 | 10 | 5 | 1 | 50 | 133116 |
| Worcester | 19 | 11 | 3 | 4 | 45 | 10295 |
| Manchester | 21 | 18 | 0 | 2 | 44 | 105112 |
| Portland | 19 | 16 | 2 | 3 | 43 | 109126 |
| Providence | 17 | 20 | 1 | 3 | 38 | 91117 |
| East | Division | |||||
| W | L | OL | SL | Pts | GF GA | |
| Hershey | 24 | 8 | 4 | 3 | 55 | 150114 |
| Norfolk | 24 | 13 | 1 | 2 | 51 | 143112 |
| W.-B./Scr. | 22 | 12 | 1 | 4 | 49 | 121114 |
| Syracuse | 17 | 15 | 3 | 2 | 39 | 120120 |
| Binghamton | 16 | 24 | 1 | 1 | 34 | 108131 |
| Northeast | Division | |||||
| W | L | OL | SL | Pts | GF GA | |
| Connecticut | 19 | 15 | 2 | 4 | 44 | 122122 |
| Adirondack | 20 | 16 | 1 | 1 | 42 | 113110 |
| Albany | 17 | 14 | 5 | 3 | 42 | 99121 |
| Bridgeport | 19 | 17 | 3 | 1 | 42 | 113119 |
| Springfield | 18 | 17 | 1 | 2 | 39 | 113114 |
| WESTERN | CONFERENCE | |||||
| Midwest | Division | |||||
| W | L | OL | SL | Pts | GF GA | |
| Charlotte | 23 | 14 | 2 | 2 | 50 | 116110 |
| Chicago | 21 | 14 | 1 | 3 | 46 | 114106 |
| Milwaukee | 21 | 14 | 1 | 1 | 44 | 11197 |
| Peoria | 20 | 17 | 2 | 1 | 43 | 119112 |
| Rockford | 15 | 21 | 1 | 3 | 34 | 120142 |
| North | Division | |||||
| W | L | OL | SL | Pts | GF GA | |
| Toronto | 21 | 15 | 3 | 2 | 47 | 111103 |
| Rochester | 17 | 13 | 5 | 3 | 42 | 109111 |
| Hamilton | 18 | 16 | 1 | 4 | 41 | 97113 |
| LakeErie | 18 | 19 | 1 | 1 | 38 | 95106 |
| Grand | Rpids15 | 16 | 4 | 3 | 37 | 117126 |
| West | Division | |||||
| W | L | OL | SL | Pts | GF GA | |
| OklhmaCity | 24 | 11 | 2 | 3 | 53 | 11592 |
| Houston | 21 | 9 | 2 | 7 | 51 | 10899 |
| Abbotsford | 24 | 13 | 3 | 0 | 51 | 10293 |
| SanAntonio | 19 | 18 | 2 | 0 | 40 | 89109 |
| Texas | 18 | 18 | 1 | 2 | 39 | 115118 |
| NOTE: Two | points are | awarded | for | a win, one | ||
| point for an | overtime | or | shootout | loss. | ||
Wednesday’s Games
Portland 4, Connecticut 2
Norfolk 5, Albany 4
Hamilton 4, Milwaukee 2
Texas 4, Chicago 3
Thursday’s Games
Milwaukee at Lake Erie, 7 p.m.
Oklahoma City at Rochester, 7:05 p.m.
Friday’s Games
Albany at Adirondack, 7 p.m.
Lake Erie at Grand Rapids, 7 p.m.
St. John’s at Connecticut, 7 p.m.
Hershey at Binghamton, 7 p.m.
Manchester at Wilkes-Barre/Scranton, 7:05 p.m.
Springfield at Portland, 7:05 p.m.
Worcester at Providence, 7:05 p.m.
Norfolk at Syracuse, 7:30 p.m.
Oklahoma City at Rochester, 7:35 p.m.
Chicago at Rockford, 8:05 p.m.
Peoria at Texas, 8:30 p.m.
San Antonio at Houston, 8:35 p.m.
Charlotte at Abbotsford, 10 p.m.
Saturday’s Games
Toronto at Hamilton, 1 p.m.
Rochester at Grand Rapids, 7 p.m.
St. John’s at Portland, 7 p.m.
Albany at Springfield, 7 p.m.
Providence at Worcester, 7 p.m.
Norfolk at Connecticut, 7 p.m.
Bridgeport at Adirondack, 7 p.m.
Manchester at Hershey, 7 p.m.
Syracuse at Wilkes-Barre/Scranton, 7:05 p.m.
Oklahoma City at Lake Erie, 7:30 p.m.
Rockford at Chicago, 8 p.m.
Houston at Texas, 8 p.m.
Peoria at San Antonio, 8 p.m.
Charlotte at Abbotsford, 10 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less