| National | Basketball | Association | |||
| EASTERN | CONFERENCE | ||||
| Atlantic Division | |||||
| W | L | Pct | GB | ||
| Philadelphia | 20 | 14 | .588 | — | |
| New York | 17 | 17 | .500 | 3 | |
| Boston | 15 | 17 | .469 | 4 | |
| Toronto | 10 | 23 | .303 | 9 | 1/2 |
| New Jersey | 10 | 25 | .286 | 10 | 1/2 |
| Southeast | Division | ||||
| W | L | Pct | GB | ||
| Miami | 26 | 7 | .788 | — | |
| Orlando | 22 | 12 | .647 | 4 | 1/2 |
| Atlanta | 19 | 14 | .576 | 7 | |
| Washington | 7 | 26 | .212 | 19 | |
| Charlotte | 4 | 28 | .125 | 21 | 1/2 |
| Central Division | |||||
| W | L | Pct | GB | ||
| Chicago | 27 | 8 | .771 | — | |
| Indiana | 21 | 12 | .636 | 5 | |
| Cleveland | 13 | 18 | .419 | 12 | |
| Milwaukee | 13 | 20 | .394 | 13 | |
| Detroit | 11 | 24 | .314 | 16 | |
| WESTERN | CONFERENCE | ||||
| Southwest | Division | ||||
| W | L | Pct | GB | ||
| San Antonio | 23 | 10 | .697 | — | |
| Dallas | 21 | 13 | .618 | 2 | 1/2 |
| Houston | 20 | 14 | .588 | 3 | 1/2 |
| Memphis | 19 | 15 | .559 | 4 | 1/2 |
| New Orleans | 8 | 25 | .242 | 15 | |
| Northwest | Division | ||||
| W | L | Pct | GB | ||
| Oklahoma City | 26 | 7 | .788 | — | |
| Portland | 18 | 16 | .529 | 8 | 1/2 |
| Denver | 18 | 16 | .529 | 8 | 1/2 |
| Minnesota | 17 | 17 | .500 | 9 | 1/2 |
| Utah | 15 | 17 | .469 | 10 | 1/2 |
| Pacific Division | |||||
| W | L | Pct | GB | ||
| L.A. Clippers | 20 | 11 | .645 | — | |
| L.A. Lakers | 20 | 13 | .606 | 1 | |
| Golden State | 13 | 17 | .433 | 6 | 1/2 |
| Phoenix | 14 | 20 | .412 | 7 | 1/2 |
| Sacramento | 11 | 22 | .333 | 10 | |
Tuesday’s Games
Cleveland 101, Detroit 100
Indiana 117, New Orleans 108, OT
Miami 120, Sacramento 108
Memphis 89, Philadelphia 76
Portland 137, San Antonio 97
Wednesday’s Games
Oklahoma City 119, Boston 104
Indiana 102, Charlotte 88
New Orleans 89, Cleveland 84
Toronto 103, Detroit 93
Sacramento 115, Washington 107
Orlando 108, New Jersey 91
New York 99, Atlanta 82
Chicago 110, Milwaukee 91
Houston 93, Philadelphia 87
Minnesota 100, Utah 98
Golden State 106, Phoenix 104
L.A. Lakers 96, Dallas 91
L.A. Clippers 103, Denver 95
Thursday’s Games
New York at Miami, 7 p.m.
Orlando at Atlanta, 7:30 p.m.
San Antonio at Denver, 9 p.m.
L.A. Lakers at Oklahoma City, 9:30 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less