| National | Hockey | League | |||||||
| EASTERN | CONFERENCE | ||||||||
| Atlantic | Division | ||||||||
| GP | W | L | OT | Pts | GF | GA | |||
| N.Y. | Rangers | 65 | 42 | 16 | 7 | 91 | 180 | 137 | |
| Pittsburgh | 66 | 40 | 21 | 5 | 85 | 212 | 170 | ||
| Philadelphia | 65 | 37 | 21 | 7 | 81 | 213 | 193 | ||
| New | Jersey | 66 | 37 | 24 | 5 | 79 | 184 | 176 | |
| N.Y. | Islanders 66 | 28 | 29 | 9 | 65 | 155 | 195 | ||
| Northeast | Division | ||||||||
| GP | W | L | OT | Pts | GF | GA | |||
| Boston | 65 | 39 | 23 | 3 | 81 | 214 | 154 | ||
| Ottawa | 68 | 35 | 25 | 8 | 78 | 209 | 201 | ||
| Buffalo | 67 | 31 | 28 | 8 | 70 | 166 | 188 | ||
| Toronto | 67 | 30 | 30 | 7 | 67 | 200 | 209 | ||
| Montreal | 67 | 25 | 32 | 10 | 60 | 174 | 189 | ||
| Southeast | Division | ||||||||
| GP | W | L | OT | Pts | GF | GA | |||
| Florida | 65 | 31 | 22 | 12 | 74 | 163 | 184 | ||
| Winnipeg | 67 | 32 | 27 | 8 | 72 | 176 | 187 | ||
| Washington | 66 | 32 | 28 | 6 | 70 | 175 | 188 | ||
| Tampa | Bay | 66 | 31 | 29 | 6 | 68 | 187 | 226 | |
| Carolina | 67 | 25 | 27 | 15 | 65 | 177 | 203 | ||
| WESTERN | CONFERENCE | ||||||||
| Central | Division | ||||||||
| GP | W | L | OT | Pts | GF | GA | |||
| St. Louis | 67 | 42 | 18 | 7 | 91 | 174 | 132 | ||
| Detroit | 67 | 43 | 21 | 3 | 89 | 211 | 156 | ||
| Nashville | 66 | 38 | 21 | 7 | 83 | 188 | 171 | ||
| Chicago | 68 | 36 | 25 | 7 | 79 | 203 | 200 | ||
| Columbus | 66 | 21 | 38 | 7 | 49 | 156 | 216 | ||
| Northwest | Division | ||||||||
| GP | W | L | OT | Pts | GF | GA | |||
| Vancouver | 67 | 41 | 18 | 8 | 90 | 211 | 166 | ||
| Colorado | 68 | 35 | 29 | 4 | 74 | 178 | 181 | ||
| Calgary | 67 | 30 | 25 | 12 | 72 | 164 | 185 | ||
| Minnesota | 67 | 28 | 29 | 10 | 66 | 144 | 187 | ||
| Edmonton | 66 | 26 | 34 | 6 | 58 | 175 | 198 | ||
| Pacific | Division | ||||||||
| GP | W | L | OT | Pts | GF | GA | |||
| Dallas | 67 | 36 | 26 | 5 | 77 | 179 | 180 | ||
| Phoenix | 67 | 33 | 25 | 9 | 75 | 173 | 170 | ||
| San Jose | 65 | 33 | 24 | 8 | 74 | 181 | 166 | ||
| Los | Angeles | 66 | 31 | 23 | 12 | 74 | 147 | 143 | |
| Anaheim | 67 | 29 | 28 | 10 | 68 | 170 | 188 | ||
| NOTE: | Two | points | for | a | win, | one | point for | overtime | |
| loss. | |||||||||
Tuesday’s Games
Edmonton 3, San Jose 2, SO
Boston 5, Toronto 4
New Jersey 4, N.Y. Rangers 1
Philadelphia 3, Detroit 2
Carolina 4, Washington 3, OT
Columbus 3, Phoenix 2
Ottawa 7, Tampa Bay 3
St. Louis 5, Chicago 1
Los Angeles 5, Nashville 4
Colorado 7, Minnesota 1
Calgary 5, Montreal 4
Dallas 5, Vancouver 2
Wednesday’s Games
Buffalo 3, Carolina 2, OT
Pittsburgh 3, Toronto 2
Thursday’s Games
Buffalo at Boston, 7 p.m.
N.Y. Islanders at New Jersey, 7 p.m.
Florida at Philadelphia, 7 p.m.
Tampa Bay at Washington, 7 p.m.
Los Angeles at Columbus, 7 p.m.
N.Y. Rangers at Ottawa, 7:30 p.m.
Anaheim at St. Louis, 8 p.m.
Colorado at Nashville, 8 p.m.
San Jose at Dallas, 8:30 p.m.
Minnesota at Phoenix, 9 p.m.
Montreal at Edmonton, 9:30 p.m.
Winnipeg at Vancouver, 10 p.m.
Friday’s Games
Florida at Pittsburgh, 7 p.m.
Los Angeles at Detroit, 7:30 p.m.
N.Y. Rangers at Chicago, 8:30 p.m.
Winnipeg at Calgary, 9 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less