| Chevron World | Challenge Scores | ||
| By The Associated | Press | ||
| Thursday | |||
| At Sherwood Country | Club | ||
| Thousand Oaks, Calif. | |||
| Yardage: 7,023 yards; | Par: 72 | ||
| Purse: $5 million | |||
| First Round | |||
| K.J. Choi | 31-35 | — | 66 |
| Tiger Woods | 33-36 | — | 69 |
| Steve Stricker | 34-35 | — | 69 |
| Nick Watney | 34-37 | — | 71 |
| Jim Fuyrk | 36-35 | — | 71 |
| Rickie Fowler | 37-34 | — | 71 |
| Matt Kuchar | 35-37 | — | 72 |
| Hunter Mahan | 35-37 | — | 72 |
| Gary Woodland | 37-36 | — | 73 |
| Webb Simpson | 35-38 | — | 73 |
| Zach Johnson | 37-36 | — | 73 |
| Jason Day | 35-39 | — | 74 |
| Bo Van Pelt | 37-37 | — | 74 |
| Bubba Watson | 36-39 | — | 75 |
| Keegan Bradley | 39-37 | — | 76 |
| Martin Laird | 40-37 | — | 77 |
| Bill Haas | 40-38 | — | 78 |
| Paul Casey | 38-41 | — | 79 |
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less