2 min read

PGA Championship Par Scores
By The Associated Press
Friday
At Whistling Straits, Straits Course
Sheboygan, Wis.
Purse: $10 million
Yardage: 7,501; Par 72
Partial Second Round
David Lingmerth 67-70 — 137 -7
Jordan Spieth 71-67 — 138 -6
Scott Piercy 68-70 — 138 -6
Brendan Steele 69-69 — 138 -6
George Coetzee 74-65 — 139 -5
Hiroshi Iwata 77-63 — 140 -4
Billy Horschel 72-68 — 140 -4
Marcel Siem 70-70 — 140 -4
Hideki Matsuyama 70-70 — 140 -4
Charles Howell III 70-70 — 140 -4
Matt Kuchar 68-72 — 140 -4
Kevin Chappell 73-68 — 141 -3
Y.E. Yang 70-72 — 142 -2
Justin Thomas 72-70 — 142 -2
Webb Simpson 71-71 — 142 -2
Cameron Smith 74-68 — 142 -2
Luke Donald 72-70 — 142 -2
Henrik Stenson 76-66 — 142 -2
Brooks Koepka 73-69 — 142 -2
Rory McIlroy 71-71 — 142 -2
Charl Schwartzel 73-69 — 142 -2
Emiliano Grillo 70-73 — 143 -1
Sean O’Hair 75-68 — 143 -1
Brendon de Jonge 72-71 — 143 -1
Steve Stricker 71-72 — 143 -1
Sangmoon Bae 71-72 — 143 -1
Kiradech Aphibarnrat 72-72 — 144 E
Patrick Reed 75-69 — 144 E
Kevin Streelman 73-71 — 144 E
Troy Merritt 74-70 — 144 E
Danny Willett 74-70 — 144 E
Brian Gaffney 71-73 — 144 E
Chesson Hadley 73-71 — 144 E
Thomas Bjorn 69-75 — 144 E
Phil Mickelson 72-73 — 145 +1
Jason Bohn 74-71 — 145 +1
Boo Weekley 75-70 — 145 +1
Koumei Oda 79-67 — 146 +2
Nick Watney 78-68 — 146 +2
Jason Dufner 71-75 — 146 +2
Nick Taylor 73-73 — 146 +2
Victor Dubuisson 76-70 — 146 +2
Shaun Micheel 74-73 — 147 +3
Bernd Wiesberger 72-75 — 147 +3
Shane Lowry 78-69 — 147 +3
Zach Johnson 75-72 — 147 +3
Padraig Harrington 76-71 — 147 +3
John Senden 71-76 — 147 +3
Marc Leishman 79-68 — 147 +3
Kevin Kisner 75-72 — 147 +3
David Hearn 76-71 — 147 +3
Rory Sabbatini 71-76 — 147 +3
George McNeill 71-77 — 148 +4
Jimmy Walker 75-73 — 148 +4
Rafa Cabrera-Bello 73-75 — 148 +4
Daniel Berger 74-74 — 148 +4
Russell Knox 77-71 — 148 +4
Tim Clark 75-73 — 148 +4
Kevin Na 74-74 — 148 +4
Richie Ramsay 81-67 — 148 +4
Ryan Helminen 76-72 — 148 +4
Tommy Fleetwood 77-72 — 149 +5
Steven Bowditch 74-75 — 149 +5
Shawn Stefani 74-75 — 149 +5
Graeme McDowell 73-76 — 149 +5
Pat Perez 74-75 — 149 +5
Matt Dobyns 76-73 — 149 +5
Soren Kjeldsen 72-78 — 150 +6
Camilo Villegas 75-75 — 150 +6
Ian Poulter 75-75 — 150 +6
Miguel Angel Jimenez 76-74 — 150 +6
Andy Sullivan 78-72 — 150 +6
Grant Sturgeon 77-73 — 150 +6
Colin Montgomerie 78-72 — 150 +6
Bob Sowards 75-76 — 151 +7
Chris Wood 76-75 — 151 +7
Pablo Larrazabal 79-72 — 151 +7
Adam Scott 76-75 — 151 +7
David Howell 73-78 — 151 +7
Davis Love III 79-73 — 152 +8
Joost Luiten 80-72 — 152 +8
Cameron Tringale 78-74 — 152 +8
Ben Polland 76-76 — 152 +8
Brett Jones 75-78 — 153 +9
Ben Martin 76-77 — 153 +9
Alexander Levy 77-76 — 153 +9
Eddie Pepperell 78-75 — 153 +9
Rich Beem 76-78 — 154 +10
Johan Kok 77-77 — 154 +10
John Daly 73-82 — 155 +11
Charles Frost 76-83 — 159 +15
Darren Clarke 78-81 — 159 +15
Omar Uresti 77-82 — 159 +15
Sean Dougherty 79-81 — 160 +16
Austin Peters 82-81 — 163 +19
Dan Venezio 89-76 — 165 +21
Ryan Kennedy 79-90 — 169 +25
Alan Morin 87-82 — 169 +25
———
Leaderboard at time of suspended play
SCORE THRU
Jason Day -9 14
Matt Jones -9 12
Justin Rose -8 17
Tony Finau -7 13
Harris English -7 15
David Lingmerth -7 F
Jordan Spieth -6 F
Brendan Steele -6 F
Scott Piercy -6 F
Russell Henley -6 17
J.B. Holmes -6 14
George Coetzee -5 F
Danny Lee -5 13
Dustin Johnson -5 14


Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.