1 min read

NASCAR-Sprint Cup-Pure Michigan
400 Lineup
By The Associated Press
After Friday qualifying; race Sunday
At Michigan International Speedway
Brooklyn, Mich.
Lap length: 2 miles
(Car number in parentheses)
1. (20) Matt Kenseth, Toyota, 197.488 mph.
2. (11) Denny Hamlin, Toyota, 196.99.
3. (19) Carl Edwards, Toyota, 196.276.
4. (3) Austin Dillon, Chevrolet, 195.918.
5. (14) Tony Stewart, Chevrolet, 195.477.
6. (18) Kyle Busch, Toyota, 195.45.
7. (4) Kevin Harvick, Chevrolet, 195.249.
8. (48) Jimmie Johnson, Chevrolet, 195.228.
9. (88) Dale Earnhardt Jr., Chevrolet, 194.884.
10. (22) Joey Logano, Ford, 194.405.
11. (5) Kasey Kahne, Chevrolet, 194.133.
12. (15) Clint Bowyer, Toyota, 193.606.
13. (55) David Ragan, Toyota, 193.632.
14. (2) Brad Keselowski, Ford, 193.554.
15. (9) Sam Hornish Jr., Ford, 193.476.
16. (41) Kurt Busch, Chevrolet, 193.309.
17. (31) Ryan Newman, Chevrolet, 193.309.
18. (1) Jamie McMurray, Chevrolet, 193.149.
19. (21) Ryan Blaney, Ford, 193.128.
20. (16) Greg Biffle, Ford, 193.029.
21. (24) Jeff Gordon, Chevrolet, 193.009.
22. (78) Martin Truex Jr., Chevrolet, 192.921.
23. (10) Danica Patrick, Chevrolet, 192.771.
24. (27) Paul Menard, Chevrolet, 192.622.
25. (6) Trevor Bayne, Ford, 192.005.
26. (47) AJ Allmendinger, Chevrolet, 191.826.
27. (17) Ricky Stenhouse Jr., Ford, 191.586.
28. (51) Justin Allgaier, Chevrolet, 191.367.
29. (26) Jeb Burton, Toyota, 190.713.
30. (43) Aric Almirola, Ford, 190.527.
31. (40) Landon Cassill, Chevrolet, 190.049.
32. (83) Matt DiBenedetto, Toyota, 190.049.
33. (7) Alex Bowman, Chevrolet, 189.384.
34. (42) Kyle Larson, Chevrolet, 189.23.
35. (35) Cole Whitt, Ford, 189.091.
36. (38) David Gilliland, Ford, 188.927.
37. (23) J.J. Yeley, Toyota, Owner Points.
38. (34) Brett Moffitt, Ford, Owner Points.
39. (46) Michael Annett, Chevrolet, Owner Points.
40. (13) Casey Mears, Chevrolet, Owner Points.
41. (32) Josh Wise, Ford, Owner Points.
42. (33) Travis Kvapil, Chevrolet, Owner Points.
43. (98) Timmy Hill, Chevrolet, Owner Points.
Failed to Qualify
44. (62) Reed Sorenson, Ford, 186.379.
———
Race
Sunday, 2:30 p.m. (NBC Sports Network, 2-5:30
p.m.).
Track: Michigan International Speedway (oval, 2.0
miles).
Race distance: 400 miles, 200 laps.
Last year: Jeff Gordon raced to the third of his four
2014 victories.
Last week: Joey Logano won at Watkins Glen to
complete a weekend Xfinity-Cup sweep and give
Roger Penske his first Cup victory at the road course.
Kyle Busch was second.


Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.