| National Basketball | Association | |||
| Preseason Glance | ||||
| By The Associated | Press | |||
| EASTERN | CONFERENCE | |||
| Atlantic Division | ||||
| W | L | Pct | GB | |
| Boston | 2 | 0 | 1.000 | — |
| NewYork | 2 | 0 | 1.000 | — |
| Philadelphia | 2 | 0 | 1.000 | — |
| NewJersey | 0 | 2 | .000 | 2 |
| Toronto | 0 | 2 | .000 | 2 |
| Southeast Division | ||||
| W | L | Pct | GB | |
| Atlanta | 1 | 1 | .500 | — |
| Charlotte | 1 | 1 | .500 | — |
| Miami | 1 | 1 | .500 | — |
| Orlando | 1 | 1 | .500 | — |
| Washington | 0 | 2 | .000 | 1 |
| Central Division | ||||
| W | L | Pct | GB | |
| Chicago | 2 | 0 | 1.000 | — |
| Cleveland | 1 | 1 | .500 | 1 |
| Detroit | 1 | 1 | .500 | 1 |
| Indiana | 0 | 2 | .000 | 2 |
| Milwaukee | 0 | 2 | .000 | 2 |
| WESTERN | CONFERENCE | |||
| Southwest Division | ||||
| W | L | Pct | GB | |
| NewOrleans | 2 | 0 | 1.000 | — |
| Houston | 1 | 1 | .500 | 1 |
| SanAntonio | 1 | 1 | .500 | 1 |
| Dallas | 0 | 2 | .000 | 2 |
| Memphis | 0 | 2 | .000 | 2 |
| Northwest Division | ||||
| W | L | Pct | GB | |
| Denver | 2 | 0 | 1.000 | — |
| Minnesota | 2 | 0 | 1.000 | — |
| OklahomaCity | 2 | 0 | 1.000 | — |
| Portland | 1 | 1 | .500 | 1 |
| Utah | 1 | 1 | .500 | 1 |
| Pacific Division | ||||
| W | L | Pct | GB | |
| L.A.Clippers | 2 | 0 | 1.000 | — |
| GoldenState | 1 | 1 | .500 | 1 |
| Sacramento | 1 | 1 | .500 | 1 |
| L.A.Lakers | 0 | 2 | .000 | 2 |
| Phoenix | 0 | 2 | .000 | 2 |
Wednesday’s Games
Orlando 104, Miami 100
Boston 81, Toronto 73
New York 88, New Jersey 82
New Orleans 95, Memphis 80
Minnesota 85, Milwaukee 84
San Antonio 97, Houston 95
Utah 92, Portland 89
L.A. Clippers 108, L.A. Lakers 103
Thursday’s Games
Atlanta 92, Charlotte 75
Denver 110, Phoenix 85
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less