Freeport’s Ethan Hemphill won Sunday’s Hannaford Turkey TRot 5K road race in Cape Elizabeth. The 34-year-old Hemphill finished in 15:39 while Mike Payson of Falmouth took the runner-up spot with a time of 15:58.
The first female runner across the finish line was Sheri Piers of Falmouth who completed the course in 17:59 – good enough for 12th overall.
The following is the top 100 finishers out of the more than 525 participants from Sunday’s annual event.
Place Div/Tot Name Ag S City St No. Time Pace
===== ======== ======================= == = ================== == === ======= =====
1 1/25 Ethan Hemphill 34 M Freeport ME 506 15:39 5:03
2 1/44 Mike Payson 43 M Falmouth ME 416 15:58 5:09
3 1/41 Peter Bottomley 45 M Cape Elizabeth ME 455 16:21* 5:16
4 1/28 Stanis Moody-Roberts 17 M Cape Elizabeth ME 340 16:26* 5:18
5 2/28 Ryan Prescott 19 M Pittsfield ME 281 16:49 5:25
6 1/35 Jorma Kurry 35 M Falmouth ME 405 16:57 5:28
7 2/25 Scott Gorneau 34 M South Portland ME 518 17:11 5:32
8 3/28 Matt Rand 15 M Cape Elizabeth ME 568 17:16 5:34
9 4/28 Marc Halverson 17 M Falmouth ME 412 17:22 5:36
10 3/25 Thomas Noonan 34 M Steep Falls ME 450 17:26 5:37
11 2/35 Kyle Rhoads 37 M Windham ME 403 17:54 5:46
12 1/45 Sheri Piers 35 F Falmouth ME 515 17:59* 5:47
13 2/41 Guy Segars 46 M Brunswick ME 415 18:03 5:49
14 5/28 Erich Neuts 17 M Portland ME 470 18:05 5:50
15 6/28 Tike MacColl 17 M Cape Elizabeth ME 555 18:11 5:51
16 2/44 Tom Tero 41 M Portland ME 409 18:15 5:53
17 7/28 Ryan Gross 18 M Cape Elizabeth ME 611 18:18 5:54
18 1/28 Anthony Bendle 26 M South Portland ME 491 18:21 5:55
19 3/44 Wayne Piers 43 M Falmouth ME 516 18:21 5:55
20 1/26 Dick Graves 51 M Gorham ME 69 18:29 5:57
21 2/28 Colin Lindley 26 M Freeport ME 608 18:31 5:58
22 3/35 Chrin Benson 37 M Rochester NH 402 18:35 5:59
23 4/35 Brian Turner 35 M South Portland ME 464 18:39 6:00
24 4/25 Joseph Wagnis 33 M Steep Falls ME 214 18:42 6:01
25 3/28 Tony Myatt 20 M Portland ME 89 18:43 6:02
26 2/26 David Roberts 51 M Cape Elizabeth ME 381 18:49 6:04
27 5/25 Daniel Lavigne 30 M Dayton ME 67 18:50 6:04
28 8/28 Sean Welch 16 M Falmouth ME 10 18:51 6:04
29 9/28 Max Bulger 15 M Cape Elizabeth ME 59 18:52 6:05
30 4/44 Chris Hall 40 M Cumberland ME 434 18:54 6:05
31 3/26 Allan Muir 51 M Portland ME 554 18:57 6:06
32 3/41 Mike Grant 49 M Scarborough ME 547 19:00 6:07
33 4/26 Jerry Mullin 51 M Cape Porpoise ME 460 19:01 6:08
34 10/28 Marc Beauchemin 16 M Saco ME 398 19:04 6:09
35 11/28 Liam Cassidy 14 M Brunswick ME 356 19:05 6:09
36 6/25 Jamie Anderson 34 M East Waterboro ME 294 19:05 6:09
37 4/28 Craig North 21 M Biddeford ME 462 19:06 6:09
38 5/28 Todd Robbins 28 M South Portland ME 309 19:07 6:10
39 2/45 Marjorie Graff 39 F South Portland ME 526 19:08 6:10
40 4/41 Austin Guiles 48 M Chapel Hill NC 417 19:09 6:10
41 1/18 Emily Attwood 14 F Cape Elizabeth ME 428 19:23* 6:15
42 5/44 Wyman Briggs 42 M Cape Elizabeth ME 355 19:28 6:16
43 6/44 Thomas Shorty 44 M Gorham ME 39 19:29 6:17
44 1/26 Carry Buterbaugh 34 F South Portland ME 451 19:31 6:17
45 5/35 Roland Thibault 38 M Westbrook ME 395 19:31 6:17
46 6/35 Tom Hoag 36 M Portland ME 303 19:33 6:18
47 6/28 Dana Welch 25 M Gray ME 56 19:37 6:19
48 7/44 Jonathan Mermin 40 M Portland ME 360 19:42 6:21
49 8/44 Paul Hendry 43 M South Portland ME 527 19:53 6:24
50 12/28 Davis Backer 16 M Cape Elizabeth ME 84 19:59 6:26
51 13/28 Joshua Thibodeau 19 M Madison ME 283 20:04 6:28
52 5/41 Peter Smith 47 M Yarmouth ME 68 20:09 6:30
53 7/35 Dennis McCann Sr. 39 M New Gloucester ME 522 20:11 6:30
54 6/41 Mark Britten 48 M Scarborough ME 263 20:15 6:31
55 3/45 Lisa Belisle 35 F Yarmouth ME 9 20:16 6:32
56 7/41 David Kane 45 M Scarborough ME 469 20:30 6:36
57 9/44 Steve Conley 42 M Falmouth ME 413 20:31 6:37
58 10/44 Daniel Murphy 43 M Saco ME 546 20:35 6:38
59 8/35 Derek Dresser 37 M Cape Elizabeth ME 394 20:37 6:39
60 11/44 Mark Sawyer 41 M Cape Elizabeth ME 365 20:39 6:39
61 1/43 Kathy Ventura 41 F Falmouth ME 358 20:40 6:40
62 12/44 Lincoln Peirce 43 M Portland ME 156 20:42 6:40
63 9/35 James Babcock 39 M Cape Elizabeth ME 170 20:43 6:41
64 4/45 Amy Lilley 35 F Scarborough ME 342 20:45 6:41
65 7/28 Kirk Cratty 29 M Bath ME 197 20:45 6:41
66 13/44 John Sowerby 41 M South Portland ME 414 20:49 6:42
67 7/25 Jeff Small 34 M Scarborough ME 302 20:50 6:43
68 10/35 Jonathan Updike 37 M Scarborough ME 12 20:51 6:43
69 1/22 Jeanne Hackett 48 F Scarborough ME 467 20:54 6:44
70 1/21 David McCann 11 M New Gloucester ME 524 20:55 6:44
71 2/18 Mary Casinghino 19 F Manchester NH 486 20:58 6:45
72 14/44 Jeff Crocker 42 M Saco ME 463 20:59 6:46
73 15/44 Kent Murdick 41 M Falmouth ME 379 21:00 6:46
74 8/41 Charlie Sullivan 47 M Scarborough ME 178 21:01 6:46
75 14/28 Andrew Cole 18 M Biddeford ME 332 21:02 6:46
76 16/44 Kilian Garvey 40 M Buxton ME 475 21:03 6:47
77 1/40 Quincy Arey 20 F Alna ME 594 21:09 6:49
78 15/28 Bobby Britten 16 M Scarborough ME 262 21:15 6:51
79 2/21 A.J. Ahmad 12 M Hampton NH 418 21:17 6:51
80 8/28 Gary Kearns 24 M Portland ME 139 21:19 6:52
81 2/40 Kristen Kelly 21 F Biddeford ME 334 21:19 6:52
82 9/41 Bob Danielson 48 M Cape Elizabeth ME 241 21:20 6:52
83 17/44 Paul Brown 44 M South Portland ME 602 21:21 6:53
84 10/41 Steve Wilson 45 M Portland ME 220 21:28 6:55
85 3/18 Betsy Critchfield 19 F South Portland ME 570 21:31 6:56
86 11/41 Michael Orr 47 M Scarborough ME 138 21:37 6:58
87 12/41 Jay Beauchhemin 46 M Saco ME 448 21:38 6:58
88 11/35 David Finitsis 36 M Portland ME 198 21:39 6:59
89 9/28 Peter McDougall 29 M Cape Elizabeth ME 575 21:43 7:00
90 18/44 Scott Brown 42 M Saco ME 477 21:45 7:00
91 16/28 Dennis McCann Jr. 14 M New Gloucester ME 473 21:47 7:01
92 10/28 Chris Kilfoil 26 M South Portland ME 579 21:48 7:01
93 11/28 Matt Soule-Parent 28 M Lyman ME 576 21:49 7:02
94 5/26 David Colby Young 54 M Danville ME 501 21:53 7:03
95 17/28 Dan Goldstein 17 M Cape Elizabeth ME 277 21:54 7:03
96 1/15 Fiona Hendry 12 F South Portland ME 528 21:56 7:04
97 12/35 Don Foss 36 M Raymond ME 172 21:58 7:05
98 1/12 Steve Murphy 62 M Biddeford ME 410 21:59 7:05
99 3/40 Rebecca Miller 27 F Old Orchard Beach ME 239 22:02 7:06
100 18/28 Colton Tinker 16 M Buxton ME 17 22:03 7:06
Comments are no longer available on this story