| National Basketball | Association | ||||
| EASTERN | CONFERENCE | ||||
| Atlantic Division | |||||
| W | L | Pct | GB | ||
| Philadelphia | 3 | 2 | .600 | — | |
| Boston | 4 | 3 | .571 | — | |
| Toronto | 3 | 3 | .500 | 1/2 | |
| NewYork | 2 | 4 | .333 | 1 | 1/2 |
| NewJersey | 1 | 6 | .143 | 3 | |
| Southeast Division | |||||
| W | L | Pct | GB | ||
| Miami | 6 | 1 | .857 | — | |
| Orlando | 5 | 2 | .714 | 1 | |
| Atlanta | 4 | 2 | .667 | 1 | 1/2 |
| Charlotte | 2 | 4 | .333 | 3 | 1/2 |
| Washington | 0 | 6 | .000 | 5 | 1/2 |
| Central Division | |||||
| W | L | Pct | GB | ||
| Chicago | 6 | 1 | .857 | — | |
| Indiana | 4 | 2 | .667 | 1 | 1/2 |
| Cleveland | 3 | 3 | .500 | 2 | 1/2 |
| Milwaukee | 2 | 3 | .400 | 3 | |
| Detroit | 2 | 4 | .333 | 3 | 1/2 |
| WESTERN | CONFERENCE | ||||
| Southwest Division | |||||
| W | L | Pct | GB | ||
| SanAntonio | 4 | 2 | .667 | — | |
| Memphis | 3 | 3 | .500 | 1 | |
| Dallas | 3 | 4 | .429 | 1 | 1/2 |
| Houston | 2 | 4 | .333 | 2 | |
| NewOrleans | 2 | 4 | .333 | 2 | |
| Northwest Division | |||||
| W | L | Pct | GB | ||
| Portland | 4 | 1 | .800 | — | |
| Denver | 5 | 2 | .714 | — | |
| OklahomaCity | 5 | 2 | .714 | — | |
| Utah | 3 | 3 | .500 | 1 | 1/2 |
| Minnesota | 2 | 4 | .333 | 2 | 1/2 |
| Pacific Division | |||||
| W | L | Pct | GB | ||
| L.A.Clippers | 3 | 2 | .600 | — | |
| L.A.Lakers | 4 | 3 | .571 | — | |
| Phoenix | 2 | 4 | .333 | 1 | 1/2 |
| GoldenState | 2 | 4 | .333 | 1 | 1/2 |
| Sacramento | 2 | 5 | .286 | 2 | |
Wednesday’s Games
Toronto 92, Cleveland 77
Orlando 103, Washington 85
Boston 89, New Jersey 70
Chicago 99, Detroit 83
Miami 118, Indiana 83
Charlotte 118, New York 110
Philadelphia 101, New Orleans 93
Memphis 90, Minnesota 86
Dallas 98, Phoenix 89
San Antonio 101, Golden State 95
Denver 110, Sacramento 83
L.A. Clippers 117, Houston 89
Thursday’s Games
Miami at Atlanta, 8 p.m.
Dallas at San Antonio, 8:30 p.m.
Milwaukee at Sacramento, 10 p.m.
L.A. Lakers at Portland, 10:30 p.m.
Friday’s Games
Atlanta at Charlotte, 7 p.m.
New Jersey at Toronto, 7 p.m.
New York at Washington, 7 p.m.
Detroit at Philadelphia, 7 p.m.
Indiana at Boston, 7:30 p.m.
Houston at Oklahoma City, 8 p.m.
Denver at New Orleans, 8 p.m.
Cleveland at Minnesota, 8 p.m.
Chicago at Orlando, 8 p.m.
Memphis at Utah, 9 p.m.
Golden State at L.A. Lakers, 10:30 p.m.
Portland at Phoenix, 10:30 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less