Today Basketball —Brunswick boys at Bangor, 6:30 p.m.; Bangor girls at Brunswick, 6:30 p.m. Hoops tournaments — Freeport and Lisbon girls at Central Maine Community College in Auburn, with Falcons facing Lewiston at 2:30 p.m. and the Greyhounds at 5:30 p.m.; the Freeport and Lisbon boys are at the St. Dom’s Tournament, with the Falcons facing the hosts at 10:35 a.m., and the Greyhounds at 12:45 p.m. Brunswick Hockey Tournament — The Dragons play host to this two-day girls event at Watson Arena. Brunswick faces York at 3:15 p.m. and Cheverus at 7 p.m. Wrestling — Mt. Ararat, Morse at Cony Duals, 9:30 a.m. Swimming — Shipbuilders host Morse Invitational at Bath YMCA, 4 p.m. Wednesday Basketball — Belfast boys at Morse, 7 p.m.; Morse girls at Belfast, 6:30 p.m.; Telstar boys at Wiscasset, 2:30 p.m. Capital City Classic — Held at the Augusta Civic Center, with the Brunswick boys basketball team facing Gardiner at 9 a.m. and Lawrence at 6 p.m. Portland Expo Christmas Tournament — The Richmond girls take on Westbrook at 10 a.m. Brunswick Hockey Tournament — The girls tournament contines at Watson Arena, with Brunswick facing Portland at 9a.m.Thetitlegameissetfora2p.m. face-off. Indoor track — Mt. Ararat hosts KVAC meet at Bowdoin College, 10:30 a.m. Swimming — Lewiston at Brunswick, 7 p.m. Thursday Basketball — Lisbon boys and girls at Dirigo, with girls at 4 p.m. and boys to follow. Hockey — Mt. Ararat boys at Brunswick, 4 p.m.; St. Dom’s girls at Brunswick, 6:30 p.m. Wrestling — Mt. Ararat, Lisbon at Noble Tournament, 10 a.m.; Morse at Hermon Tournament, TBA. Indoor track — Brunswick hosts KVAC meet at Bowdoin College, 9:30 a.m. Friday Basketball —Bowdoin women vs. Rivier at Posada Royale Holiday Classic at Cal Lutheran, 3 p.m.; Brunswick boys at Lewiston, 7 p. m.; Lewiston girls at Brunswick, 7 p.m.; Cony boys at Mt. Ararat, 7 p.m.; Mt. Ararat girls at Cony, 7 p.m.; Morse boys and girls at Waterville, with girls at 1 p.m., and boys to follow; Seacoast Christian boys and girls at Richmond, with girls at 5 p.m. and boys to follow. Freeport Girls Basketball Round Robin — Fryeburg/Monmouth at 11 a.m., followed by Freeport/Spruce Mountain at 12:30 p.m., Freeport/Monmouth at 2 p.m. and Fryeburg/Spruce Mountain at 3:30 p.m. Freeport will finish up the day with a game against alumnae at 5 p.m. Wrestling — Mt. Ararat, Lisbon at Noble Tournament, 10 a.m. Swimming — Brunswick at Morse, 7 p.m.; Mt. Ararat at Cony, 7 p.m. Saturday — New Years Eve! Basketball — Bowdoin women at Cal Lutheran at Posada Royale Holiday Classic, 7 p.m. Sunday Happy New Year! Monday Basketball — Telstar girls at Lisbon, 7 p.m.; Wiscasset boys and girls at Mt. Abram, with girls at 5:30 p.m. and boys to follow. Hockey — Bowdoin women vs. UMass- Boston in Codfish Bowl, 1 p. m.; Yarmouth girls at Brunswick, 7:30 p.m.; Edward Little boys at Mt. Ararat, 5:15 p.m.
Men’s Top 25
| USA Today/ | ESPN | Top 25 Poll | ||
| The top 25 | teams in | the USA | Today- | ESPN men’s |
| college | basketball | poll, with | first-place | votes in |
| parentheses, | records through | Dec. 25, | points | |
| based on 25 | points | for a first- | place vote | through |
| one point for a | 25th-place | vote and | previous | |
| ranking: | ||||
| Record | Pts | Pvs | ||
| 1. Syracuse (30) | 13-0 | 774 | 1 | |
| 2. Ohio State (1) | 12-1 | 719 | 2 | |
| 3. Kentucky | 11-1 | 702 | 3 | |
| 4. Louisville | 12-0 | 674 | 4 | |
| 5. Duke | 10-1 | 639 | 5 | |
| 6. North | Carolina | 11-2 | 623 | 6 |
| 7. Baylor | 12-0 | 587 | 7 | |
| 8. Missouri | 12-0 | 574 | 8 | |
| 9. Connecticut | 10-1 | 538 | 9 | |
| 10. Florida | 10-2 | 501 | 12 | |
| 11. Wisconsin | 11-2 | 434 | 14 | |
| 12. Georgetown | 10-1 | 400 | 16 | |
| 13. Marquette | 11-1 | 359 | 10 | |
| 14. Mississippi | State | 12-1 | 347 | 17 |
| 15. Indiana | 12-0 | 337 | 18 | |
| 16. Michigan | 10-2 | 290 | 19 | |
| 17. Michigan | State | 11-2 | 270 | 20 |
| 18. Kansas | 8-3 | 250 | 11 | |
| 19. Creighton | 10-1 | 193 | 21 | |
| 20. UNLV | 13-2 | 179 | 23 | |
| 21. Murray State | 13-0 | 169 | 22 | |
| 22. Pittsburgh | 11-2 | 159 | 13 | |
| 23. Harvard | 10-1 | 92 | 25 | |
| 24. Virginia | 10-1 | 48 | — | |
| 25. Kansas State | 10-1 | 45 | — | |
| Others receiving | votes: San | Diego State | 39, Illinois | |
| 36, Xavier | 27, | Saint Louis | 22, | Stanford 11, |
| Gonzaga 10, | Ohio 5, | Saint | Mary’s 5, | Alabama 3, |
| BYU 3, Middle | Tennessee 3, | Saint | Joseph’s 3, | |
| Cleveland State | 2, | Southern | Miss. 1, | West Virginia |
| 1, Wichita | State 1. | |||
AP Men’s Top 25
| The Top Twenty Five | ||||
| By The Associated | Press | |||
| The top 25 teams | in The | Associated | Press’ college | |
| basketball | poll, with | first-place | votes in | |
| parentheses, | records | through | Dec. | 25, total |
| points based on 25 | points | for a | first- | place vote |
| through one point | for a 25th- | place vote | and previous | |
| ranking: | ||||
| Record | Pts | Prv | ||
| 1. Syracuse (54) | 13-0 | 1,611 | 1 | |
| 2. Ohio St. (5) | 12-1 | 1,507 | 2 | |
| 3. Kentucky (4) | 11-1 | 1,480 | 3 | |
| 4. Louisville (2) | 12-0 | 1,386 | 4 | |
| 5. North Carolina | 11-2 | 1,366 | 5 | |
| 6. Baylor | 12-0 | 1,299 | 6 | |
| 7. Duke | 10-1 | 1,281 | 7 | |
| 8. Missouri | 12-0 | 1,149 | 9 | |
| 9. UConn | 10-1 | 1,143 | 8 | |
| 10. Florida | 10-2 | 1,050 | 11 | |
| 11. Wisconsin | 11-2 | 898 | 13 | |
| 12. Georgetown | 10-1 | 851 | 16 | |
| 13. Indiana | 12-0 | 820 | 17 | |
| 14. Marquette | 11-1 | 775 | 10 | |
| 15. Mississippi St. | 12-1 | 718 | 18 | |
| 16. Michigan St. | 11-2 | 613 | 19 | |
| 17. Kansas | 8-3 | 548 | 12 | |
| 18. Michigan | 10-2 | 504 | 20 | |
| 19. UNLV | 13-2 | 473 | 21 | |
| 20. Murray St. | 13-0 | 342 | 22 | |
| 21. Creighton | 10-1 | 254 | 23 | |
| 22. Pittsburgh | 11-2 | 238 | 15 | |
| 23. Virginia | 10-1 | 214 | 24 | |
| 24. Harvard | 10-1 | 121 | — | |
| 25. San Diego St. | 11-2 | 119 | — | |
| Others receiving | votes: | Kansas | St. 105, | Illinois |
| 70, Saint Louis 55, | Gonzaga | 48, | Xavier | 42, Ohio |
| 20, Stanford 10, | Wichita St. | 9, | Texas | A&M 3, |
| Alabama 2, Wagner | 1. | |||
Area wrestling
2011 Atlantic Invitational
At Wells High School
Marshwood 166, Camden Hills 162,
Fryeburg 94.5, Noble 91, Dirigo 79,
Hollis-Brookline 75.5, York 59, Bucksport 59, Wells 23, Biddeford 22, Lisbon 20, Mountain Valley 16.5, Medomak Valley 12, MCI 3.
Championship round
106 — Bill Gagner (Nob) pinned Elliot
Allen (Marsh) in 3:37.
113 — Connor Sheehan (Fry) dec. Tyler
Davidson (Marsh), 3-0.
120 — Colin Sevigney (Wells) dec. Zach
Sheehan (Fry), 7-5.
126 — Trevor Smith (Marsh) dec. Calan
Bragg (CH), 9-3.
132 — Jack Howarth (Marsh) dec. Coleman Powers (CH), 9-1.
138 — Jake Bagley (Nob) injury default
over Tom Cassady (CH).
145 — Cody Hughes (Marsh) dec. Jake
Thurston (Fry), 5-3.
152 — Jacob Stewart (Buck) dec. Zach
Faskianos (York), 4-3.
160 — Casey Quinn (H-Brook) pinned CJ
Bartlett (Fry) in 1:33.
170 — Ryan Graffam (CH) pinned Evan
Fecko (Kenn) in 3:25.
182 — Jake Guimond ( Nob) pinned
Anthony Batty (CH) in 5:55.
195 — Chris Powell (Buck) dec. Brandon
Graffam (CH), 4-0.
220 — Rhett Chase (CH) dec. Ryan Finn
(Kenn), 3-1.
285 — Nick Ricker (Marsh) pinned Zach
Migneault (H-Brook) in 3:03.
Consolation round
106 — Jake Gagne (Bidd) pinned James
Archer (CH) in :55.
113 — Dakota Jakes (Mnt.V) dec. Eric
Holman (Dir), 8-4.
120 — Nick McNamara (Lisb) dec. Connor Winchenbach (CH), 11-1.
126 — Matt Frost (Fry) pinned Zach
Stevens (Lisb) in 2:22.
132 — Caleb Hall (Dir) dec. Stefan
Nicholls (MedV), 9-5.
138 — Jake McPherson (H-Brook) dec.
Nick Janes (Marsh), 4-2.
145 — N Harisson-Billiat (CH) pinned
Jared Petruzzella (York) in 3:15.
152 — Joe Gernier (Nob) dec. Jesse
Hutchinson (Dir), 3-2.
160 — Ian Weigle (Kenn) pinned Luke
Howarth in :52.
170 — Nelson Pepin (Dir) pinned Dan
Lizotte (Marsh) in 2:59.
182 — Nate Ashe (H-Brook) pinned Ian
MacFawn (Fry) in 4:49.
195 — Jake Barisano (Marsh) pinned
Alex Snowman (Dir) in 1:00.
220 — Zack White (Dir) dec. Cody
Spicer (York), 7-6.
285 — Alex Mercurio (York) pinned
Damon Klinedinst (Buck) in 2:28.
Outstanding Wrestling of the Meet —
Jake Howarth, Marshwood.
Sean Sheehy Award — Colin Sevigney,
Wells.
Next for Lisbon — Thursday and Friday
at Noble Invitational.
NBA glance
| National Basketball | Association | ||||
| By The Associated Press | |||||
| EASTERN CONFERENCE | |||||
| Atlantic Division | |||||
| W | L | Pct | GB | ||
| NewYork 1 | 0 | 1.000 | — | ||
| NewJersey 1 | 0 | 1.000 | — | ||
| Toronto 1 | 0 | 1.000 | — | ||
| Philadelphia 0 | 1 | .000 | 1 | ||
| Boston 0 | 1 | .000 | 1 | ||
| Southeast Division | |||||
| W | L | Pct | GB | ||
| Charlotte 1 | 0 | 1.000 | — | ||
| Miami 1 | 0 | 1.000 | — | ||
| Orlando 1 | 1 | .500 | 1/2 | ||
| Atlanta 0 | 0 | .000 | 1/2 | ||
| Washington 0 | 1 | .000 | 1 | ||
| Central Division | |||||
| W | L | Pct | GB | ||
| Indiana 1 | 0 | 1.000 | — | ||
| Chicago 1 | 1 | .500 | 1/2 | ||
| Cleveland 0 | 1 | .000 | 1 | ||
| Milwaukee 0 | 1 | .000 | 1 | ||
| Detroit 0 | 1 | .000 | 1 | ||
| WESTERN CONFERENCE | |||||
| Southwest Division | |||||
| W | L | Pct | GB | ||
| SanAntonio 1 | 0 | 1.000 | — | ||
| NewOrleans 1 | 0 | 1.000 | — | ||
| Houston 0 | 1 | .000 | 1 | ||
| Memphis 0 | 1 | .000 | 1 | ||
| Dallas 0 | 2 | .000 | 11/2 | ||
| Northwest Division | |||||
| W | L | Pct | GB | ||
| OklahomaCity 2 | 0 | 1.000 | — | ||
| Denver 1 | 0 | 1.000 | 1/2 | ||
| Portland 1 | 0 | 1.000 | 1/2 | ||
| Utah 0 | 0 | .000 | 1 | ||
| Minnesota 0 | 1 | .000 | 11/2 | ||
| Pacific Division | |||||
| W | L | Pct | GB | ||
| L.A.Clippers 1 | 0 | 1.000 | — | ||
| Sacramento 1 | 0 | 1.000 | — | ||
| GoldenState 1 | 1 | .500 | 1/2 | ||
| Phoenix 0 | 1 | .000 | 1 | ||
| L.A.Lakers 0 | 2 | .000 | 11/2 | ||
| Monday’s Games | |||||
| Toronto 104, Cleveland 96 | |||||
| Charlotte 96, Milwaukee | 95 | ||||
| Indiana 91, Detroit 79 | |||||
| Orlando 104, Houston 95 | |||||
| New Jersey 90, | Washington | 84 | |||
| Oklahoma City 104, | Minnesota | 100 | |||
| Denver 115, Dallas 93 | |||||
| San Antonio 95, Memphis | 82 | ||||
| New Orleans 85, Phoenix | 84 | ||||
| Sacramento 100, L.A. | Lakers | 91 | |||
| Portland 107, Philadelphia | 103 | ||||
| Golden State 99, Chicago | 91 | ||||
| Tuesday’s Games | |||||
| Atlanta at New Jersey, 7: | 30 | p. | m. | ||
| Boston at Miami, 8 p.m. | |||||
| Minnesota at Milwaukee, | 8: | 30 | p.m. | ||
| Sacramento at Portland, | 10 | p. | m. | ||
| Utah at L.A. Lakers, 10:30 | p. | m. | |||
| Wednesday’s Games | |||||
| Indiana at Toronto, 6 p.m. | |||||
| Miami at Charlotte, 7 p.m. | |||||
| Washington at Atlanta, 7: | 30 | p. | m. | ||
| Cleveland at Detroit, 7:30 | p. | m. | |||
| Boston at New Orleans, 8 | p. | m. | |||
| Oklahoma City at | Memphis, | 8 | p.m. | ||
| L.A. Clippers at San | Antonio, | 8: | 30 p.m. | ||
| Utah at Denver, 9 p.m. | |||||
| Philadelphia at Phoenix, 9 | p. | m. | |||
| New York at Golden State, | 10: | 30 p.m. | |||
NBA D-League
| NBA Development League | |||
| At A Glance | |||
| By The Associated Press | |||
| East Conference | |||
| W | L | Pct | GB |
| Iowa 8 | 4 | .667 | — |
| Springfield 7 | 5 | .583 | 1 |
| Canton 5 | 5 | .500 | 2 |
| SiouxFalls 5 | 7 | .417 | 3 |
| Dakota 4 | 6 | .400 | 3 |
| FortWayne 4 | 6 | .400 | 3 |
| Maine 4 | 6 | .400 | 3 |
| Erie 4 | 8 | .333 | 4 |
| West Conference | |||
| W | L | Pct | GB |
| Austin 7 | 3 | .700 | — |
| Bakersfield 7 | 4 | .636 | 1/2 |
| Tulsa 7 | 4 | .636 | 1/2 |
| LosAngeles 8 | 6 | .571 | 1 |
| RioGrandeValley 7 | 6 | .538 | 11/2 |
| Reno 5 | 6 | .455 | 21/2 |
| Idaho 5 | 7 | .417 | 3 |
| Texas 4 | 8 | .333 | 4 |
| Monday’s Game | |||
| Reno 120, Idaho 98 | |||
| Tuesday’s Games | |||
| Maine at Canton, 7 p.m. | |||
| Sioux Falls at Iowa, 8 p.m. | |||
| Wednesday’s Games | |||
| Fort Wayne at Erie, 7 p.m. |
NFL standings
| National Football League | ||
| At A Glance | ||
| By The Associated Press | ||
| AMERICAN CONFERENCE | ||
| East | ||
| WL | TPctPF | PA |
| y-New England 12 3 | 0.800464 | 321 |
| N.Y.Jets 87 | 0.533360 | 344 |
| Buffalo 69 | 0.400351 | 385 |
| Miami 5 10 | 0.333310 | 296 |
| South | ||
| WL | TPctPF | PA |
| y-Houston 10 5 | 0.667359 | 255 |
| Tennessee 87 | 0.533302 | 295 |
| Jacksonville 4 11 | 0.267224 | 316 |
| Indianapolis 2 13 | 0.133230 | 411 |
| North | ||
| WL | TPctPF | PA |
| x-Baltimore 11 4 | 0.733354 | 250 |
| x-Pittsburgh 11 4 | 0.733312 | 218 |
| Cincinnati 96 | 0.600328 | 299 |
| Cleveland 4 11 | 0.267209 | 294 |
| West | ||
| WL | TPctPF | PA |
| Denver 87 | 0.533306 | 383 |
| Oakland 87 | 0.533333 | 395 |
| SanDiego 78 | 0.467368 | 351 |
| KansasCity 69 | 0.400205 | 335 |
| NATIONAL CONFERENCE | ||
| East | ||
| WL | TPctPF | PA |
| N.Y.Giants 87 | 0.533363 | 386 |
| Dallas 87 | 0.533355 | 316 |
| Philadelphia 78 | 0.467362 | 318 |
| Washington 5 10 | 0.333278 | 333 |
| South | ||
| WL | TPctPF | PA |
| y-New Orleans 12 3 | 0.800502 | 322 |
| x-Atlanta 96 | 0.600357 | 326 |
| Carolina 69 | 0.400389 | 384 |
| Tampa Bay 4 11 | 0.267263 | 449 |
| North | ||
| WL | TPctPF | PA |
| y-Green Bay 14 1 | 0.933515 | 318 |
| x-Detroit 10 5 | 0.667433 | 342 |
| Chicago 78 | 0.467336 | 328 |
| Minnesota 3 12 | 0.200327 | 432 |
| West | ||
| WL | TPctPF | PA |
| y-San Francisco 12 3 | 0.800346 | 202 |
| Seattle 78 | 0.467301 | 292 |
| Arizona 78 | 0.467289 | 328 |
| St. Louis 2 13 | 0.133166 | 373 |
| x-clinched playoff spot | ||
| y-clinched division | ||
| Thursday’s Game | ||
| Indianapolis 19, Houston 16 | ||
| Saturday’s Games | ||
| Oakland 16, Kansas City 13, | OT | |
| Tennessee 23, Jacksonville | 17 | |
| Pittsburgh 27, St. Louis 0 | ||
| Buffalo 40, Denver 14 | ||
| Carolina 48, Tampa Bay 16 | ||
| Minnesota 33, Washington | 26 | |
| Baltimore 20, Cleveland 14 | ||
| New England 27, Miami 24 | ||
| N.Y. Giants 29, N.Y. Jets 14 | ||
| Cincinnati 23, Arizona 16 | ||
| Detroit 38, San Diego 10 | ||
| San Francisco 19, Seattle 17 | ||
| Philadelphia 20, Dallas 7 | ||
| Sunday’s Game | ||
| Green Bay 35, Chicago 21 | ||
| Monday’s Game | ||
| New Orleans 45, Atlanta 16 | ||
| Sunday, Jan. 1 | ||
| Chicago at Minnesota, 1 p. | m. | |
| Carolina at New Orleans, 1 | p.m. | |
| Detroit at Green Bay, 1 p.m. | ||
| San Francisco at St. Louis, 1 | p.m. | |
| Tennessee at Houston, 1 p. | m. | |
| Buffalo at New England, 1 | p.m. | |
| N.Y. Jets at Miami, 1 p.m. | ||
| Indianapolis at Jacksonville, | 1 p.m. | |
| Washington at Philadelphia, | 1 p.m. | |
| San Diego at Oakland, 4:15 | p.m. | |
| Kansas City at Denver, 4:15 | p.m. | |
| Seattle at Arizona, 4:15 p.m. | ||
| Tampa Bay at Atlanta, 4:15 | p.m. | |
| Baltimore at Cincinnati, 4:15 | p.m. | |
| Pittsburgh at Cleveland, 4: | 15 p.m. | |
| Dallas at N.Y. Giants, 8:30 p. | m. |
NFL passing
| Single-Season | Passing Yardage | Leaders | ||
| By The | Associated | Press | ||
| Through Dec. 26, | 2011 | |||
| Player, | TeamYearYards | |||
| x-Drew Brees, NO | 2011 | 5,087 | ||
| Dan Marino, Mia | 1984 | 5,084 | ||
| Drew Brees, NO | 2008 | 5,069 | ||
| x-Tom Brady, NE | 2011 | 4,897 | ||
| Kurt Warner, StL | 2001 | 4,830 | ||
| Tom Brady, NE | 2007 | 4,806 | ||
| x-Through 15 | games | |||
Playoff scenarios
NFL Playoff Scenarios
By The Associated Press
Week 17
AFC
CLINCHED: New England-East Division and
first-round bye; Houston-South Division; Baltimore and Pittsburgh-wild-card spots.
NEW ENGLAND
— Clinches home-field advantage throughout
AFC playoffs with:
Win or tie OR
Baltimore loss or tie AND Pittsburgh loss or
tie
BALTIMORE
— Clinches AFC North Division and first-round
bye with:
Win OR
Tie AND Pittsburgh loss or tie OR
Pittsburgh loss
— Clinches home-field advantage throughout
AFC playoffs with:
Win AND New England loss
PITTSBURGH
— Clinches AFC North Division and first-round
bye with:
Win AND Baltimore loss or tie OR
Tie AND Baltimore loss OR
— Clinches home-field advantage throughout
AFC playoffs with:
Win AND Baltimore loss or tie AND New England loss
DENVER
— Clinches AFC West Division with:
Win OR
Tie AND Oakland loss or tie OR
Oakland loss
OAKLAND
— Clinches AFC West Division with:
Win AND Denver loss or tie OR
Tie AND Denver loss
— Clinches wild-card spot with:
Win AND Cincinnati loss AND Tennessee loss or
tie OR
Win AND Cincinnati loss AND N.Y. Jets win
CINCINNATI
— Clinches wild-card spot with:
Win or tie
N.Y. Jets loss or tie AND Oakland loss or tie
N.Y. Jets loss or tie AND Denver loss or tie
N.Y. JETS
— Clinch wild-card spot with:
Win AND Cincinnati loss AND Tennessee loss or
tie AND Oakland loss or tie
Win AND Cincinnati loss AND Tennessee loss or
tie AND Denver loss or tie
TENNESSEE
— Clinches wild-card spot with:
Win AND Cincinnati loss AND N.Y. Jets win AND
Oakland loss or tie
Win AND Cincinnati loss AND N.Y. Jets win AND
Denver loss or tie
Win AND Cincinnati loss AND N.Y. Jets loss or
tie AND Oakland win AND Denver win
NFC
CLINCHED: Green Bay- North Division and
home-field advantage throughout NFC playoffs;
New Orleans-South Division; San Francisco-
West Division; Atlantaand Detroit-wild-card
spots.
SAN FRANCISCO
— Clinches first-round bye with:
Win OR
Tie AND New Orleans tie OR
New Orleans loss
NEW ORLEANS
— Clinches first-round bye with:
Win and San Francisco loss or tie OR
Tie and San Francisco loss
N.Y. GIANTS
— Clinch NFC East Division with:
Win or tie
DALLAS
— Clinches NFC East Division with:
Win
NHL look
| National Hockey | League | |||||||
| At A Glance | ||||||||
| By The Associated | Press | |||||||
| EASTERN | CONFERENCE | |||||||
| Atlantic Division | ||||||||
| GPW | L | OT | Pts | GF | GA | |||
| N.Y.Rangers3422 | 8 | 4 | 48 | 102 | 72 | |||
| Philadelphia3421 | 9 | 4 | 46 | 118 | 99 | |||
| Pittsburgh 35 20 | 11 | 4 | 44 | 114 | 91 | |||
| New Jersey 35 19 | 15 | 1 | 39 | 97 | 103 | |||
| N.Y. Islanders 34 11 | 17 | 6 | 28 | 77 | 111 | |||
| Northeast Division | ||||||||
| GPW | L | OT | Pts | GF | GA | |||
| Boston 3323 | 9 | 1 | 47 | 119 | 63 | |||
| Toronto 35 18 | 13 | 4 | 40 | 110 | 113 | |||
| Ottawa 36 17 | 14 | 5 | 39 | 111 | 122 | |||
| Buffalo 35 17 | 15 | 3 | 37 | 96 | 103 | |||
| Montreal 36 13 | 16 | 7 | 33 | 88 | 101 | |||
| Southeast Division | ||||||||
| GPW | L | OT | Pts | GF | GA | |||
| Florida 36 18 | 11 | 7 | 43 | 94 | 98 | |||
| Winnipeg 35 16 | 14 | 5 | 37 | 96 | 104 | |||
| Washington 34 17 | 15 | 2 | 36 | 100 | 105 | |||
| Tampa Bay 34 14 | 17 | 3 | 31 | 90 | 116 | |||
| Carolina 37 12 | 19 | 6 | 30 | 95 | 123 | |||
| WESTERN | CONFERENCE | |||||||
| Central Division | ||||||||
| GPW | L | OT | Pts | GF | GA | |||
| Chicago 3623 | 9 | 4 | 50 | 122 | 103 | |||
| St. Louis 35 21 | 10 | 4 | 46 | 92 | 77 | |||
| Detroit 35 22 | 12 | 1 | 45 | 115 | 79 | |||
| Nashville 36 18 | 14 | 4 | 40 | 96 | 103 | |||
| Columbus 35 9 | 22 | 4 | 22 | 86 | 121 | |||
| Northwest Division | ||||||||
| GPW | L | OT | Pts | GF | GA | |||
| Vancouver 36 22 | 12 | 2 | 46 | 120 | 88 | |||
| Minnesota 37 20 | 12 | 5 | 45 | 88 | 86 | |||
| Colorado 37 19 | 17 | 1 | 39 | 100 | 107 | |||
| Calgary 36 17 | 15 | 4 | 38 | 90 | 98 | |||
| Edmonton 35 15 | 17 | 3 | 33 | 96 | 96 | |||
| Pacific Division | ||||||||
| GPW | L | OT | Pts | GF | GA | |||
| San Jose 33 19 | 11 | 3 | 41 | 97 | 80 | |||
| Dallas 35 20 | 14 | 1 | 41 | 95 | 101 | |||
| Phoenix 36 18 | 15 | 3 | 39 | 95 | 96 | |||
| Los Angeles 36 17 | 14 | 5 | 39 | 80 | 88 | |||
| Anaheim 35 10 | 19 | 6 | 26 | 83 | 115 | |||
| NOTE: Two points for | a | win, | one | point for | overtime | |||
| loss. | ||||||||
| Monday’s Games | ||||||||
| Colorado 4, Minnesota | 2 | |||||||
| Buffalo 4, Washington | 2 | |||||||
| N.Y. Rangers 3, N.Y. | Islanders 0 | |||||||
| Carolina 4, New Jersey | 2 | |||||||
| St. Louis 5, Dallas 3 | ||||||||
| Detroit 4, Nashville 1 | ||||||||
| Chicago 4, Columbus 1 | ||||||||
| Vancouver 5, | Edmonton | 3 | ||||||
| Los Angeles 4, | Phoenix | 3 | ||||||
| Anaheim 3, San Jose 2 | ||||||||
| Tuesday’s Games | ||||||||
| Carolina at Pittsburgh, | 7 p. | m. | ||||||
| Calgary at Columbus, 7 | p. | m. | ||||||
| Montreal at Ottawa, 7: | 30 p. | m. | ||||||
| Philadelphia at Tampa | Bay, | 7:30 | p.m. | |||||
| Toronto at Florida, 7:30 | p. | m. | ||||||
| St. Louis at Detroit, 7: | 30 p. | m. | ||||||
| Winnipeg at Colorado, | 9 | p. | m. | |||||
| Wednesday’s Games | ||||||||
| Buffalo at New Jersey, | 7 | p. | m. | |||||
| N.Y. Rangers at | Washington, | 7: | 30 p. | m. | ||||
| Minnesota at Nashville, | 8 | p. | m. | |||||
| Los Angeles at | Chicago, | 8: | 30 p. | m. | ||||
| Boston at Phoenix, 9 | p. | m. | ||||||
| Vancouver at San Jose, | 10: | 30 p. | m. | |||||
Bowl update
College Football FBS Bowl Glance
By The Associated Press
Subject to Change
Saturday, Dec. 17
New Mexico Bowl
At Albuquerque
Temple 37, Wyoming 15
Famous Idaho Potato Bowl
At Boise, Idaho
Ohio 24, Utah State 23
New Orleans Bowl
Louisiana-Lafayette 32, San Diego State 30
Tuesday, Dec. 20
Beef ’O’ Brady’s Bowl
At St. Petersburg, Fla.
Marshall 20, FIU 10
Wednesday, Dec. 21
Poinsettia Bowl
At San Diego
TCU 31, Louisiana Tech 24
Thursday, Dec. 22
MAACO Bowl
At Las Vegas
Boise State 56, Arizona State 24
Saturday, Dec. 24
Hawaii Bowl
At Honolulu
Southern Mississippi 24, Nevada 17
Monday, Dec. 26
Independence Bowl
At Shreveport, La.
Missouri 41, North Carolina 24
Tuesday, Dec. 27
Little Caesars Pizza Bowl
At Detroit
Western Michigan (7-5) vs. Purdue (6-6), 4:30
p.m. (ESPN2)
Belk Bowl
At Charlotte, N.C.
North Carolina State (7-5) vs. Louisville (7-5), 8
p.m. (ESPN)
Wednesday, Dec. 28
Military Bowl
At Washington
Air Force (7-5) vs. Toledo (8-4), 4:30 p.m.
(ESPN)
Hockey East
| By The Associated Press | |||||||
| WL | T | Pts | GF | GA | |||
| BostonCollege 94 | 0 | 18 | 47 | 32 | |||
| BostonU. 84 | 1 | 17 | 44 | 36 | |||
| Merrimack 72 | 1 | 15 | 28 | 20 | |||
| UMass-Lowell 74 | 0 | 14 | 38 | 32 | |||
| Providence 64 | 0 | 12 | 37 | 29 | |||
| Maine 56 | 1 | 11 | 38 | 40 | |||
| Northeastern 47 | 2 | 10 | 34 | 37 | |||
| NewHampshire47 | 1 | 9 | 32 | 39 | |||
| UMass 26 | 3 | 7 | 29 | 39 | |||
| Vermont 19 | 1 | 3 | 24 | 47 | |||
| OVERALL RECORDS: | Boston | College | 12-6-0, | ||||
| Boston University 10-5-1, | Maine | 6- | 7-2, | UMass | |||
| 5-7-4, UMass-Lowell 10- | 5- | 0, | Merrimack | 10-3- | |||
| 2, New Hampshire 6-9-2, | Northeastern | 7-7-2, | |||||
| Providence 8-7-1, | Vermont | 3- | 12- | 1. | |||
| Tuesday’s Game | |||||||
| Russian Touring team at | Vermont, | exhibition | |||||
| Thursday’s Games | |||||||
| Rensselaer vs. UMass- | Lowell | at | Storrs, | Conn. | |||
| Clarkson vs. Maine at | Estero, | Fla. | |||||
| Lake Superior at Vermont | |||||||
| Cornell vs. Massachusetts | at | Estero, | Fla. | ||||
| Michigan vs. Boston | College | at | Detroit | ||||
| Friday’s Games | |||||||
| Merrimack vs. St. | Lawrence | at | Hanover, N. | H. | |||
| Army or Connecticut | vs. | UMass- | Lowell at | ||||
| Storrs, Conn. | |||||||
| Boston College vs. | Michigan | St. | or | Michigan | |||
| Tech at Detroit | |||||||
| Massachusetts vs | Clarkson | or | Maine at | ||||
| Estero, Fla. | |||||||
| Maine vs. UMass or | Cornell | at | Estero, | Fla. | |||
| Princeton vs. Northeastern | at | Minneapolis | |||||
| Brown at New Hampshire | |||||||
| Ferris State at Vermont | |||||||
| Saturday’s Games | |||||||
| Merrimack vs. Holy Cross | or | Dartmoth | |||||
| Northeastern vs. | Minnesota | or | Niagara at | Minneapolis | |||
| Boston U. at Notre Dame | |||||||
AHL update
| American Hockey | League | ||||
