10:19 a.m.
Updated unofficial returns by state with 550 of 596 precincts or 92 percent reporting.
Yes: 296,925 – 59 percent
No: 203,137 – 41 percent
9:53 a.m.
The latest unofficial returns by county and town for the vote on the Question 3, the preservation bond:
| Androscoggin | ||
| Yes | No | |
| Auburn | 4,838 | 3,451 |
| Durham | 1,063 | 834 |
| Greene | 1,015 | 874 |
| Leeds | 508 | 434 |
| Lewiston | 6,978 | 4,728 |
| Lisbon | 1,983 | 1,861 |
| Livermore | 543 | 499 |
| Lvrmr Flls | 631 | 437 |
| Mchic Flls | 739 | 556 |
| Minot | 683 | 580 |
| Poland | 1,414 | 1,141 |
| Sabattus | 976 | 940 |
| Turner | 1,449 | 1,284 |
| Wales | 315 | 315 |
| Totals | 23,135 | 17,934 |
| Aroostook | ||
| Yes | No | |
| Allagash | 49 | 56 |
| Amity | 32 | 50 |
| Ashland | 190 | 186 |
| Bancroft | 12 | 11 |
| Blaine | 133 | 172 |
| Bridgewatr | 112 | 102 |
| Caribou | 1,447 | 1,368 |
| Cary P. | 24 | 62 |
| Castle Hll | 80 | 83 |
| Caswell | 77 | 41 |
| Chapman | 100 | 76 |
| Connor | 69 | 75 |
| Crystal | 48 | 64 |
| Cyr P. | 18 | 21 |
| Dyer Brook | 50 | 71 |
| E Plnt Twp | 13 | 13 |
| Eagle Lake | 175 | 149 |
| Easton | 270 | 239 |
| Ft Fairfld | 0 | 0 |
| Fort Kent | 868 | 636 |
| Frenchvle | 252 | 167 |
| Garfield | 14 | 21 |
| Glenwood | 0 | 0 |
| Grand Isle | 0 | 0 |
| Hamlin | 39 | 61 |
| Hammond | 21 | 24 |
| Haynesvle | 16 | 33 |
| Hersey | 11 | 21 |
| Hodgdon | 219 | 273 |
| Houlton | 1,031 | 951 |
| Island Fls | 151 | 232 |
| Limestone | 359 | 269 |
| Linneus | 123 | 168 |
| Littleton | 149 | 211 |
| Ludlow | 72 | 82 |
| Macwahoc | 18 | 16 |
| Madawaska | 866 | 702 |
| Madwska Lk | 56 | 34 |
| Mapleton | 460 | 420 |
| Mars Hill | 295 | 304 |
| Masardis | 63 | 39 |
| Merrill | 41 | 49 |
| Monticello | 137 | 158 |
| Moro P. | 5 | 21 |
| Nashville | 10 | 8 |
| New Cnada | 101 | 115 |
| New Limerk | 116 | 145 |
| New Swedn | 146 | 118 |
| Oakfield | 106 | 157 |
| Orient | 27 | 42 |
| Oxbow P. | 21 | 14 |
| Perham | 73 | 75 |
| Portage Lk | 99 | 87 |
| Presque Is | 1,656 | 1,474 |
| Reed P. | 15 | 41 |
| St Agatha | 243 | 204 |
| St Francis | 87 | 89 |
| St. John | 58 | 57 |
| Sherman | 145 | 368 |
| Sinclr Twp | 0 | 0 |
| Smyrna | 49 | 55 |
| Stockholm | 50 | 58 |
| Van Buren | 429 | 290 |
| Wade | 55 | 54 |
| Wallagrass | 110 | 102 |
| Washburn | 247 | 323 |
| Westfield | 115 | 95 |
| Wstmanlnd | 18 | 19 |
| Weston | 31 | 87 |
| Wintervle | 52 | 34 |
| Woodland | 238 | 210 |
| Totals | 12,462 | 12,052 |
| Cumberland | ||
| Yes | No | |
| Baldwin | 0 | 0 |
| Bridgton | 1,359 | 881 |
| Brunswick | 6,268 | 2,642 |
| Cpe Elzbth | 3,798 | 1,414 |
| Casco | 938 | 664 |
| ChebeageIs | 185 | 56 |
| Cumberlnd | 2,615 | 1,424 |
| Falmouth | 3,895 | 2,043 |
| Freeport | 0 | 0 |
| Frye Islnd | 25 | 14 |
| Gorham | 4,747 | 2,479 |
| Gray | 2,097 | 1,458 |
| Harpswell | 1,962 | 927 |
| Harrison | 754 | 496 |
| LongIsl | 141 | 31 |
| Naples | 1,021 | 668 |
| New Glcstr | 1,501 | 1,078 |
| N Yarmouth | 1,297 | 741 |
| Portland | 18,958 | 6,220 |
| Pownal | 549 | 323 |
| Raymond | 1,347 | 839 |
| Scrborough | 0 | 0 |
| Sebago | 0 | 0 |
| So Portlnd | 7,929 | 3,068 |
| Standish | 2,262 | 1,676 |
| Westbrook | 4,099 | 2,174 |
| Windham | 3,979 | 2,971 |
| Yarmouth | 1,281 | 599 |
| Totals | 73,007 | 34,886 |
| Franklin | ||
| Yes | No | |
| Avon | 98 | 103 |
| Carbst Vly | 282 | 119 |
| Carthage | 115 | 84 |
| Chestrvle | 313 | 221 |
| Coplin P. | 45 | 20 |
| Dallas P. | 105 | 76 |
| Eustis | 156 | 155 |
| Farmingtn | 0 | 0 |
| Freeman Tp | 0 | 0 |
| Industry | 164 | 128 |
| Jay | 1,263 | 900 |
| Kingfield | 332 | 232 |
| New Sharn | 390 | 312 |
| New Vnyrd | 172 | 184 |
| Phillips | 0 | 0 |
| Rangeley | 355 | 200 |
| Rangley P. | 59 | 50 |
| Sandy Rvr | 35 | 31 |
| Strong | 269 | 321 |
| Temple | 0 | 0 |
| Weld | 141 | 105 |
| Wilton | 1,031 | 730 |
| Totals | 5,325 | 3,971 |
| Hancock | ||
| Yes | No | |
| Amherst | 63 | 65 |
| Aurora | 20 | 37 |
| Bar Harbor | 1,648 | 676 |
| Blue Hill | 856 | 577 |
| Brooklin | 320 | 186 |
| Brooksvlle | 331 | 227 |
| Bucksport | 962 | 923 |
| Castine | 342 | 151 |
| CrnberryIs | 80 | 35 |
| Dedham | 469 | 399 |
| Deer Isle | 582 | 373 |
| DTT9T10 Tp | 3 | 1 |
| Eastbrook | 76 | 100 |
| Ellsworth | 1,577 | 1,617 |
| Franklin | 295 | 303 |
| Frnchbro | 31 | 3 |
| Gldsboro | 434 | 382 |
| Great Pond | 15 | 16 |
| Hancock | 536 | 479 |
| Lamoine | 0 | 0 |
| Mariaville | 0 | 0 |
| MtDesert | 733 | 440 |
| Orland | 563 | 521 |
| Osborn | 12 | 16 |
| Otis | 141 | 196 |
| Penobscot | 347 | 0 |
| Sedgwick | 328 | 253 |
| Sorrento | 88 | 76 |
| SW Harbor | 503 | 343 |
| Stgntn | 287 | 164 |
| Sullivan | 292 | 237 |
| Surry | 448 | 351 |
| Swan Isld | 93 | 83 |
| T3 ND Twp | 0 | 2 |
| Twnshp 8SD | 0 | 0 |
| Twnshp 28 | 0 | 0 |
| Tremont | 417 | 248 |
| Trenton | 354 | 294 |
| Verona | 0 | 0 |
| Waltham | 58 | 95 |
| Wintr Hrbr | 126 | 108 |
| Totals | 13,430 | 9,977 |
| Kennebec | ||
| Yes | No | |
| Albion | 428 | 438 |
| Augusta | 4,115 | 2,745 |
| Belgrade | 905 | 743 |
| Benton | 603 | 609 |
| Chelsea | 0 | 0 |
| China | 1,044 | 873 |
| Clinton | 720 | 615 |
| Frmingdle | 789 | 567 |
| Fayette | 334 | 247 |
| Gardiner | 1,409 | 1,037 |
| Hallowell | 972 | 388 |
| Litchfield | 797 | 763 |
| Manchester | 0 | 0 |
| Monmouth | 1,077 | 814 |
| Mt Vernon | 449 | 344 |
| Oakland | 1,479 | 1,193 |
| Pittston | 0 | 0 |
| Randolph | 457 | 339 |
| Readfield | 828 | 507 |
| Rome | 276 | 198 |
| Sidney | 0 | 0 |
| Vaslboro | 1,054 | 937 |
| Vienna | 0 | 0 |
| Waterville | 0 | 0 |
| Wayne | 0 | 0 |
| West Grdnr | 867 | 800 |
| Windsor | 554 | 526 |
| Winslow | 1,820 | 1,552 |
| Winthrop | 1,773 | 1,284 |
| Totals | 22,750 | 17,519 |
| Knox | ||
| Yes | No | |
| Appleton | 0 | 0 |
| Camden | 1,925 | 651 |
| Cushing | 386 | 249 |
| Friendship | 340 | 263 |
| Hope | 486 | 318 |
| Is Au Haut | 38 | 7 |
| Matinicus | 36 | 11 |
| N Haven | 180 | 48 |
| Owl’s Head | 503 | 302 |
| Rockland | 0 | 0 |
| Rockport | 1,237 | 623 |
| St George | 982 | 419 |
| S Thmstn | 464 | 269 |
| Thomaston | 787 | 440 |
| Union | 591 | 535 |
| Vinalhaven | 415 | 168 |
| Warren | 847 | 730 |
| Washington | 401 | 307 |
| Totals | 9,618 | 5,340 |
| Lincoln | ||
| Yes | No | |
| Alna | 251 | 145 |
| Boothbay | 1,119 | 645 |
| BoothbayHb | 805 | 348 |
| Bremen | 265 | 160 |
| Bristol | 1,008 | 526 |
| Damarscta | 728 | 338 |
| Dresden | 424 | 415 |
| Edgecomb | 376 | 260 |
| Jefferson | 0 | 0 |
| Monhegan | 48 | 5 |
| Newcastle | 673 | 16 |
| Nobleboro | 534 | 377 |
| Somervle | 117 | 109 |
| S Bristol | 353 | 155 |
| Southport | 250 | 148 |
| Waldoboro | 0 | 0 |
| Westport | 257 | 175 |
| Whitefield | 594 | 463 |
| Wiscasset | 922 | 704 |
| Totals | 8,724 | 4,989 |
| Oxford | ||
| Yes | No | |
| Albany Twp | 151 | 88 |
| Andover | 226 | 200 |
| Bethel | 804 | 504 |
| Brownfield | 409 | 232 |
| Buckfield | 443 | 418 |
| Byron | 18 | 15 |
| Canton | 223 | 203 |
| Denmark | 319 | 219 |
| Dixfield | 515 | 447 |
| Fryeburg | 808 | 456 |
| Gilead | 74 | 31 |
| Greenwd | 0 | 0 |
| Hanover | 89 | 53 |
| Hartford | 277 | 224 |
| Hebron | 337 | 244 |
| Hiram | 277 | 211 |
| Lincoln P. | 6 | 17 |
| Lovell | 360 | 196 |
| Magalloway | 3 | 11 |
| Mexico | 628 | 425 |
| Milton Twp | 0 | 0 |
| Newry | 134 | 74 |
| Norway | 1,391 | 955 |
| Otisfield | 563 | 336 |
| Oxford | 0 | 0 |
| Paris | 1,293 | 927 |
| Peru | 418 | 340 |
| Porter | 335 | 262 |
| Roxbury | 109 | 113 |
| Rumford | 1,437 | 927 |
| Stoneham | 0 | 0 |
| Stow | 109 | 35 |
| Sumner | 206 | 233 |
| Sweden | 0 | 0 |
| Upton | 28 | 29 |
| Waterford | 458 | 341 |
| West Paris | 478 | 299 |
| Woodstock | 426 | 237 |
| Totals | 13,352 | 9,302 |
| Penobscot | ||
| Yes | No | |
| Alton | 160 | 193 |
| Bangor | 6,091 | 4,601 |
| Bradford | 0 | 0 |
| Bradley | 342 | 284 |
| Brewer | 1,984 | 1,934 |
| Burlington | 54 | 78 |
| Carmel | 497 | 661 |
| Carroll P. | 27 | 40 |
| Charleston | 197 | 310 |
| Chester | 0 | 0 |
| Clifton | 192 | 181 |
| Corinna | 414 | 424 |
| Corinth | 480 | 611 |
| Dexter | 722 | 671 |
| Dixmont | 243 | 322 |
| Drew P. | 2 | 9 |
| E Milinckt | 0 | 0 |
| Eddington | 473 | 520 |
| Edinburg | 36 | 44 |
| Enfield | 0 | 0 |
| Etna | 206 | 252 |
| Exeter | 220 | 224 |
| Garland | 212 | 202 |
| Glenburn | 830 | 1,099 |
| Greenbush | 190 | 296 |
| Hampden | 1,809 | 1,638 |
| Hermon | 980 | 1,361 |
| Holden | 729 | 817 |
| Howland | 248 | 242 |
| Hudson | 245 | 304 |
| IndPurT3T4 | 58 | 63 |
| Kenduskeg | 214 | 276 |
| Kingman | 15 | 39 |
| LaGrange | 0 | 0 |
| Lakeville | 36 | 30 |
| Lee | 161 | 252 |
| Levant | 412 | 635 |
| Lincoln | 772 | 1,037 |
| Lowell | 59 | 107 |
| MatamscnTp | 0 | 0 |
| Mttawmkg | 132 | 136 |
| Maxfield | 17 | 36 |
| Medway | 0 | 0 |
| Milford | 0 | 0 |
| Milnckt | 990 | 1,115 |
| Mt Chase | 33 | 71 |
| Newburgh | 331 | 377 |
| Newport | 599 | 618 |
| Old Town | 1,714 | 1,259 |
| Orono | 2,340 | 839 |
| Orrington | 0 | 0 |
| Passdmkg | 64 | 85 |
| Patten | 185 | 250 |
| Pnbsct Ntn | 108 | 49 |
| Plymouth | 275 | 259 |
| Prntiss Tp | 15 | 30 |
| Seboeis P. | 19 | 6 |
| Springfld | 57 | 76 |
| Stcyvle | 57 | 100 |
| Stetson | 256 | 311 |
| Veazie | 461 | 403 |
| Webster | 7 | 14 |
| Winn | 52 | 119 |
| Woodville | 0 | 0 |
| Totals | 27,022 | 25,910 |
| Piscataquis | ||
| Yes | No | |
| Abbot | 136 | 186 |
| Atkinson | 61 | 98 |
| Beavr Cove | 36 | 49 |
| Bowerbank | 30 | 39 |
| Brownville | 256 | 306 |
| Dvr-Fox | 870 | 881 |
| Greenville | 435 | 497 |
| Guilford | 225 | 335 |
| Kingsbury | 7 | 4 |
| Lake View | 21 | 29 |
| Medford | 36 | 66 |
| Milo | 454 | 448 |
| Monson | 169 | 212 |
| Parkman | 132 | 203 |
| Sngrvle | 251 | 312 |
| Sebec | 135 | 191 |
| Shirley | 54 | 74 |
| T1-R9 Twp | 12 | 30 |
| Wellington | 59 | 36 |
| Wllmntic | 36 | 33 |
| Totals | 3,415 | 4,029 |
| Sagadahoc | ||
| Yes | No | |
| Arrowsic | 185 | 84 |
| Bath | 1,798 | 918 |
| Bowdoin | 713 | 599 |
| Bowdoinham | 926 | 550 |
| Georgtwn | 440 | 205 |
| Phippsbrg | 731 | 403 |
| Richmond | 847 | 683 |
| Topsham | 2,701 | 1,679 |
| West Bath | 625 | 369 |
| Woolwich | 881 | 669 |
| Totals | 9,847 | 6,159 |
| Somerset | ||
| Anson | 465 | 423 |
| Athens | 159 | 158 |
| Bingham | 199 | 178 |
| Brighton | 0 | 0 |
| Cambridge | 89 | 24 |
| Canaan | 410 | 383 |
| Caratunk | 21 | 20 |
| Cornville | 262 | 286 |
| Dennistwn | 3 | 12 |
| Detroit | 137 | 143 |
| Embden | 181 | 244 |
| Fairfield | 1,383 | 1,233 |
| Harmony | 147 | 196 |
| Hartland | 304 | 385 |
| Highland | 40 | 62 |
| Jackman | 194 | 217 |
| Madison | 0 | 0 |
| Mercer | 160 | 157 |
| Moose Rvr | 34 | 50 |
| Moscow | 91 | 81 |
| New Prtlnd | 186 | 160 |
| Nrrdgwck | 611 | 608 |
| Palmyra | 408 | 414 |
| Pittsfield | 0 | 0 |
| Plesnt Rdg | 0 | 0 |
| Ripley | 80 | 103 |
| Rockwood | 85 | 93 |
| St. Albans | 372 | 442 |
| Skowhegan | 1,567 | 1,430 |
| Smthfld | 268 | 210 |
| Solon | 260 | 211 |
| Starks | 137 | 115 |
| The Forks | 22 | 18 |
| West Forks | 24 | 15 |
| Totals | 8,299 | 8,071 |
| Waldo | ||
| Yes | No | |
| Belfast | 1,901 | 1,057 |
| Belmont | 226 | 181 |
| Brooks | 194 | 238 |
| Burnham | 233 | 233 |
| Frankfort | 200 | 241 |
| Freedom | 209 | 124 |
| Islesboro | 214 | 113 |
| Jackson | 129 | 91 |
| Knox | 126 | 177 |
| Liberty | 227 | 197 |
| Linclnvle | 737 | 452 |
| Monroe | 228 | 160 |
| Montville | 271 | 173 |
| Morrill | 185 | 207 |
| Northport | 443 | 328 |
| Palermo | 355 | 337 |
| Prospect | 127 | 165 |
| Searsmont | 323 | 269 |
| Searspt | 647 | 547 |
| Stcktn Spg | 434 | 382 |
| Swanvle | 262 | 262 |
| Thorndike | 185 | 144 |
| Troy | 227 | 211 |
| Unity | 439 | 316 |
| Waldo | 169 | 150 |
| Winterport | 857 | 897 |
| Totals | 9,548 | 7,652 |
| Washington | ||
| Yes | No | |
| Addison | 219 | 250 |
| Alexander | 88 | 147 |
| Baileyvlle | 223 | 310 |
| Baring Plt | 40 | 46 |
| Beals | 82 | 91 |
| Beddingtn | 6 | 20 |
| Brookton | 38 | 59 |
| Calais | 553 | 643 |
| Centrvl Tp | 2 | 14 |
| Charlotte | 48 | 93 |
| Cherryfld | 208 | 226 |
| Columbia | 49 | 96 |
| Colmba Fls | 105 | 147 |
| Cooper | 49 | 55 |
| Crawford | 0 | 0 |
| Cutler | 92 | 119 |
| Danforth | 101 | 105 |
| Deblois | 8 | 14 |
| Dennysvle | 0 | 0 |
| E Machias | 241 | 356 |
| Eastport | 443 | 268 |
| Edmunds | 63 | 72 |
| Grnd Lk St | 43 | 36 |
| Harrington | 135 | 182 |
| Indian Twp | 75 | 31 |
| Jonesboro | 103 | 125 |
| Jonesport | 205 | 256 |
| Lubec | 382 | 319 |
| Machias | 381 | 342 |
| Machisprt | 198 | 199 |
| Marshfield | 107 | 148 |
| Meddybemps | 25 | 64 |
| Milbridge | 226 | 270 |
| Northfield | 34 | 35 |
| Pembroke | 155 | 217 |
| Perry | 163 | 210 |
| Pleasnt Pt | 67 | 35 |
| Princeton | 135 | 238 |
| Robbinston | 110 | 144 |
| Roque Blfs | 67 | 63 |
| Steuben | 199 | 196 |
| Talmadge | 11 | 21 |
| Topsfield | 25 | 77 |
| Twnshp 19 | 2 | 0 |
| Townshp 27 | 0 | 0 |
| Vanceboro | 35 | 42 |
| Waite | 14 | 35 |
| Wesley | 21 | 47 |
| Whiting | 127 | 163 |
| Whtnyvle | 42 | 48 |
| Totals | 5,745 | 6,674 |
| York | ||
| Yes | No | |
| Acton | 566 | 439 |
| Alfred | 850 | 561 |
| Arundel | 1,116 | 648 |
| Berwick | 1,439 | 802 |
| Biddeford | 4,752 | 2,884 |
| Buxton | 2,012 | 1,407 |
| Cornish | 356 | 273 |
| Dayton | 0 | 0 |
| Eliot | 1,907 | 922 |
| Hollis | 1,197 | 738 |
| Kennebnk | 3,585 | 1,707 |
| Kenbnkprt | 1,485 | 505 |
| Kittery | 2,776 | 1,087 |
| Lebanon | 1,153 | 729 |
| Limerick | 612 | 498 |
| Limington | 0 | 0 |
| Lyman | 1,122 | 709 |
| Newfield | 0 | 0 |
| N Berwick | 1,102 | 846 |
| Ogunquit | 560 | 177 |
| O Orch Bea | 2,720 | 1,225 |
| Parsonsfld | 376 | 258 |
| Saco | 4,729 | 2,387 |
| Sanford | 4,112 | 2,808 |
| Shapleigh | 0 | 0 |
| S Berwick | 1,658 | 891 |
| Waterboro | 1,394 | 1,167 |
| Wells | 0 | 0 |
| York | 4,439 | 1,685 |
| Totals | 46,018 | 25,353 |
| State Totals | 291,697 | 199,818 |
Comments are no longer available on this story