Lobster Bowl Results
2006 East 22 West 21
2005 West 23 East 12
2004 West 15 East 14
2003 East 55 West 8
2002 West 13 East 0
2001 West 16 East 14
2000 West 6 East 0
1999 East 18 West 7
1998 West 24 East 0
1997 West 17 East 16
1996 West 10 East 0
1995 West 21 East 14
1994 West 31 East 18
1993 West 35 East 12
1992 West 18 East 7
1991 West 40 East 0
1990 West 24 East 12
West leads all-time series 14-3
Comments are no longer available on this story