The Cape Elizabeth Capers and Freeport Falcons joined the Clippers of Yarmouth and the Raiders of Fryeburg for a slalom meet on Monday the 12th and a giant slalom meet that Friday, the 15th; in both competitions, the Freeport boys – led by the talented foursome of Caleb Abbott, Ryder Bennell, Blake Enrico and Isaac Salisbury – took first by a huge margin, while the Cape girls – with a duo of Emmas, Landes and Dvorozniak, at their head – earned second.
Finishing second – and by a narrow margin both times – didn’t leave the Capers feeling thwarted in the slightest.
“No frustration at all,” said head coach Jeff Davis. “Our first meet, one of our girls DNFed (did not finish), which hurt our total points score, and at our second meet, we were up against Greely, who is very strong this year.”
Anyway, Davis has confidence in his girls’ ability to reach the top of podium.
“If we have our four strongest skiers ski well and finish both runs, we can beat either (Yarmouth or Greely).” Davis is especially concerned with Yarmouth, as the Clippers are in the Capers’ class.
His boys are struggling largely because their roster is short – they lack depth.
“We had three boys race on the 12th, and four on the 15th,” Davis said. “Several are new to racing. Jon Fiutak has started off well with a sixth-place finish.”
Girls team results for Monday the 12th
1. Yarmouth, 20
2. Cape Elizabeth, 27
3. Fryeburg, 54
4. Freeport, 65
Boys team results for Monday the 12th
1. Freeport, 17
2. Fryeburg, 37
3. Yarmouth, 40
4. Cape Elizabeth, 70
Girls individual top 10 for Monday the 12th
1. Emma Landes, Cape Elizabeth; 47.46, 47.96, 1:35.42
2. Emma Dvorozniak, Cape Elizabeth; 47.53, 48.08, 1:35.61
3. Anna Bouton, Yarmouth; 50.50, 51.21, 1:41.71
4. Hannah Van Alstine, Yarmouth; 53.76, 53.42, 1:47.18
5. Kinnon McGrath, Cape Elizabeth; 54.18, 53.65, 1:47.83
6. Abby Condon, Yarmouth; 53.33, 55.16, 1:48.49
7. Catherine Ralph, Yarmouth; 53.92, 54.85, 1:48.77
8. Sophie Duane-Leavitt, Fryeburg; 54.82, 55.91, 1:50.73
9. Wynne Cushing, Freeport; 56.05, 55.25, 1:51.30
10. Chloe Noack, Yarmouth; 55.70, 58.40, 1:54.10
Boys individual top 10 for Monday the 12th
1. Caleb Abbott, Freeport; 42.90, 43.02, 1:25.92
2. Ryder Bennell, Freeport; 44.17, 42.73, 1:26.90
3. Jared Marshall, Fryeburg; 45.53, 46.87, 1:32.40
4. Jack Diggins, Yarmouth; 48.91, 48.51, 1:37.42
5. George Jutras, Yarmouth; 50.33, 50.79, 1:41.12
6. Isaac Salisbury, Freeport; 50.70, 52.31, 1:43.01
7. Jake Inger, Yarmouth; 52.80, 52.09, 1:44.89
8. Charlie Zachau, Freeport; 52.82, 52.62, 1:45.44
9. Joe Bisulca-Moulton, Fryeburg; 54.45, 54.26, 1:48.71
10. Griffin Agnese, Freeport; 55.33, 54.92, 1:50.25
Girls team results for Thursday the 15th
1. Greely, 21
2. Cape Elizabeth, 23
3. Fryeburg, 54
Boys team results for Thursday the 15th
1. Freeport, 20
2. Greely, 33
3. Fryeburg, 34
4. Cape Elizabeth, 74
Girls individual top 10 for Thursday the 15th
1. Emma Landes, Cape Elizabeth; 32.65, 32.32, 1:04.97
2 Kelsey Otley, Greely; 32.69, 32.89, 1:05.58
3. Jeanette Cunningham, Greely; 33.80, 32.18, 1:05.98
4. Caroline Paclat, Cape Elizabeth; 33.68, 33.05, 1:06.73
5. Sophie Duane-Leavitt, Fryeburg; 33.46, 33.48, 1:06.94
6. Emma Dvorozniak, Cape Elizabeth; 33.62, 33.54, 1:07.16
7. Jackie Perlmutter, Greely; 33.53, 34.15, 1:07.68
8. Mary Shea, Fryeburg; 34.01, 34.93, 1:08.94
9. Sarah Novick, Greely; 34.59, 35.39, 1:09.98
10. Anna Murphy, Greely; 34.73, 36.13, 1:10.86
Boys individual top 10 for Thursday the 15th
1. Ryder Bennell, Freeport; 30.41, 30.00, 1:00.41
2. Caleb Abbott, Freeport; 30.68, 30.18, 1:00.86
3. Blake Enrico, Freeport; 31.06, 30.90, 1:01.96
4. Jared Marshall, Fryeburg; 31.77, 31.23, 1:03.00
5. Axel Lindsay, Greely; 32.07, 32.03, 1:04.10
6. Jon Fiutak, Cape Elizabeth; 32.70, 31.98, 1:04.68
7. Harrison Leavitt, Fryeburg; 32.89, 32.09, 1:04.98
8. Nick Piacentini, Greely; 33.60, 33.85, 1:07.45
9. Will Bryant, Greely; 34.03, 33.62, 1:07.65
10. Joe Bisulca-Moulton, Fryeburg; 34.75, 34.98, 1:09.73
Comments are no longer available on this story