| National | Basketball | Association | |||
| EASTERN | CONFERENCE | ||||
| Atlantic Division | |||||
| W | L | Pct | GB | ||
| Philadelphia | 23 | 17 | .575 | — | |
| Boston | 20 | 18 | .526 | 2 | |
| New York | 18 | 21 | .462 | 4 | 1/2 |
| Toronto | 13 | 26 | .333 | 9 | 1/2 |
| New Jersey | 13 | 27 | .325 | 10 | |
| Southeast | Division | ||||
| W | L | Pct | GB | ||
| Miami | 30 | 9 | .769 | — | |
| Orlando | 25 | 15 | .625 | 5 | 1/2 |
| Atlanta | 23 | 16 | .590 | 7 | |
| Washington | 9 | 29 | .237 | 20 | 1/2 |
| Charlotte | 5 | 32 | .135 | 24 | |
| Central Division | |||||
| W | L | Pct | GB | ||
| Chicago | 33 | 8 | .805 | — | |
| Indiana | 23 | 14 | .622 | 8 | |
| Milwaukee | 15 | 24 | .385 | 17 | |
| Cleveland | 14 | 23 | .378 | 17 | |
| Detroit | 13 | 26 | .333 | 19 | |
| WESTERN | CONFERENCE | ||||
| Southwest | Division | ||||
| W | L | Pct | GB | ||
| San Antonio | 26 | 12 | .684 | — | |
| Memphis | 23 | 15 | .605 | 3 | |
| Dallas | 23 | 17 | .575 | 4 | |
| Houston | 21 | 19 | .525 | 6 | |
| New Orleans | 9 | 30 | .231 | 17 | 1/2 |
| Northwest | Division | ||||
| W | L | Pct | GB | ||
| Oklahoma City | 31 | 8 | .795 | — | |
| Denver | 22 | 18 | .550 | 9 | 1/2 |
| Minnesota | 21 | 19 | .525 | 10 | 1/2 |
| Utah | 19 | 19 | .500 | 11 | 1/2 |
| Portland | 19 | 20 | .487 | 12 | |
| Pacific Division | |||||
| W | L | Pct | GB | ||
| L.A. Clippers | 22 | 15 | .595 | — | |
| L.A. Lakers | 23 | 16 | .590 | — | |
| Phoenix | 17 | 21 | .447 | 5 | 1/2 |
| Golden State | 15 | 21 | .417 | 6 | 1/2 |
| Sacramento | 13 | 26 | .333 | 10 | |
Tuesday’s Games
Charlotte 100, Orlando 84
Atlanta 101, Indiana 96
Boston 97, Houston 92, OT
Detroit 88, L.A. Lakers 85, OT
Miami 108, New Jersey 78
Dallas 95, New York 85
Wednesday’s Games
Utah 99, Charlotte 93
Toronto 116, Houston 98
Washington 106, L.A. Lakers 101
Philadelphia 103, Boston 71
Miami 89, Atlanta 86
Oklahoma City 115, Phoenix 104
Minnesota 106, Portland 94
Chicago 106, Milwaukee 104
New Jersey 101, L.A. Clippers 100
San Antonio 118, New York 105
Cleveland 100, Denver 99
Sacramento 99, New Orleans 98
Memphis 110, Golden State 92
Thursday’s Games
Orlando at Chicago, 8 p.m.
Dallas at Phoenix, 10:30 p.m.
Friday’s Games
New Jersey at Charlotte, 7 p.m.
Utah at Philadelphia, 7 p.m.
Portland at Boston, 7:30 p.m.
Atlanta at Detroit, 7:30 p.m.
Cleveland at Oklahoma City, 8 p.m.
L.A. Lakers at Minnesota, 8 p.m.
L.A. Clippers at San Antonio, 8:30 p.m.
New York at Milwaukee, 8:30 p.m.
New Orleans at Denver, 9 p.m.
Dallas at Sacramento, 10 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less