| American | Hockey | League | |||||
| EASTERN | CONFERENCE | ||||||
| Atlantic | Division | ||||||
| W | L | OL | SL | Pts | GF | GA | |
| St.John’s | 35 | 15 | 5 | 2 | 77 | 191 | 165 |
| Worcester | 25 | 21 | 4 | 7 | 61 | 150 | 154 |
| Manchester | 29 | 28 | 0 | 3 | 61 | 155 | 174 |
| Portland | 27 | 25 | 3 | 3 | 60 | 163 | 192 |
| Providence | 26 | 28 | 3 | 3 | 58 | 148 | 174 |
| East | Division | ||||||
| W | L | OL | SL | Pts | GF | GA | |
| Norfolk | 39 | 18 | 1 | 2 | 81 | 214 | 159 |
| W.-B./Scr. | 33 | 19 | 2 | 5 | 73 | 188 | 179 |
| Hershey | 31 | 19 | 4 | 5 | 71 | 197 | 172 |
| Syracuse | 24 | 26 | 4 | 4 | 56 | 182 | 190 |
| Binghamton | 24 | 32 | 2 | 2 | 52 | 162 | 189 |
| Northeast | Division | ||||||
| W | L | OL | SL | Pts | GF | GA | |
| Bridgeport | 32 | 19 | 3 | 3 | 70 | 175 | 158 |
| Connecticut | 29 | 19 | 5 | 5 | 68 | 172 | 160 |
| Albany | 27 | 22 | 6 | 3 | 63 | 150 | 165 |
| Adirondack | 28 | 27 | 2 | 1 | 59 | 158 | 165 |
| Springfield | 27 | 27 | 3 | 2 | 59 | 166 | 181 |
| WESTERN | CONFERENCE | ||||||
| Midwest | Division | ||||||
| W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 31 | 19 | 3 | 5 | 70 | 163 | 155 |
| Chicago | 32 | 22 | 2 | 3 | 69 | 166 | 151 |
| Peoria | 32 | 26 | 2 | 1 | 67 | 181 | 168 |
| Milwaukee | 30 | 24 | 2 | 2 | 64 | 164 | 152 |
| Rockford | 26 | 26 | 2 | 5 | 59 | 164 | 187 |
| North | Division | ||||||
| W | L | OL | SL | Pts | GF | GA | |
| Toronto | 32 | 21 | 4 | 3 | 71 | 174 | 145 |
| Rochester | 28 | 22 | 6 | 3 | 65 | 172 | 175 |
| LakeErie | 30 | 25 | 2 | 3 | 65 | 148 | 168 |
| GrndRpids | 25 | 22 | 6 | 4 | 60 | 183 | 182 |
| Hamilton | 26 | 26 | 1 | 5 | 58 | 145 | 174 |
| West | Division | ||||||
| W | L | OL | SL | Pts | GF | GA | |
| OklhmaCity | 35 | 17 | 3 | 4 | 77 | 170 | 137 |
| Abbotsford | 32 | 22 | 3 | 3 | 70 | 149 | 155 |
| SanAntonio | 32 | 23 | 2 | 1 | 67 | 146 | 155 |
| Houston | 27 | 19 | 3 | 9 | 66 | 159 | 161 |
| Texas | 26 | 28 | 2 | 2 | 56 | 173 | 186 |
| NOTE: Two | points | are | awarded | for a | win, one | ||
| point for an | overtime | or | shootout | loss. | |||
Wednesday’s Games
Binghamton 2, Toronto 0
Chicago 5, Milwaukee 2
Peoria 4, Oklahoma City 3, OT
Texas 5, Grand Rapids 4, OT
Abbotsford 4, Houston 1
Thursday’s Games
No games scheduled
Friday’s Games
Hershey at St. John’s, 6 p.m.
Bridgeport at Connecticut, 7 p.m.
Springfield at Manchester, 7 p.m.
Norfolk at Adirondack, 7 p.m.
Wilkes-Barre/Scranton at Providence, 7:05 p.m.
Portland at Worcester, 7:30 p.m.
Albany at Syracuse, 7:30 p.m.
Toronto at Hamilton, 7:30 p.m.
Binghamton at Rochester, 7:35 p.m.
Lake Erie at Oklahoma City, 8 p.m.
San Antonio at Texas, 8:30 p.m.
Peoria at Abbotsford, 10 p.m.
Saturday’s Games
Hamilton at Toronto, 3 p.m.
Hershey at St. John’s, 6 p.m.
Syracuse at Springfield, 7 p.m.
Manchester at Portland, 7 p.m.
Norfolk at Connecticut, 7 p.m.
Chicago at Charlotte, 7 p.m.
Albany at Adirondack, 7 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less