| National | Basketball | Association | |||
| At A Glance | |||||
| By The Associated | Press | ||||
| EASTERN | CONFERENCE | ||||
| Atlantic Division | |||||
| W | L | Pct | GB | ||
| Philadelphia | 18 | 8 | .692 | — | |
| Boston | 14 | 10 | .583 | 3 | |
| New York | 11 | 15 | .423 | 7 | |
| New Jersey | 8 | 19 | .296 | 10 | 1/2 |
| Toronto | 8 | 19 | .296 | 10 | 1/2 |
| Southeast Division | |||||
| W | L | Pct | GB | ||
| Miami | 19 | 7 | .731 | — | |
| Atlanta | 17 | 9 | .654 | 2 | |
| Orlando | 16 | 10 | .615 | 3 | |
| Washington | 5 | 21 | .192 | 14 | |
| Charlotte | 3 | 22 | .120 | 15 | 1/2 |
| Central Division | |||||
| W | L | Pct | GB | ||
| Chicago | 22 | 6 | .786 | — | |
| Indiana | 17 | 8 | .680 | 3 | 1/2 |
| Milwaukee | 11 | 14 | .440 | 9 | 1/2 |
| Cleveland | 10 | 14 | .417 | 10 | |
| Detroit | 7 | 20 | .259 | 14 | 1/2 |
| WESTERN | CONFERENCE | ||||
| Southwest Division | |||||
| W | L | Pct | GB | ||
| San Antonio | 18 | 9 | .667 | — | |
| Dallas | 15 | 11 | .577 | 2 | 1/2 |
| Houston | 15 | 11 | .577 | 2 | 1/2 |
| Memphis | 13 | 13 | .500 | 4 | 1/2 |
| New Orleans | 4 | 22 | .154 | 13 | 1/2 |
| Northwest Division | |||||
| W | L | Pct | GB | ||
| Oklahoma City | 20 | 5 | .800 | — | |
| Denver | 15 | 11 | .577 | 5 | 1/2 |
| Utah | 13 | 11 | .542 | 6 | 1/2 |
| Portland | 14 | 12 | .538 | 6 | 1/2 |
| Minnesota | 13 | 13 | .500 | 7 | 1/2 |
| Pacific Division | |||||
| W | L | Pct | GB | ||
| L.A. Clippers | 15 | 8 | .652 | — | |
| L.A. Lakers | 14 | 11 | .560 | 2 | |
| Phoenix | 11 | 14 | .440 | 5 | |
| Golden State | 8 | 14 | .364 | 6 | 1/2 |
| Sacramento | 9 | 16 | .360 | 7 | |
Wednesday’s Games
Cleveland 99, L.A. Clippers 92
Milwaukee 105, Toronto 99
Orlando 102, Miami 89
New York 107, Washington 93
San Antonio 100, Philadelphia 90
Atlanta 97, Indiana 87
Detroit 99, New Jersey 92
Chicago 90, New Orleans 67
Memphis 85, Minnesota 80
Dallas 105, Denver 95
Houston 103, Portland 96
Thursday’s Games
L.A. Lakers at Boston, 8 p.m.
Golden State at Denver, 9 p.m.
Houston at Phoenix, 9 p.m.
Oklahoma City at Sacramento, 10:30 p.m.
Friday’s Games
Chicago at Charlotte, 7 p.m.
Boston at Toronto, 7 p.m.
Atlanta at Orlando, 7 p.m.
Miami at Washington, 7 p.m.
L.A. Clippers at Philadelphia, 7 p.m.
Milwaukee at Cleveland, 7:30 p.m.
New Jersey at Detroit, 7:30 p.m.
Portland at New Orleans, 8 p.m.
Dallas at Minnesota, 8 p.m.
Indiana at Memphis, 8 p.m.
L.A. Lakers at New York, 8 p.m.
Oklahoma City at Utah, 10:30 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less