| American | Hockey | League | ||||||
| At A Glance | ||||||||
| By The | Associated | Press | ||||||
| EASTERN | CONFERENCE | |||||||
| Atlantic | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| St.John’s | 30 | 12 | 5 | 1 | 66 | 159 | 136 | |
| Manchester | 27 | 21 | 0 | 2 | 56 | 133 | 136 | |
| Worcester | 21 | 14 | 4 | 5 | 51 | 119 | 115 | |
| Portland | 23 | 19 | 2 | 3 | 51 | 132 | 147 | |
| Providence | 22 | 21 | 3 | 3 | 50 | 112 | 135 | |
| East | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| WB/Scran. | 28 | 13 | 2 | 5 | 63 | 157 | 142 | |
| Hershey | 26 | 14 | 4 | 3 | 59 | 171 | 142 | |
| Norfolk | 27 | 18 | 1 | 2 | 57 | 166 | 138 | |
| Syracuse | 19 | 19 | 4 | 3 | 45 | 146 | 151 | |
| Binghamton | 20 | 25 | 2 | 1 | 43 | 130 | 151 | |
| Northeast | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Connecticut | 22 | 16 | 4 | 5 | 53 | 140 | 138 | |
| Bridgeport | 23 | 18 | 3 | 2 | 51 | 137 | 135 | |
| Springfield | 22 | 22 | 1 | 2 | 47 | 136 | 145 | |
| Albany | 19 | 18 | 5 | 3 | 46 | 115 | 137 | |
| Adirondack | 22 | 22 | 1 | 1 | 46 | 128 | 136 | |
| WESTERN | CONFERENCE | |||||||
| Midwest | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Charlotte | 28 | 16 | 2 | 2 | 60 | 140 | 127 | |
| Chicago | 26 | 17 | 1 | 3 | 56 | 135 | 122 | |
| Peoria | 24 | 20 | 2 | 1 | 51 | 143 | 136 | |
| Milwaukee | 24 | 20 | 1 | 1 | 50 | 131 | 126 | |
| Rockford | 20 | 23 | 1 | 4 | 45 | 142 | 162 | |
| North | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Toronto | 26 | 17 | 3 | 2 | 57 | 140 | 120 | |
| Rochester | 21 | 18 | 6 | 3 | 51 | 133 | 143 | |
| LakeErie | 22 | 22 | 2 | 2 | 48 | 118 | 134 | |
| Grand | Rapids | 19 | 18 | 4 | 4 | 46 | 143 | 145 |
| Hamilton | 20 | 21 | 1 | 4 | 45 | 114 | 139 | |
| West | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Oklahoma | City30 | 12 | 2 | 3 | 65 | 139 | 103 | |
| Houston | 23 | 13 | 3 | 9 | 58 | 130 | 129 | |
| Abbotsford | 26 | 18 | 3 | 0 | 55 | 114 | 118 | |
| San | Antonio | 25 | 20 | 2 | 0 | 52 | 117 | 127 |
| Texas | 21 | 22 | 2 | 2 | 46 | 141 | 146 | |
| NOTE: Two | points | are | awarded for | a | win, one | |||
| point for an | overtime or | shootout | loss. | |||||
Wednesday’s Games
Toronto 4, Rochester 3
St. John’s 2, Providence 1, OT
Lake Erie 4, Rockford 3
Texas 6, Milwaukee 3
Thursday’s Game
Oklahoma City at Abbotsford, 9 p.m.
Friday’s Games
San Antonio at Toronto, 7 p.m.
Houston at Grand Rapids, 7 p.m.
Portland at Providence, 7:05 p.m.
Albany at Hamilton, 7:30 p.m.
Hershey at Syracuse, 7:30 p.m.
Connecticut at Springfield, 7:30 p.m.
Adirondack at Norfolk, 7:30 p.m.
Manchester at Worcester, 7:30 p.m.
Texas at Rochester, 7:35 p.m.
Lake Erie at Peoria, 8 p.m.
Charlotte at Milwaukee, 8 p.m.
Chicago at Rockford, 8:05 p.m.
Saturday’s Games
Hamilton at Toronto, 3 p.m.
Binghamton at St. John’s, 6 p.m.
Worcester at Hershey, 7 p.m.
Houston at Grand Rapids, 7 p.m.
Connecticut at Manchester, 7 p.m.
Springfield at Bridgeport, 7 p.m.
Portland at Wilkes-Barre/Scranton, 7:05 p.m.
Adirondack at Norfolk, 7:15 p.m.
Albany at Syracuse, 7:30 p.m.
San Antonio at Rochester, 7:35 p.m.
Charlotte at Peoria, 8 p.m.
Chicago at Rockford, 8:05 p.m.
Oklahoma City at Abbotsford, 10 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less