| National Basketball | Association | ||||
| At A Glance | |||||
| By The Associated | Press | ||||
| EASTERN | CONFERENCE | ||||
| Atlantic Division | |||||
| W | L | Pct | GB | ||
| Philadelphia | 7 | 3 | .700 | — | |
| NewYork | 6 | 4 | .600 | 1 | |
| Boston | 4 | 5 | .444 | 2 | 1/2 |
| Toronto | 4 | 7 | .364 | 3 | 1/2 |
| NewJersey | 2 | 9 | .182 | 5 | 1/2 |
| Southeast Division | |||||
| W | L | Pct | GB | ||
| Miami | 8 | 3 | .727 | — | |
| Orlando | 7 | 3 | .700 | 1/2 | |
| Atlanta | 7 | 4 | .636 | 1 | |
| Charlotte | 2 | 8 | .200 | 5 | 1/2 |
| Washington | 1 | 9 | .100 | 6 | 1/2 |
| Central Division | |||||
| W | L | Pct | GB | ||
| Chicago | 10 | 2 | .833 | — | |
| Indiana | 7 | 3 | .700 | 2 | |
| Cleveland | 4 | 5 | .444 | 4 | 1/2 |
| Milwaukee | 3 | 6 | .333 | 5 | 1/2 |
| Detroit | 2 | 8 | .200 | 7 | |
| WESTERN | CONFERENCE | ||||
| Southwest Division | |||||
| W | L | Pct | GB | ||
| SanAntonio | 7 | 4 | .636 | — | |
| Dallas | 6 | 5 | .545 | 1 | |
| Memphis | 3 | 6 | .333 | 3 | |
| Houston | 3 | 7 | .300 | 3 | 1/2 |
| NewOrleans | 3 | 7 | .300 | 3 | 1/2 |
| Northwest Division | |||||
| W | L | Pct | GB | ||
| Oklahoma City | 10 | 2 | .833 | — | |
| Portland | 7 | 3 | .700 | 2 | |
| Denver | 7 | 4 | .636 | 2 | 1/2 |
| Utah | 6 | 4 | .600 | 3 | |
| Minnesota | 3 | 7 | .300 | 6 | |
| Pacific Division | |||||
| W | L | Pct | GB | ||
| L.A.Lakers | 8 | 4 | .667 | — | |
| L.A.Clippers | 5 | 3 | .625 | 1 | |
| Phoenix | 4 | 5 | .444 | 2 | 1/2 |
| Sacramento | 4 | 7 | .364 | 3 | 1/2 |
| GoldenState | 3 | 6 | .333 | 3 | 1/2 |
Wednesday’s Games
Indiana 96, Atlanta 84
Sacramento 98, Toronto 91
New York 85, Philadelphia 79
Chicago 78, Washington 64
Oklahoma City 95, New Orleans 85
Dallas 90, Boston 85
San Antonio 101, Houston 95, OT
Denver 123, New Jersey 115
L.A. Lakers 90, Utah 87, OT
Orlando 107, Portland 104
L.A. Clippers 95, Miami 89, OT
Thursday’s Games
Charlotte at Atlanta, 7:30 p.m.
New York at Memphis, 8 p.m.
Detroit at Milwaukee, 8 p.m.
Cleveland at Phoenix, 9 p.m.
Orlando at Golden State, 10:30 p.m.
Friday’s Games
Detroit at Charlotte, 7 p.m.
Indiana at Toronto, 7 p.m.
Washington at Philadelphia, 7 p.m.
Sacramento at Houston, 8 p.m.
Minnesota at New Orleans, 8 p.m.
Chicago at Boston, 8 p.m.
Milwaukee at Dallas, 8:30 p.m.
Portland at San Antonio, 8:30 p.m.
New Jersey at Phoenix, 9 p.m.
Cleveland at L.A. Lakers, 10:30 p.m.
Miami at Denver, 10:30 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less