| American | Hockey | League | ||||||
| At A Glance | ||||||||
| By The | Associated | Press | ||||||
| EASTERN | CONFERENCE | |||||||
| Atlantic | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| St.John’s | 22 | 9 | 4 | 1 | 49 | 126 | 106 | |
| Manchester | 21 | 15 | 0 | 2 | 44 | 99 | 99 | |
| Worcester | 17 | 11 | 3 | 4 | 41 | 98 | 93 | |
| Portland | 16 | 15 | 2 | 3 | 37 | 94 | 115 | |
| Providence | 16 | 18 | 1 | 3 | 36 | 84 | 111 | |
| East | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Hershey | 22 | 8 | 4 | 3 | 51 | 140 | 107 | |
| Norfolk | 21 | 13 | 1 | 2 | 45 | 131 | 105 | |
| WB/Scran. | 20 | 12 | 1 | 4 | 45 | 111 | 107 | |
| Syracuse | 15 | 15 | 3 | 1 | 34 | 110 | 113 | |
| Binghamton | 16 | 21 | 1 | 1 | 34 | 100 | 117 | |
| Northeast | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Connecticut | 19 | 12 | 2 | 4 | 44 | 117 | 111 | |
| Albany | 16 | 13 | 5 | 2 | 39 | 88 | 110 | |
| Adirondack | 18 | 15 | 1 | 1 | 38 | 100 | 98 | |
| Springfield | 17 | 16 | 1 | 1 | 36 | 103 | 102 | |
| Bridgeport | 16 | 17 | 3 | 1 | 36 | 103 | 113 | |
| WESTERN | CONFERENCE | |||||||
| Midwest | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Charlotte | 21 | 13 | 2 | 2 | 46 | 103 | 99 | |
| Chicago | 20 | 12 | 1 | 3 | 44 | 106 | 96 | |
| Milwaukee | 20 | 12 | 0 | 1 | 41 | 104 | 87 | |
| Peoria | 18 | 16 | 2 | 1 | 39 | 112 | 109 | |
| Rockford | 13 | 20 | 1 | 3 | 30 | 115 | 139 | |
| North | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Toronto | 20 | 14 | 3 | 2 | 45 | 108 | 100 | |
| Rochester | 16 | 13 | 4 | 3 | 39 | 105 | 108 | |
| Hamilton | 16 | 14 | 1 | 4 | 37 | 86 | 102 | |
| GrandRpds | 15 | 13 | 4 | 3 | 37 | 106 | 110 | |
| LakeErie | 16 | 18 | 1 | 1 | 34 | 87 | 97 | |
| West | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Okla.City | 23 | 10 | 1 | 3 | 50 | 110 | 87 | |
| Abbotsford | 23 | 11 | 3 | 0 | 49 | 98 | 87 | |
| Houston | 20 | 8 | 2 | 7 | 49 | 105 | 96 | |
| San | Antonio | 17 | 18 | 2 | 0 | 36 | 85 | 107 |
| Texas | 16 | 16 | 1 | 2 | 35 | 104 | 107 | |
| NOTE: Two | points | are | awarded | for a | win, one | |||
| point for an | overtime | or | shootout | loss. | ||||
Wednesday’s Games
Chicago 4, Rockford 2
St. John’s 3, Toronto 2
Hershey 3, Charlotte 2, SO
Houston 3, Grand Rapids 2, SO
Texas 2, Abbotsford 1
Thursday’s Games
Hershey at Charlotte, 7 p.m.
Lake Erie at Peoria, 8 p.m.
Friday’s Games
Hamilton at Adirondack, 7 p.m.
Texas at Grand Rapids, 7 p.m.
Bridgeport at Manchester, 7 p.m.
Syracuse at Binghamton, 7:05 p.m.
Worcester at Providence, 7:05 p.m.
Connecticut at Norfolk, 7:30 p.m.
Portland at Springfield, 7:30 p.m.
Toronto at Rochester, 7:35 p.m.
Houston at Peoria, 8 p.m.
Rockford at Oklahoma City, 8 p.m.
Milwaukee at Chicago, 8:30 p.m.
Saturday’s Games
Wilkes-Barre/Scranton at St. John’s, 6 p.m.
Providence at Bridgeport, 7 p.m.
Syracuse at Albany, 7 p.m.
Manchester at Adirondack, 7 p.m.
Springfield at Portland, 7 p.m.
Hershey at Binghamton, 7:05 p.m.
Connecticut at Norfolk, 7:15 p.m.
Hamilton at Rochester, 7:35 p.m.
Abbotsford at Oklahoma City, 8 p.m.
Houston at Peoria, 8 p.m.
Rockford at San Antonio, 8 p.m.
Texas at Milwaukee, 8 p.m.
Lake Erie at Chicago, 8 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less