1 min read

National Football League
At A Glance
By The Associated Press
AMERICAN CONFERENCE
East
W L TPctPF PA
y-New England 12 3 0.800464 321
N.Y.Jets 8 7 0.533360 344
Buffalo 6 9 0.400351 385
Miami 5 10 0.333310 296
South
W L TPctPF PA
y-Houston 10 5 0.667359 255
Tennessee 8 7 0.533302 295
Jacksonville 4 11 0.267224 316
Indianapolis 2 13 0.133230 411
North
W L TPctPF PA
x-Baltimore 11 4 0.733354 250
x-Pittsburgh 11 4 0.733312 218
Cincinnati 9 6 0.600328 299
Cleveland 4 11 0.267209 294
West
W L TPctPF PA
Denver 8 7 0.533306 383
Oakland 8 7 0.533333 395
SanDiego 7 8 0.467368 351
KansasCity 6 9 0.400205 335
NATIONAL CONFERENCE
East
W L TPctPF PA
N.Y.Giants 8 7 0.533363 386
Dallas 8 7 0.533355 316
Philadelphia 7 8 0.467362 318
Washington 5 10 0.333278 333
South
W L TPctPF PA
y-New Orleans 12 3 0.800502 322
x-Atlanta 9 6 0.600357 326
Carolina 6 9 0.400389 384
Tampa Bay 4 11 0.267263 449
North
W L TPctPF PA
y-Green Bay 14 1 0.933515 318
x-Detroit 10 5 0.667433 342
Chicago 7 8 0.467336 328
Minnesota 3 12 0.200327 432
West
W L TPctPF PA
y-San Francisco 12 3 0.800346 202
Seattle 7 8 0.467301 292
Arizona 7 8 0.467289 328
St. Louis 2 13 0.133166 373
x-clinched playoff spot
y-clinched division

Sunday, Jan. 1
Chicago at Minnesota, 1 p.m.
Carolina at New Orleans, 1 p.m.
Detroit at Green Bay, 1 p.m.
San Francisco at St. Louis, 1 p.m.
Tennessee at Houston, 1 p.m.
Buffalo at New England, 1 p.m.
N.Y. Jets at Miami, 1 p.m.
Indianapolis at Jacksonville, 1 p.m.
Washington at Philadelphia, 1 p.m.
San Diego at Oakland, 4:15 p.m.
Kansas City at Denver, 4:15 p.m.
Seattle at Arizona, 4:15 p.m.
Tampa Bay at Atlanta, 4:15 p.m.
Baltimore at Cincinnati, 4:15 p.m.
Pittsburgh at Cleveland, 4:15 p.m.
Dallas at N.Y. Giants, 8:30 p.m.



Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.