| American | Hockey | League | ||||||
| At A Glance | ||||||||
| By The | Associated | Press | ||||||
| EASTERN | CONFERENCE | |||||||
| Atlantic | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| St.John’s | 18 | 7 | 4 | 1 | 41 | 109 | 90 | |
| Manchester | 19 | 12 | 0 | 2 | 40 | 88 | 83 | |
| Worcester | 15 | 8 | 3 | 3 | 36 | 82 | 73 | |
| Portland | 14 | 12 | 2 | 2 | 32 | 82 | 93 | |
| Providence | 13 | 17 | 1 | 2 | 29 | 70 | 102 | |
| East Division | ||||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Hershey | 18 | 8 | 3 | 3 | 42 | 122 | 94 | |
| Norfolk | 19 | 11 | 0 | 1 | 39 | 114 | 88 | |
| WB/Scranton | 17 | 10 | 1 | 4 | 39 | 96 | 91 | |
| Syracuse | 13 | 13 | 2 | 1 | 29 | 95 | 97 | |
| Binghamton | 13 | 19 | 1 | 1 | 28 | 85 | 101 | |
| Northeast | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Connecticut | 18 | 9 | 1 | 3 | 40 | 98 | 88 | |
| Albany | 14 | 13 | 3 | 2 | 33 | 75 | 98 | |
| Adirondack | 15 | 13 | 1 | 1 | 32 | 86 | 83 | |
| Springfield | 14 | 15 | 1 | 0 | 29 | 87 | 86 | |
| Bridgeport | 12 | 15 | 3 | 1 | 28 | 84 | 104 | |
| WESTERN | CONFERENCE | |||||||
| Midwest | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Milwaukee | 19 | 8 | 0 | 1 | 39 | 91 | 72 | |
| Charlotte | 17 | 11 | 2 | 1 | 37 | 85 | 81 | |
| Chicago | 16 | 11 | 1 | 3 | 36 | 88 | 85 | |
| Peoria | 14 | 15 | 2 | 1 | 31 | 98 | 97 | |
| Rockford | 11 | 17 | 1 | 2 | 25 | 96 | 118 | |
| North Division | ||||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Toronto | 16 | 12 | 3 | 1 | 36 | 91 | 86 | |
| Rochester | 15 | 12 | 4 | 1 | 35 | 92 | 93 | |
| LakeErie | 15 | 15 | 1 | 1 | 32 | 78 | 83 | |
| GrandRapids | 12 | 13 | 3 | 2 | 29 | 92 | 97 | |
| Hamilton | 12 | 14 | 1 | 3 | 28 | 67 | 91 | |
| West Division | ||||||||
| W | L | OL | SL | Pts | GF | GA | ||
| OklahomaCity | 21 | 7 | 1 | 3 | 46 | 97 | 76 | |
| Abbotsford | 21 | 9 | 2 | 0 | 44 | 86 | 78 | |
| Houston | 17 | 6 | 2 | 7 | 43 | 92 | 79 | |
| SanAntonio | 14 | 14 | 2 | 0 | 30 | 69 | 85 | |
| Texas | 14 | 15 | 0 | 1 | 29 | 89 | 92 | |
| NOTE: Two | points | are | awarded for | a win, | one | |||
| point for an | overtime | or | shootout | loss. | ||||
Thursday’s Games
Lake Erie 2, Toronto 1
Chicago 5, Rockford 3
Abbotsford 5, Texas 3
Friday’s Games
Peoria at Grand Rapids, 7 p.m.
Portland at Adirondack, 7 p.m.
Manchester at Albany, 7 p.m.
Binghamton at Syracuse, 7:30 p.m.
Connecticut at Worcester, 7:30 p.m.
Bridgeport at Norfolk, 7:30 p.m.
Providence at Springfield, 7:30 p.m.
Hamilton at Rochester, 7:35 p.m.
Houston at San Antonio, 8 p.m.
Charlotte at Rockford, 8:05 p.m.
Texas at Abbotsford, 10 p.m.
Saturday’s Games
Lake Erie at Hamilton, 3 p.m.
St. John’s at Toronto, 3 p.m.
Charlotte at Chicago, 4 p.m.
Springfield at Connecticut, 5 p.m.
Bridgeport at Wilkes-Barre/Scranton, 5:05 p.m.
Worcester at Portland, 5:30 p.m.
Norfolk at Hershey, 6 p.m.
Milwaukee at Grand Rapids, 6 p.m.
Syracuse at Binghamton, 6:05 p.m.
Providence at Manchester, 7 p.m.
Rockford at Peoria, 7 p.m.
Albany at Adirondack, 7 p.m.
San Antonio at Oklahoma City, 8 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less