
Basketball — Edward Little boys at
Brunswick, 7 p.m.; Brunswick girls at Edward
Little, 7 p.m.; Erskine Academy boys at Mt.
Ararat, 7 p.m.; Mt. Ararat girls at Erskine
Academy, 6:30 p.m.; Morse boys at Maranacook, 7 p.m.; Maranacook girls at Morse, 7
p.m.; St. Dom’s boys and girls at Lisbon, with
girls at 5:30 p.m. and boys to follow; Richmond boys and girls at Greenville, with girls
at 5 p.m. and boys to follow.; Hyde boys and
girls at Seacoast Christian, with girls at 5:30
p.m. and boys to follow; Wiscasset girls at
Carrabec, 7 p.m.
Hockey — Mt. Ararat boys at Edward Little,
8:45 p.m.
Swimming — Brunswick at Edward Little,
7 p.m.; Lewiston at Mt. Ararat, 7 p.m.;
Morse at Cony, 7 p.m.; Wiscasset at Gardiner, 3:30 p.m.
Saturday
Basketball — Freeport boys and girls at
Lake Region, with girls at 4 p.m. and boys
to follow.
Wrestling — Mt. Ararat, Lisbon at
McDonald’s Tournament, TBA.; Morse at
Tiger Tourney, 9 a.m.; Hyde at Doug
Parker Tournament, TBA.
Indoor track — Brunswick, Mt. Ararat
and many others at Bowdoin Relays, 9
a.m.
Monday
Basketball — Lisbon girls at Wiscasset,
7 p.m.
Hockey — Edward Little boys at
Brunswick, 7:30 p.m.
Tuesday
Basketball — Brunswick boys at Oxford
Hills, 7 p.m.; Oxford Hills girls at
Brunswick, 7 p.m.; Mt. Ararat boys at
Skowhegan, 7 p.m.; Skowhegan girls at Mt.
Ararat, 6:30 p.m.; Gardiner boys at Morse, 7
p.m.; Morse girls at Gardiner, 6:30 p.m.;
Lisbon boys at Wiscasset, 7 p.m.; Wells
boys at Freeport, 7 p.m.; Freeport girls at
Wells, 7 p.m.
Wrestling — Lisbon and Fryeburg at Monmouth, 6 p.m.; Rangeley boys and girls at
Richmond, with girls at 5:30 p.m., with
boys to follow.
Swimming — Morse at Lewiston, 7 p.m.;
Winslow at Wiscasset, 5:30 p.m.
NHL glance
| National | Hockey | League | |||||
| At A Glance | |||||||
| By The | Associated | Press | |||||
| EASTERN | CONFERENCE | ||||||
| Atlantic | Division | ||||||
| GP | W | L | OT | Pts | GF | GA | |
| Philadelphia | 30 | 20 | 7 | 3 | 43 | 110 | 85 |
| N.Y.Rangers | 29 | 17 | 8 | 4 | 38 | 84 | 65 |
| Pittsburgh | 31 | 17 | 10 | 4 | 38 | 95 | 79 |
| New Jersey | 30 | 16 | 13 | 1 | 33 | 79 | 86 |
| N.Y. Islanders | 29 | 9 | 14 | 6 | 24 | 67 | 96 |
| Northeast | Division | ||||||
| GP | W | L | OT | Pts | GF | GA | |
| Boston | 30 | 20 | 9 | 1 | 41 | 102 | 61 |
| Toronto | 30 | 16 | 11 | 3 | 35 | 93 | 95 |
| Buffalo | 30 | 15 | 12 | 3 | 33 | 81 | 82 |
| Montreal | 32 | 13 | 12 | 7 | 33 | 82 | 84 |
| Ottawa | 32 | 14 | 14 | 4 | 32 | 96 | 112 |
| Southeast | Division | ||||||
| GP | W | L | OT | Pts | GF | GA | |
| Florida | 31 | 16 | 9 | 6 | 38 | 84 | 80 |
| Washington | 30 | 16 | 13 | 1 | 33 | 90 | 94 |
| Winnipeg | 31 | 14 | 13 | 4 | 32 | 84 | 94 |
| Tampa Bay | 31 | 13 | 16 | 2 | 28 | 84 | 105 |
| Carolina | 33 | 10 | 18 | 5 | 25 | 84 | 113 |
| WESTERN | CONFERENCE | ||||||
| Central | Division | ||||||
| GP | W | L | OT | Pts | GF | GA | |
| Chicago | 31 | 19 | 8 | 4 | 42 | 103 | 95 |
| Detroit | 30 | 19 | 10 | 1 | 39 | 96 | 67 |
| St.Louis | 30 | 18 | 9 | 3 | 39 | 75 | 63 |
| Nashville | 31 | 16 | 11 | 4 | 36 | 83 | 83 |
| Columbus | 31 | 9 | 18 | 4 | 22 | 74 | 102 |
| Northwest | Division | ||||||
| GP | W | L | OT | Pts | GF | GA | |
| Minnesota | 32 | 20 | 8 | 4 | 44 | 83 | 70 |
| Vancouver | 31 | 18 | 11 | 2 | 38 | 101 | 77 |
| Calgary | 31 | 14 | 14 | 3 | 31 | 78 | 87 |
| Edmonton | 31 | 14 | 14 | 3 | 31 | 85 | 84 |
| Colorado | 32 | 14 | 17 | 1 | 29 | 86 | 99 |
| Pacific | Division | ||||||
| GP | W | L | OT | Pts | GF | GA | |
| Dallas | 30 | 18 | 11 | 1 | 37 | 77 | 80 |
| San Jose | 29 | 16 | 10 | 3 | 35 | 83 | 72 |
| Phoenix | 31 | 16 | 12 | 3 | 35 | 82 | 82 |
| Los Angeles | 31 | 14 | 13 | 4 | 32 | 67 | 71 |
| Anaheim | 30 | 9 | 16 | 5 | 23 | 71 | 96 |
| NOTE: Two | points | for | a | win, | one | point for | overtime |
| loss. | |||||||
Thursday’s Games
Dallas 3, N.Y. Islanders 2
Carolina 4, Vancouver 3
Los Angeles 2, Columbus 1
Philadelphia 4, Montreal 3
Tampa Bay 5, Calgary 4, OT
St. Louis 4, N.Y. Rangers 1
Nashville 4, Detroit 3
Washington 1, Winnipeg 0
Phoenix 4, Edmonton 2
San Jose 5, Colorado 4
Friday’s Games
Toronto at Buffalo, 7:30 p.m.
Pittsburgh at Ottawa, 7:30 p.m.
Calgary at Florida, 7:30 p.m.
Dallas at New Jersey, 8 p.m.
Anaheim at Chicago, 8:30 p.m.
Saturday’s Games
Boston at Philadelphia, 1 p.m.
Vancouver at Toronto, 7 p.m.
New Jersey at Montreal, 7 p.m.
Buffalo at Pittsburgh, 7 p.m.
Anaheim at Winnipeg, 7 p.m.
Los Angeles at Detroit, 7 p.m.
Tampa Bay at Columbus, 7 p.m.
St. Louis at Nashville, 8 p.m.
N.Y. Islanders at Minnesota, 8 p.m.
N.Y. Rangers at Phoenix, 8 p.m.
Washington at Colorado, 9 p.m.
Edmonton at San Jose, 10 p.m.
Falcons, 41-14
| Jacksonville | 0 | 0 | 7 | 7 | — | 14 |
| Atlanta | 10 | 17 | 14 | 0 | — | 41 |
First Quarter
Atl—Jones 29 pass from Ryan (Bryant kick),
10:51.
Atl—FG Bryant 33, 3:18.
Second Quarter
Atl—Turner 5 run (Bryant kick), 13:03.
Atl—White 6 pass from Ryan (Bryant kick),
1:49.
Atl—FG Bryant 31, :00.
Third Quarter
Atl—Peters 13 fumble return (Bryant kick),
13:33.
Atl—White 29 pass from Ryan (Bryant kick),
6:38.
Jac—Potter 46 blocked punt return (Scobee
kick), 2:12.
Fourth Quarter
Jac—West 16 pass from Gabbert (Scobee kick),
59.
A—68,856.
| Jac | Atl | |
| First downs | 12 | 20 |
| Total Net Yards | 207 | 373 |
| Rushes-yards | 19-116 | 35-97 |
| Passing | 91 | 276 |
| Punt Returns | 1-0 | 4-28 |
| Kickoff Returns | 6-143 | 2-53 |
| Interceptions Ret. | 0-0 | 1-21 |
| Comp-Att-Int | 12-22-1 | 24-32-0 |
| Sacked-Yards Lost | 5-50 | 1-4 |
| Punts | 7-43.4 | 5-40.8 |
| Fumbles-Lost | 3-3 | 0-0 |
| Penalties-Yards | 5-40 | 4-31 |
| Time of Possession | 21:29 | 38:31 |
:INDIVIDUAL STATISTICS
RUSHING—Jacksonville, Jones-Drew 17-112,
Gabbert 1-5, D.Harris 1-(minus 1). Atlanta,
Turner 19-61, Snelling 5-22, Rodgers 8-10,
Jones 1-6, Redman 2-(minus 2).
PASSING—Jacksonville, Gabbert 12-22-1-141.
Atlanta, Ryan 19-26-0-224, Redman 5-6-0-56.
RECEIVING—Jacksonville, West 3-38, Lewis 3-
30, Price 2-39, Dillard 2-12, Cloherty 1-21,
Jones-Drew 1-1. Atlanta, White 10-135, Jones
5-85, Snelling 4-26, Turner 2-4, Gonzalez 1-14,
Douglas 1-12, Rodgers 1-4.
MISSED FIELD GOALS—None.
NFL glance
| National | Football | League | ||
| At A Glance | ||||
| By The | Associated | Press | ||
| AMERICAN | CONFERENCE | |||
| East | ||||
| W | L | TPctPF | PA | |
| New England | 10 | 3 | 0.769396 | 274 |
| N.Y.Jets | 8 | 5 | 0.615327 | 270 |
| Buffalo | 5 | 8 | 0.385288 | 341 |
| Miami | 4 | 9 | 0.308256 | 246 |
| South | ||||
| W | L | TPctPF | PA | |
| y-Houston | 10 | 3 | 0.769330 | 208 |
| Tennessee | 7 | 6 | 0.538266 | 251 |
| Jacksonville | 4 | 10 | 0.286207 | 293 |
| Indianapolis | 0 | 13 | 0.000184 | 382 |
| North | ||||
| W | L | TPctPF | PA | |
| Baltimore | 10 | 3 | 0.769320 | 202 |
| Pittsburgh | 10 | 3 | 0.769282 | 198 |
| Cincinnati | 7 | 6 | 0.538285 | 270 |
| Cleveland | 4 | 9 | 0.308178 | 254 |
| West | ||||
| W | L | TPctPF | PA | |
| Denver | 8 | 5 | 0.615269 | 302 |
| Oakland | 7 | 6 | 0.538290 | 354 |
| SanDiego | 6 | 7 | 0.462324 | 299 |
| KansasCity | 5 | 8 | 0.385173 | 305 |
| NATIONAL | CONFERENCE | |||
| East | ||||
| W | L | TPctPF | PA | |
| N.Y.Giants | 7 | 6 | 0.538324 | 349 |
| Dallas | 7 | 6 | 0.538317 | 281 |
| Philadelphia | 5 | 8 | 0.385297 | 292 |
| Washington | 4 | 9 | 0.308229 | 290 |
| South | ||||
| W | L | TPctPF | PA | |
| x-New Orleans | 10 | 3 | 0.769415 | 286 |
| Atlanta | 9 | 5 | 0.643341 | 281 |
| Carolina | 4 | 9 | 0.308313 | 355 |
| TampaBay | 4 | 9 | 0.308232 | 370 |
| North | ||||
| W | L | TPctPF | PA | |
| y-Green Bay | 13 | 0 | 01.000466 | 278 |
| Detroit | 8 | 5 | 0.615367 | 305 |
| Chicago | 7 | 6 | 0.538301 | 255 |
| Minnesota | 2 | 11 | 0.154274 | 364 |
| West | ||||
| W | L | TPctPF | PA | |
| y-San | Francisco 10 | 3 | 0.769307 | 182 |
| Seattle | 6 | 7 | 0.462246 | 259 |
| Arizona | 6 | 7 | 0.462253 | 288 |
| St. Louis | 2 | 11 | 0.154153 | 326 |
x-clinched playoff spot
y-clinched division
Thursday’s Game
Atlanta 41, Jacksonville 14
Saturday’s Game
Dallas at Tampa Bay, 8:20 p.m.
Sunday’s Games
New Orleans at Minnesota, 1 p.m.
Seattle at Chicago, 1 p.m.
Cincinnati at St. Louis, 1 p.m.
Carolina at Houston, 1 p.m.
Green Bay at Kansas City, 1 p.m.
Tennessee at Indianapolis, 1 p.m.
Miami at Buffalo, 1 p.m.
Washington at N.Y. Giants, 1 p.m.
Detroit at Oakland, 4:05 p.m.
New England at Denver, 4:15 p.m.
Cleveland at Arizona, 4:15 p.m.
N.Y. Jets at Philadelphia, 4:15 p.m.
Baltimore at San Diego, 8:20 p.m.
Monday’s Game
Pittsburgh at San Francisco, 8:30 p.m.
Thursday, Dec. 22
Houston at Indianapolis, 8:20 p.m.
Saturday, Dec. 24
Oakland at Kansas City, 1 p.m.
Jacksonville at Tennessee, 1 p.m.
St. Louis at Pittsburgh, 1 p.m.
Denver at Buffalo, 1 p.m.
Tampa Bay at Carolina, 1 p.m.
Minnesota at Washington, 1 p.m.
Cleveland at Baltimore, 1 p.m.
Miami at New England, 1 p.m.
N.Y. Giants at N.Y. Jets, 1 p.m.
Arizona at Cincinnati, 1 p.m.
San Diego at Detroit, 4:05 p.m.
San Francisco at Seattle, 4:15 p.m.
Philadelphia at Dallas, 4:15 p.m.
Sunday, Dec. 25
Chicago at Green Bay, 8:20 p.m.
Monday, Dec. 26
Atlanta at New Orleans, 8:30 p.m.
Area wrestling
At Mt. Ararat High School
Mt. Ararat 54, Windham 30
106 — Kenny (MA) pinned Phipps in
:13.
113 — Allen (MA) pinned Frank in 4:20.
120 — Hudson (MA) pinned Harrington
in 1:21.
126 — Yeaton (MA) pinned Cancelarich
in 2:59.
132 — Ewing (MA) pinned Bailey in
4:30.
138 — Gunter (MA) pinned Winde in
:38.
145 — Kenny (W) won by forfeit.
152 — Weymouth (W) pinned D. Ewing
in 4:39.
160 — Brewer (MA) won by forfeit.
170 — Pelletier (W) pinned Gray in 1:59.
182 — Power (W) won by forfeit.
195 — Coons (W) won by forfeit.
220 — Knorr (MA) pinned Mitchell in
1:40.
285 — Mondonedo ( MA) pinned
Hodgkins in 2:18.
160 — Jensen (Brun) won by forfeit.
Mt. Ararat 42, Morse 27
106 — Kenny (MA) won by forfeit.
123 — Allen (MA) won by forfeit.
120 — Harrington (Mo) pinned Hudson
in 1:53.
126 — Yeaton (MA) won by forfeit.
132 — Bonti (Mo) pinned A. Ewing in
2:35.
138 — Stevens (Mo) dec. Gunter, 5-2.
145 — Brackett (Mo) won by forfeit.
152 — D. Ewing (MA) pinned McGowan
in :25.
160 — Burr (MA) pinned Armstrong in
2:16.
170 — Losier (Mo) pinned Gray in :47.
182 — Double forfeit.
195 — Double forfeit.
220 — Knorr (MA) pinned Lent in 1:52.
285 — Mondonedo (MA) won by forfeit.
160 — Jensen (Brun) pinned Armstrong
in 1:18.
Windham 48, Morse 35
106 — Lucas Phillips (W) won by forfeit.
113 — Sam Frank (W) won by forfeit.
120 — Dylan Harington (M) dec. Brandon Huntington, 16-0.
126 — Dominic Cancelarich (W) won by
forfeit.
132 — Chad Bonti (M) pinned Zach Bailey in 2:42.
138 — Gary Stevens (M) pinned Mike
Matassa in 1:38.
145 — Zech Thomas (M) pinned T.J.
Kenney in :51.
152 — Johnny Weymouth (W) pinned
Aidan McGowan in 4:43.
160 — Michael Armstrong (M) won by
forfeit.
170 — Devin Pelletier (W) pinned Brody
Losier in :48.
182 — Cooper Power (W) won by forfeit. 195 — Christian Coons (W) won by forfeit. 220 — Corey Lent (M) pinned Brandon
Mitchell in 1:23.
285 — Jake Hodgkins (W) won by forfeit. Up next for Mt. Ararat — McDonald’s
Invitational on Dec. 17.
Up next for Morse — At Tiger tournament on Dec. 17.
York 48, Lisbon 33
106 — Cote Baraunias (L) pinned A.
Gayetche in 3:40.
113 — JD Martin (L) pinned O’Connor in
1:33.
120 — Nick McNamara (L) pinned York
in 1:20.
126 — Zach Stevens (L) pinned Niles in
:43.
132 — Tyler Bard (L) pinned Papp in
2:48.
138 — Mitchell (Y) pinned Mike Demerhest in :55.
145 — Petrozalla (Y) pinned Josh Collier
in 2:21.
152 — Fashianos (Y) pinned Dylan Dall
in :43.
160 — J. Gayetche (Y) won by forfeit.
170 — David Moore (L) dec. Diffan, 1-0.
182 — Slosher (Y) won by forfeit.
195 — Handley (Y) won by forfeit.
220 — Spicer (Y) won by forfeit.
285 — Mercurio(Y) won by forfeit.
Mountain Valley 42, Lisbon 18
107 — Burgess (MV) pinned Cote Baraunias in :43.
113 — Jacques (MV) pinned JD Martin
in 1:03.
120 — Nick McNamara ( L) pinned
Thornton in 5:49.
126 — Gill (MV) pinned Zach Stevens in
5:59.
132 — Tyler Bard (L) won by forfeit.
138 — Provencher (MV) pinned Mike
Demerhest in :55.
145 — Austin (MV) pinned Josh Collier
in 2:07.
152 — Dylan Dall (L) won by forfeit.
160 — Theriault (MV) won by forfeit.
170 — Cross (MV) pinned David Moore
in 2:59.
182 — Double forfeit.
195 — Double forfeit.
220 — Double forfeit.
285 — Double forfeit.
Up next for Lisbon — McDonald’s Invitational on Dec. 17.
AHL glance
| American | Hockey | League | ||||||
| At A Glance | ||||||||
| By The | Associated | Press | ||||||
| EASTERN | CONFERENCE | |||||||
| Atlantic | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Manchester | 17 | 10 | 0 | 2 | 36 | 78 | 74 | |
| St.John’s | 15 | 7 | 4 | 0 | 34 | 94 | 81 | |
| Worcester | 11 | 6 | 3 | 3 | 28 | 62 | 58 | |
| Portland | 12 | 11 | 1 | 2 | 27 | 68 | 79 | |
| Providence | 10 | 15 | 1 | 2 | 23 | 60 | 90 | |
| East | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| WB/Scran. | 15 | 7 | 1 | 4 | 35 | 84 | 71 | |
| Hershey | 14 | 7 | 3 | 2 | 33 | 94 | 77 | |
| Norfolk | 16 | 10 | 0 | 1 | 33 | 98 | 78 | |
| Syracuse | 12 | 10 | 2 | 1 | 27 | 83 | 83 | |
| Binghamton | 9 | 17 | 1 | 1 | 20 | 63 | 86 | |
| Northeast | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Connecticut | 15 | 8 | 1 | 2 | 33 | 83 | 76 | |
| Adirondack | 14 | 9 | 1 | 1 | 30 | 76 | 65 | |
| Albany | 12 | 10 | 3 | 1 | 28 | 63 | 79 | |
| Bridgeport | 11 | 11 | 3 | 1 | 26 | 77 | 87 | |
| Springfield | 12 | 13 | 1 | 0 | 25 | 76 | 75 | |
| WESTERN | CONFERENCE | |||||||
| Midwest | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Charlotte | 15 | 11 | 1 | 1 | 32 | 75 | 73 | |
| Milwaukee | 15 | 7 | 0 | 1 | 31 | 73 | 62 | |
| Chicago | 12 | 9 | 1 | 3 | 28 | 68 | 68 | |
| Peoria | 12 | 14 | 1 | 1 | 26 | 87 | 88 | |
| Rockford | 10 | 13 | 1 | 2 | 23 | 83 | 95 | |
| North | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Toronto | 15 | 7 | 3 | 1 | 34 | 82 | 71 | |
| Rochester | 11 | 11 | 3 | 1 | 26 | 70 | 74 | |
| LakeErie | 12 | 13 | 1 | 1 | 26 | 64 | 70 | |
| GrandRpds | 11 | 12 | 1 | 2 | 25 | 81 | 82 | |
| Hamilton | 10 | 13 | 1 | 2 | 23 | 54 | 79 | |
| West | Division | |||||||
| W | L | OL | SL | Pts | GF | GA | ||
| Okla.City | 19 | 7 | 0 | 1 | 39 | 82 | 60 | |
| Houston | 15 | 4 | 2 | 6 | 38 | 79 | 65 | |
| Abbotsford | 18 | 8 | 1 | 0 | 37 | 69 | 61 | |
| SanAntonio | 12 | 14 | 0 | 0 | 24 | 59 | 76 | |
| Texas | 11 | 12 | 0 | 1 | 23 | 71 | 73 | |
| NOTE: Two | points | are | awarded for | a | win, one | |||
| point for an | overtime | or | shootout | loss. | ||||
Thursday’s Game
Chicago 2, Charlotte 1
Friday’s Games
Chicago at Charlotte, 7 p.m.
Bridgeport at Connecticut, 7 p.m.
St. John’s at Manchester, 7 p.m.
Worcester at Albany, 7 p.m.
Adirondack at Binghamton, 7:05 p.m.
Springfield at Providence, 7:05 p.m.
Grand Rapids at Lake Erie, 7:30 p.m.
Wilkes-Barre/Scranton at Syracuse, 7:30 p.m.
| The Associated | Press | |||||
| Week 14 | ||||||
| Quarterbacks | ||||||
| Att | Com | Yds | TD | Int | ||
| Brady, NWE | 496 | 328 | 4273 | 33 | 11 | |
| Schaub, HOU | 292 | 178 | 2479 | 15 | 6 | |
| Rothlsberger, | PIT429 | 276 | 3526 | 21 | 11 | |
| Rivers, SND | 480 | 302 | 3745 | 22 | 17 | |
| Mat. Moore, MIA | 263 | 162 | 1864 | 10 | 6 | |
| Tebow, DEN | 198 | 96 | 1290 | 11 | 2 | |
| Sanchez, NYJ | 426 | 242 | 2859 | 21 | 11 | |
| Hasselbeck, TEN | 403 | 246 | 2701 | 15 | 10 | |
| Dalton, CIN | 415 | 245 | 2833 | 18 | 12 | |
| Fitzpatrick, BUF | 449 | 278 | 3013 | 20 | 16 | |
| Rushers | ||||||
| Att | Yds | Avg | LG | TD | ||
| Jones-Drew, | JAC 277 | 1222 | 4.41 | 41 | 7 | |
| R. Rice, BAL | 234 | 1029 | 4.40 | 67 | 10 | |
| A. Foster, HOU | 239 | 957 | 4.00 | 43 | 8 | |
| Mathews, SND | 185 | 943 | 5.10 | 39 | 4 | |
| F. Jackson, BUF | 170 | 934 | 5.49 | 80t | 6 | |
| McGahee, DEN | 199 | 920 | 4.62 | 60t | 4 | |
| Benson, CIN | 222 | 883 | 3.98 | 42 | 5 | |
| Johnson, TEN | 217 | 875 | 4.03 | 48t | 4 | |
| S. Greene, NYJ | 207 | 868 | 4.19 | 31 | 6 | |
| Be. Tate, HOU | 146 | 820 | 5.62 | 44 | 3 | |
| Receivers | ||||||
| No | Yds | Avg | LG | TD | ||
| Welker, NWE | 100 | 1339 | 13.4 | 99t | 9 | |
| Gronkwski, | NWE 71 | 1088 | 15.3 | 52t | 15 | |
| B. Marshall, MIA | 67 | 937 | 14.0 | 46 | 4 | |
| Bowe, KAN | 65 | 937 | 14.4 | 52t | 4 | |
| St. Johnson, | BUF 63 | 790 | 12.5 | 53 | 6 | |
| M. Wallace, PIT | 62 | 1034 | 16.7 | 95t | 8 | |
| R. Rice, BAL | 62 | 593 | 9.6 | 52 | 2 | |
| Garcon, IND | 60 | 851 | 14.2 | 87t | 6 | |
| Washington, | TEN 59 | 798 | 13.5 | 57 | 5 | |
| Hernandez, | NWE 59 | 607 | 10.3 | 30 | 5 | |
| Punters | ||||||
| No | Yds | LG | Avg | |||
| Lechler, OAK | 68 | 3450 | 80 | 50.7 | ||
| Fields, MIA | 62 | 3071 | 70 | 49.5 | ||
| Moorman, BUF | 57 | 2763 | 66 | 48.5 | ||
| Scifres, SND | 43 | 2068 | 71 | 48.1 | ||
| B. Colquitt, DEN | 82 | 3910 | 66 | 47.7 | ||
| McAfee, IND | 73 | 3436 | 64 | 47.1 | ||
| Koch, BAL | 59 | 2731 | 62 | 46.3 | ||
| Mesko, NWE | 45 | 2075 | 61 | 46.1 | ||
| D. Colquitt, KAN | 76 | 3462 | 68 | 45.6 | ||
| Huber, CIN | 77 | 3425 | 71 | 44.5 | ||
| Punt Returners | ||||||
| No | Yds | Avg | LG | TD | ||
| Arenas, KAN | 25 | 333 | 13.3 | 37 | 0 | |
| An. Brown, PIT | 27 | 330 | 12.2 | 60t | 1 | |
| Mariani, TEN | 31 | 363 | 11.7 | 79t | 1 | |
| Edelman, NWE | 23 | 269 | 11.7 | 72t | 1 | |
| Bess, MIA | 29 | 316 | 10.9 | 22 | 0 | |
| L. Webb, BAL | 27 | 290 | 10.7 | 68t | 1 | |
| Jac. Jones, HOU | 41 | 439 | 10.7 | 79t | 1 | |
| Cosby, DEN | 26 | 269 | 10.3 | 30 | 0 | |
| Br. Tate, CIN | 44 | 425 | 9.7 | 56t | 1 | |
| Kerley, NYJ | 21 | 201 | 9.6 | 53 | 0 | |
| Kickoff | Returners | |||||
| No | Yds | Avg | LG | TD | ||
| McKnight, NYJ | 29 | 940 | 32.4 | 107t | 1 | |
| An. Brown, PIT | 20 | 549 | 27.5 | 52 | 0 | |
| Cribbs, CLE | 30 | 787 | 26.2 | 63 | 0 | |
| R. Goodman, | SND 25 | 652 | 26.1 | 44 | 0 | |
| C. Gates, MIA | 27 | 675 | 25.0 | 77 | 0 | |
| Mariani, TEN | 26 | 635 | 24.4 | 49 | 0 | |
| Karim, JAC | 24 | 573 | 23.9 | 37 | 0 | |
| Br. Tate, CIN | 33 | 785 | 23.8 | 45 | 0 | |
| McCluster, KAN | 23 | 510 | 22.2 | 35 | 0 | |
| Arenas, KAN | 17 | 362 | 21.3 | 35 | 0 | |
| Scoring | ||||||
| Touchdowns | ||||||
| TD | Rush | Rec | Ret | Pts- | ||
| Gronkowski, | NWE 16 | 1 | 15 | 0 | 96 | |
| R.Rice,BAL | 12 | 10 | 2 | 0 | 72 | |
| A.Foster,HOU | 10 | 8 | 2 | 0 | 60 | |
| Jones-Drew, | JAC10 | 7 | 3 | 0 | 60 | |
| Decker,DEN | 9 | 0 | 8 | 1 | 54 | |
| Welker,NWE | 9 | 0 | 9 | 0 | 54 | |
| M.Bush,OAK | 8 | 7 | 1 | 0 | 48 | |
| Green-Ellis, | NWE8 | 8 | 0 | 0 | 48 | |
| V.Jackson,SND | 8 | 0 | 8 | 0 | 48 | |
| Mendenhall,PIT | 8 | 8 | 0 | 0 | 48 | |
| Kicking | ||||||
| PAT | FG | LG | Pts | |||
| Cundiff, BAL | 33- | 3327-35 | 51 | 114 | ||
| Gostkowski, | NWE | 46- | 4622-26 | 50 | 112 | |
| Rackers, HOU | 36- | 3724-29 | 54 | 108 | ||
| Nugent, CIN | 28- | 2925-27 | 49 | 103 | ||
| Novak, SND | 31- | 3223-28 | 53 | 100 | ||
| Janikowski, OAK | 30- | 3022-24 | 63 | 96 | ||
| Bironas, TEN | 29- | 2921-24 | 52 | 92 | ||
| Folk, NYJ | 39- | 3916-21 | 51 | 87 | ||
| Suisham, PIT | 32- | 3218-24 | 49 | 86 | ||
| D. Carpenter, | MIA | 19- | 1921-26 | 51 | 82 |
NFC leaders
| The Associated | Press | |||||
| Week 14 | ||||||
| Quarterbacks | ||||||
| Att | Com | Yds | TD | Int | ||
| A. Rodgers, | GBY 438 | 305 | 4125 | 39 | 6 | |
| Brees, NOR | 543 | 385 | 4368 | 32 | 11 | |
| Romo, DAL | 453 | 294 | 3646 | 26 | 9 | |
| E. Manning, | NYG 489 | 303 | 4105 | 25 | 12 | |
| Stafford, DET | 516 | 327 | 3754 | 29 | 14 | |
| Ale. Smith, SNF | 358 | 221 | 2565 | 15 | 5 | |
| M. Ryan, ATL | 479 | 288 | 3474 | 23 | 12 | |
| Cutler, CHI | 314 | 182 | 2319 | 13 | 7 | |
| Kolb, ARI | 253 | 146 | 1955 | 9 | 8 | |
| C. Newton, CAR | 452 | 270 | 3573 | 15 | 16 | |
| Rushers | ||||||
| Att | Yds | Avg | LG | TD | ||
| L. McCoy, PHL | 242 | 1172 | 4.84 | 60 | 14 | |
| M. Turner, ATL | 254 | 1068 | 4.20 | 61 | 8 | |
| Gore, SNF | 234 | 1054 | 4.50 | 55 | 6 | |
| Forte, CHI | 203 | 997 | 4.91 | 46 | 3 | |
| M. Lynch, SEA | 225 | 969 | 4.31 | 47 | 9 | |
| B. Wells, ARI | 216 | 943 | 4.37 | 71 | 9 | |
| Murray, DAL | 164 | 897 | 5.47 | 91t | 2 | |
| S. Jackson, STL | 202 | 895 | 4.43 | 47t | 5 | |
| A. Peterson, | MIN 186 | 872 | 4.69 | 54 | 11 | |
| Blount, TAM | 167 | 737 | 4.41 | 54t | 5 | |
| Receivers | ||||||
| No | Yds | Avg | LG | TD | ||
| J. Graham, NOR | 80 | 1101 | 13.8 | 59 | 8 | |
| R. White, ATL | 75 | 965 | 12.9 | 43 | 6 | |
| Sproles, NOR | 74 | 580 | 7.8 | 36 | 4 | |
| T. Gonzalez, ATL | 73 | 812 | 11.1 | 30 | 7 | |
| Ca. Johnson, | DET 72 | 1121 | 15.6 | 73t | 12 | |
| Harvin, MIN | 69 | 779 | 11.3 | 52t | 5 | |
| Cruz, NYG | 68 | 1150 | 16.9 | 74t | 7 | |
| St. Smith, CAR | 67 | 1217 | 18.2 | 77t | 5 | |
| G. Jennings, | GBY 67 | 949 | 14.2 | 79t | 9 | |
| H. Nicks, NYG | 65 | 1023 | 15.7 | 68 | 6 | |
| Punters | ||||||
| No | Yds | LG | Avg | |||
| A. Lee, SNF | 65 | 3293 | 68 | 50.7 | ||
| Morstead, NOR | 42 | 2005 | 64 | 47.7 | ||
| J. Ryan, SEA | 77 | 3646 | 77 | 47.4 | ||
| Weatherford, | NYG 65 | 2997 | 62 | 46.1 | ||
| Zastudil, ARI | 67 | 3063 | 66 | 45.7 | ||
| Kluwe, MIN | 61 | 2771 | 60 | 45.4 | ||
| McBriar, DAL | 46 | 2076 | 68 | 45.1 | ||
| Masthay, GBY | 42 | 1887 | 67 | 44.9 | ||
| Donn. Jones, | STL 85 | 3767 | 65 | 44.3 | ||
| Koenen, TAM | 59 | 2611 | 65 | 44.3 | ||
| Punt Returners | ||||||
| No | Yds | Avg | LG | TD | ||
| D. Hester, CHI | 24 | 443 | 18.5 | 82t | 2 | |
