The latest unofficial vote tallies by county and town on Question 2, the statewide dental health bond vote.
| Androscoggin | ||
| Yes | No | |
| Auburn | 3,980 | 4,291 |
| Durham | 772 | 1,114 |
| Greene | 767 | 1,121 |
| Leeds | 411 | 526 |
| Lewiston | 5,836 | 5,837 |
| Lisbon | 1,632 | 2,208 |
| Livermore | 441 | 602 |
| Lvrmr Flls | 541 | 521 |
| Mchic Flls | 605 | 683 |
| Minot | 452 | 804 |
| Poland | 1,144 | 1,410 |
| Sabattus | 785 | 1,133 |
| Turner | 1,089 | 1,616 |
| Wales | 222 | 409 |
| Totals | 18,677 | 22,275 |
| Aroostook | ||
| Yes | No | |
| Allagash | 69 | 37 |
| Amity | 34 | 48 |
| Ashland | 210 | 168 |
| Bancroft | 13 | 10 |
| Blaine | 139 | 168 |
| Bridgewatr | 116 | 99 |
| Caribou | 1,572 | 1,245 |
| Cary P. | 25 | 62 |
| Castle Hll | 74 | 89 |
| Caswell | 79 | 38 |
| Chapman | 91 | 85 |
| Connor | 72 | 73 |
| Crystal | 54 | 60 |
| Cyr P. | 24 | 16 |
| Dyer Brook | 53 | 66 |
| E Plnt Twp | 9 | 17 |
| Eagle Lake | 183 | 142 |
| Easton | 237 | 269 |
| Ft Fairfld | 0 | 0 |
| Fort Kent | 836 | 679 |
| Frenchvle | 250 | 172 |
| Garfield | 12 | 23 |
| Glenwood | 0 | 0 |
| Grand Isle | 103 | 81 |
| Hamlin | 50 | 50 |
| Hammond | 24 | 21 |
| Haynesvle | 25 | 24 |
| Hersey | 8 | 24 |
| Hodgdon | 220 | 278 |
| Houlton | 1,052 | 931 |
| Island Fls | 201 | 182 |
| Limestone | 360 | 269 |
| Linneus | 120 | 172 |
| Littleton | 174 | 187 |
| Ludlow | 61 | 92 |
| Macwahoc | 14 | 20 |
| Madawaska | 942 | 639 |
| Madwska Lk | 53 | 39 |
| Mapleton | 418 | 468 |
| Mars Hill | 299 | 301 |
| Masardis | 59 | 44 |
| Merrill | 40 | 51 |
| Monticello | 151 | 142 |
| Moro P. | 6 | 20 |
| Nashville | 11 | 7 |
| New Cnada | 91 | 115 |
| New Limerk | 105 | 155 |
| New Swedn | 138 | 128 |
| Oakfield | 125 | 138 |
| Orient | 34 | 35 |
| Oxbow P. | 17 | 17 |
| Perham | 74 | 74 |
| Portage Lk | 88 | 97 |
| Presque Is | 1,643 | 1,487 |
| Reed P. | 22 | 33 |
| St Agatha | 271 | 180 |
| St Francis | 105 | 74 |
| St. John | 71 | 43 |
| Sherman | 204 | 305 |
| Sinclr Twp | 0 | 0 |
| Smyrna | 47 | 58 |
| Stockholm | 50 | 55 |
| Van Buren | 495 | 223 |
| Wade | 51 | 59 |
| Wallagrass | 114 | 99 |
| Washburn | 268 | 308 |
| Westfield | 112 | 99 |
| Wstmanlnd | 18 | 20 |
| Weston | 40 | 78 |
| Wintervle | 48 | 37 |
| Woodland | 232 | 218 |
| Totals | 13,006 | 11,743 |
| Cumberland | ||
| Yes | No | |
| Baldwin | 0 | 0 |
| Bridgton | 1,276 | 966 |
| Brunswick | 5,331 | 3,511 |
| Cpe Elzbth | 3,148 | 2,033 |
| Casco | 776 | 817 |
| ChebeageIs | 129 | 108 |
| Cumberlnd | 2,016 | 1,996 |
| Falmouth | 3,055 | 2,835 |
| Freeport | 2,262 | 1,754 |
| Frye Islnd | 16 | 23 |
| Gorham | 3,319 | 3,293 |
| Gray | 1,688 | 1,859 |
| Harpswell | 1,658 | 1,202 |
| Harrison | 661 | 591 |
| LongIsl | 90 | 82 |
| Naples | 867 | 825 |
| New Glcstr | 1,158 | 1,410 |
| N Yarmouth | 1,046 | 983 |
| Portland | 17,524 | 8,349 |
| Pownal | 395 | 474 |
| Raymond | 1,028 | 1,140 |
| Scrborough | 0 | 0 |
| Sebago | 0 | 0 |
| So Portlnd | 6,733 | 4,224 |
| Standish | 1,814 | 2,123 |
| Westbrook | 3,434 | 2,828 |
| Windham | 3,307 | 3,635 |
| Yarmouth | 1,031 | 842 |
| Totals | 63,762 | 47,903 |
| Franklin | ||
| Yes | No | |
| Avon | 89 | 111 |
| Carbst Vly | 230 | 168 |
| Carthage | 105 | 93 |
| Chestrvle | 272 | 260 |
| Coplin P. | 37 | 29 |
| Dallas P. | 82 | 91 |
| Eustis | 134 | 173 |
| Farmingtn | 0 | 0 |
| Freeman Tp | 0 | 0 |
| Industry | 143 | 149 |
| Jay | 1,121 | 1,038 |
| Kingfield | 298 | 263 |
| New Sharn | 338 | 362 |
| New Vnyrd | 150 | 204 |
| Phillips | 0 | 0 |
| Rangeley | 274 | 279 |
| Rangley P. | 44 | 65 |
| Sandy Rvr | 28 | 40 |
| Strong | 223 | 365 |
| Temple | 0 | 0 |
| Weld | 114 | 131 |
| Wilton | 900 | 863 |
| Totals | 4,582 | 4,684 |
| Hancock | ||
| Yes | No | |
| Amherst | 56 | 72 |
| Aurora | 24 | 35 |
| Bar Harbor | 1,366 | 937 |
| Blue Hill | 733 | 695 |
| Brooklin | 254 | 245 |
| Brooksvlle | 262 | 293 |
| Bucksport | 907 | 984 |
| Castine | 257 | 230 |
| CrnberryIs | 75 | 40 |
| Dedham | 406 | 462 |
| Deer Isle | 501 | 447 |
| DTT9T10 Tp | 3 | 1 |
| Eastbrook | 72 | 103 |
| Ellsworth | 1,423 | 1,766 |
| Franklin | 262 | 337 |
| Frnchbro | 20 | 13 |
| Gldsboro | 380 | 432 |
| Great Pond | 15 | 16 |
| Hancock | 449 | 567 |
| Lamoine | 0 | 0 |
| Mariaville | 0 | 0 |
| MtDesert | 592 | 567 |
| Orland | 485 | 592 |
| Osborn | 7 | 21 |
| Otis | 118 | 214 |
| Penobscot | 274 | 355 |
| Sedgwick | 259 | 319 |
| Sorrento | 80 | 85 |
| SW Harbor | 441 | 404 |
| Stgntn | 249 | 195 |
| Sullivan | 268 | 260 |
| Surry | 387 | 411 |
| Swan Isld | 90 | 86 |
| T3 ND Twp | 0 | 2 |
| Twnshp 8SD | 0 | 0 |
| Twnshp 28 | 0 | 0 |
| Tremont | 342 | 318 |
| Trenton | 300 | 347 |
| Verona | 0 | 0 |
| Waltham | 50 | 103 |
| Wintr Hrbr | 108 | 124 |
| Totals | 11,515 | 12,078 |
| Kennebec | ||
| Yes | No | |
| Albion | 382 | 481 |
| Augusta | 3,695 | 3,161 |
| Belgrade | 802 | 842 |
| Benton | 576 | 640 |
| Chelsea | 0 | 0 |
| China | 955 | 961 |
| Clinton | 660 | 674 |
| Frmingdle | 647 | 704 |
| Fayette | 279 | 323 |
| Gardiner | 1,250 | 1,181 |
| Hallowell | 856 | 498 |
| Litchfield | 666 | 884 |
| Manchester | 731 | 684 |
| Monmouth | 904 | 984 |
| Mt Vernon | 382 | 408 |
| Oakland | 1,361 | 1,310 |
| Pittston | 0 | 0 |
| Randolph | 390 | 407 |
| Readfield | 738 | 634 |
| Rome | 234 | 238 |
| Sidney | 0 | 0 |
| Vaslboro | 964 | 1,026 |
| Vienna | 0 | 0 |
| Waterville | 0 | 0 |
| Wayne | 0 | 0 |
| West Grdnr | 724 | 952 |
| Windsor | 467 | 614 |
| Winslow | 1,626 | 1,756 |
| Winthrop | 1,505 | 1,536 |
| Totals | 20,794 | 20,898 |
| Knox | ||
| Yes | No | |
| Appleton | 0 | 0 |
| Camden | 1,584 | 971 |
| Cushing | 300 | 333 |
| Friendship | 269 | 335 |
| Hope | 355 | 441 |
| Is Au Haut | 35 | 9 |
| Matinicus | 29 | 16 |
| N Haven | 151 | 73 |
| Owl’s Head | 403 | 398 |
| Rockland | 0 | 0 |
| Rockport | 990 | 862 |
| St George | 763 | 623 |
| S Thmstn | 374 | 347 |
| Thomaston | 657 | 669 |
| Union | 490 | 635 |
| Vinalhaven | 361 | 212 |
| Warren | 663 | 911 |
| Washington | 351 | 354 |
| Totals | 7,775 | 7,189 |
| Lincoln | ||
| Yes | No | |
| Alna | 206 | 185 |
| Boothbay | 880 | 869 |
| BoothbayHb | 613 | 534 |
| Bremen | 208 | 215 |
| Bristol | 843 | 673 |
| Damarscta | 630 | 423 |
| Dresden | 369 | 464 |
| Edgecomb | 314 | 317 |
| Jefferson | 0 | 0 |
| Monhegan | 43 | 11 |
| Newcastle | 533 | 23 |
| Nobleboro | 427 | 481 |
| Somervle | 109 | 117 |
| S Bristol | 290 | 211 |
| Southport | 182 | 214 |
| Waldoboro | 0 | 0 |
| Westport | 198 | 233 |
| Whitefield | 500 | 550 |
| Wiscasset | 724 | 893 |
| Totals | 7,069 | 6,413 |
| Oxford | ||
| Yes | No | |
| Albany Twp | 115 | 122 |
| Andover | 200 | 223 |
| Bethel | 665 | 639 |
| Brownfield | 301 | 334 |
| Buckfield | 365 | 488 |
| Byron | 38 | 44 |
| Canton | 223 | 204 |
| Denmark | 260 | 268 |
| Dixfield | 435 | 525 |
| Fryeburg | 687 | 567 |
| Gilead | 43 | 57 |
| Greenwd | 0 | 0 |
| Hanover | 69 | 71 |
| Hartford | 227 | 274 |
| Hebron | 259 | 318 |
| Hiram | 314 | 288 |
| Lincoln P. | 5 | 18 |
| Lovell | 270 | 281 |
| Magalloway | 1 | 13 |
| Mexico | 575 | 475 |
| Milton Twp | 0 | 0 |
| Newry | 99 | 106 |
| Norway | 1,200 | 1,134 |
| Otisfield | 436 | 462 |
| Oxford | 0 | 0 |
| Paris | 1,157 | 1,060 |
| Peru | 361 | 386 |
| Porter | 300 | 291 |
| Roxbury | 114 | 107 |
| Rumford | 1,305 | 1,045 |
| Stoneham | 0 | 0 |
| Stow | 78 | 64 |
| Sumner | 160 | 277 |
| Sweden | 0 | 0 |
| Upton | 25 | 32 |
| Waterford | 419 | 377 |
| West Paris | 391 | 375 |
| Woodstock | 328 | 334 |
| Totals | 11,425 | 11,259 |
| Penobscot | ||
| Yes | No | |
| Alton | 165 | 185 |
| Bangor | 5,433 | 5,242 |
| Bradford | 0 | 0 |
| Bradley | 319 | 309 |
| Brewer | 1,766 | 2,154 |
| Burlington | 53 | 79 |
| Carmel | 490 | 670 |
| Carroll P. | 25 | 42 |
| Charleston | 192 | 320 |
| Chester | 80 | 122 |
| Clifton | 173 | 197 |
| Corinna | 372 | 463 |
| Corinth | 432 | 661 |
| Dexter | 652 | 737 |
| Dixmont | 218 | 347 |
| Drew P. | 4 | 7 |
| E Milinckt | 551 | 410 |
| Eddington | 439 | 554 |
| Edinburg | 36 | 44 |
| Enfield | 0 | 0 |
| Etna | 180 | 278 |
| Exeter | 189 | 255 |
| Garland | 193 | 223 |
| Glenburn | 780 | 1,149 |
| Greenbush | 198 | 289 |
| Hampden | 1,552 | 1,884 |
| Hermon | 895 | 1,442 |
| Holden | 635 | 910 |
| Howland | 249 | 243 |
| Hudson | 224 | 322 |
| IndPurT3T4 | 52 | 69 |
| Kenduskeg | 200 | 289 |
| Kingman | 17 | 37 |
| LaGrange | 0 | 0 |
| Lakeville | 34 | 32 |
| Lee | 174 | 240 |
| Levant | 420 | 628 |
| Lincoln | 755 | 1,056 |
| Lowell | 59 | 104 |
| MatamscnTp | 9 | 17 |
| Mttawmkg | 126 | 142 |
| Maxfield | 19 | 34 |
| Medway | 0 | 0 |
| Milford | 586 | 619 |
| Milnckt | 1,118 | 987 |
| Mt Chase | 40 | 64 |
| Newburgh | 304 | 410 |
| Newport | 551 | 688 |
| Old Town | 1,531 | 1,444 |
| Orono | 1,774 | 1,375 |
| Orrington | 0 | 0 |
| Passdmkg | 56 | 92 |
| Patten | 230 | 206 |
| Pnbsct Ntn | 112 | 47 |
| Plymouth | 234 | 299 |
| Prntiss Tp | 15 | 30 |
| Seboeis P. | 17 | 8 |
| Springfld | 58 | 77 |
| Stcyvle | 86 | 72 |
| Stetson | 234 | 331 |
| Veazie | 410 | 455 |
| Webster | 9 | 12 |
| Winn | 67 | 103 |
| Woodville | 0 | 0 |
| Totals | 25,792 | 29,505 |
| Piscataquis | ||
| Yes | No | |
| Abbot | 111 | 210 |
| Atkinson | 51 | 109 |
| Beavr Cove | 27 | 51 |
| Bowerbank | 24 | 46 |
| Brownville | 242 | 321 |
| Dvr-Fox | 817 | 925 |
| Greenville | 371 | 549 |
| Guilford | 218 | 304 |
| Kingsbury | 3 | 8 |
| Lake View | 20 | 30 |
| Medford | 29 | 72 |
| Milo | 439 | 461 |
| Monson | 150 | 230 |
| Parkman | 111 | 223 |
| Sngrvle | 232 | 330 |
| Sebec | 114 | 212 |
| Shirley | 54 | 74 |
| T1-R9 Twp | 10 | 22 |
| Wellington | 47 | 48 |
| Wllmntic | 23 | 45 |
| Totals | 3,093 | 4,270 |
| Sagadahoc | ||
| Yes | No | |
| Arrowsic | 155 | 115 |
| Bath | 255 | 194 |
| Bowdoin | 551 | 753 |
| Bowdoinham | 784 | 693 |
| Georgtwn | 345 | 289 |
| Phippsbrg | 588 | 534 |
| Richmond | 722 | 783 |
| Topsham | 2,227 | 2,090 |
| West Bath | 468 | 519 |
| Woolwich | 731 | 810 |
| Totals | 6,826 | 6,780 |
| Somerset | ||
| Yes | No | |
| Anson | 478 | 413 |
| Athens | 160 | 162 |
| Bingham | 209 | 168 |
| Brighton | 0 | 0 |
| Cambridge | 74 | 135 |
| Canaan | 411 | 378 |
| Caratunk | 16 | 25 |
| Cornville | 252 | 294 |
| Dennistwn | 2 | 13 |
| Detroit | 139 | 147 |
| Embden | 190 | 235 |
| Fairfield | 1,369 | 1,256 |
| Harmony | 147 | 195 |
| Hartland | 282 | 402 |
| Highland | 50 | 53 |
| Jackman | 186 | 226 |
| Madison | 0 | 0 |
| Mercer | 139 | 175 |
| Moose Rvr | 37 | 47 |
| Moscow | 97 | 74 |
| New Prtlnd | 178 | 169 |
| Nrrdgwck | 588 | 632 |
| Palmyra | 358 | 467 |
| Pittsfield | 680 | 641 |
| Plesnt Rdg | 0 | 0 |
| Ripley | 68 | 115 |
| Rockwood | 59 | 119 |
| St. Albans | 340 | 473 |
| Skowhegan | 1,457 | 1,516 |
| Smthfld | 260 | 227 |
| Solon | 262 | 208 |
| Starks | 126 | 125 |
| The Forks | 23 | 16 |
| West Forks | 19 | 21 |
| Totals | 8,656 | 9,127 |
| Waldo | ||
| Yes | No | |
| Belfast | 1,685 | 1,253 |
| Belmont | 210 | 197 |
| Brooks | 173 | 257 |
| Burnham | 242 | 225 |
| Frankfort | 184 | 256 |
| Freedom | 171 | 164 |
| Islesboro | 176 | 148 |
| Jackson | 123 | 103 |
| Knox | 120 | 182 |
| Liberty | 209 | 215 |
| Linclnvle | 607 | 576 |
| Monroe | 203 | 191 |
| Montville | 237 | 206 |
| Morrill | 173 | 222 |
| Northport | 389 | 382 |
| Palermo | 296 | 394 |
| Prospect | 114 | 186 |
| Searsmont | 272 | 316 |
| Searspt | 593 | 593 |
| Stcktn Spg | 382 | 431 |
| Swanvle | 219 | 308 |
| Thorndike | 185 | 144 |
| Troy | 216 | 220 |
| Unity | 377 | 371 |
| Waldo | 153 | 167 |
| Winterport | 734 | 1,022 |
| Totals | 8,443 | 8,729 |
| Washington | ||
| Yes | No | |
| Addison | 224 | 243 |
| Alexander | 106 | 130 |
| Baileyvlle | 258 | 273 |
| Baring Plt | 41 | 45 |
| Beals | 85 | 86 |
| Beddingtn | 11 | 14 |
| Brookton | 29 | 58 |
| Calais | 576 | 624 |
| Centrvl Tp | 3 | 13 |
| Charlotte | 56 | 83 |
| Cherryfld | 202 | 233 |
| Columbia | 58 | 88 |
| Colmba Fls | 96 | 157 |
| Cooper | 52 | 52 |
| Crawford | 0 | 0 |
| Cutler | 103 | 108 |
| Danforth | 112 | 97 |
| Deblois | 7 | 15 |
| Dennysvle | 0 | 0 |
| E Machias | 279 | 316 |
| Eastport | 419 | 291 |
| Edmunds | 76 | 59 |
| Grnd Lk St | 32 | 47 |
| Harrington | 142 | 173 |
| Indian Twp | 85 | 21 |
| Jonesboro | 96 | 131 |
| Jonesport | 217 | 246 |
| Lubec | 404 | 295 |
| Machias | 378 | 341 |
| Machisprt | 200 | 196 |
| Marshfield | 101 | 152 |
| Meddybemps | 33 | 55 |
| Milbridge | 216 | 282 |
| Northfield | 33 | 37 |
| Pembroke | 168 | 201 |
| Perry | 166 | 206 |
| Pleasnt Pt | 77 | 26 |
| Princeton | 170 | 205 |
| Robbinston | 111 | 144 |
| Roque Blfs | 54 | 75 |
| Steuben | 170 | 220 |
| Talmadge | 18 | 14 |
| Topsfield | 33 | 69 |
| Twnshp 19 | 2 | 0 |
| Townshp 27 | 0 | 0 |
| Vanceboro | 44 | 34 |
| Waite | 20 | 30 |
| Wesley | 19 | 49 |
| Whiting | 133 | 153 |
| Whtnyvle | 41 | 47 |
| Totals | 5,956 | 6,434 |
| York | ||
| Yes | No | |
| Acton | 482 | 523 |
| Alfred | 679 | 724 |
| Arundel | 940 | 813 |
| Berwick | 1,084 | 1,155 |
| Biddeford | 4,479 | 3,144 |
| Buxton | 1,620 | 1,798 |
| Cornish | 312 | 319 |
| Dayton | 0 | 0 |
| Eliot | 1,430 | 1,390 |
| Hollis | 991 | 930 |
| Kennebnk | 3,065 | 2,210 |
| Kenbnkprt | 1,248 | 734 |
| Kittery | 2,103 | 1,735 |
| Lebanon | 847 | 1,028 |
| Limerick | 524 | 576 |
| Limington | 622 | 757 |
| Lyman | 871 | 951 |
| Newfield | 0 | 0 |
| N Berwick | 1,450 | 447 |
| Ogunquit | 453 | 285 |
| O Orch Bea | 2,483 | 1,472 |
| Parsonsfld | 316 | 323 |
| Saco | 4,223 | 2,845 |
| Sanford | 3,658 | 3,247 |
| Shapleigh | 0 | 0 |
| S Berwick | 1,211 | 1,333 |
| Waterboro | 1,146 | 1,407 |
| Wells | 0 | 0 |
| York | 2,624 | 2,846 |
| Totals | 38,861 | 32,992 |
| State Totals | 256,232 | 242,279 |
Comments are no longer available on this story