High Low Sunrise Sunset Moon phase

Date a.m. hgt. p.m. hgt. a.m. hgt. p.m. hgt.

1 Fri 3:12 9.5 4:04 8.0 9:40 0.2 9:52 1.3 5:23 6:08 last half

2 Sat 4:16 9.3 5:13 7.9 10:47 0.3 11:02 1.3 5:21 6:10

3 Sun 6:27 9.2 7:25 8.1 – – 12:58 0.3 6:19 7:11

4 Mon 7:41 9.3 8:32 8.6 1:16 1.1 2:06 0.1 6:18 7:12

Advertisement

5 Tue 8:49 9.6 9:31 9.1 2:25 0.7 3:07 -0.2 6:16 7:13

6 Wed 9:50 9.9 10:23 9.7 3:28 0.1 4:01 -0.5 6:14 7:14

7 Thu 10:45 10.1 11:11 10.1 4:24 -0.4 4:50 -0.7 6:12 7:16

8 Fri 11:35 10.1 11:55 10.4 5:15 -0.8 5:35 -0.6 6:11 7:17 new

9 Sat – – 12:22 10.0 6:02 -1.0 6:18 -0.4 6:09 7:18

10 Sun 12:37 10.4 1:08 9.7 6:48 -1.0 7:00 -0.1 6:07 7:19

Advertisement

11 Mon 1:18 10.3 1:52 9.2 7:33 -0.7 7:42 0.4 6:05 7:20

12 Tue 1:59 9.9 2:38 8.7 8:17 -0.4 8:25 0.9 6:04 7:21

13 Wed 2:41 9.5 3:25 8.3 9:03 0.1 9:10 1.4 6:02 7:23

14 Thu 3:27 9.0 4:15 7.8 9:52 0.6 9:59 1.8 6:00 7:24

15 Fri 4:16 8.6 5:09 7.5 10:45 1.0 10:53 2.2 5:59 7:25

16 Sat 5:12 8.2 6:08 7.3 11:42 1.4 11:53 2.3 5:57 7:26 first half

Advertisement

17 Sun 6:13 8.0 7:07 7.4 – – 12:42 1.5 5:55 7:27

18 Mon 7:14 8.0 8:02 7.6 12:55 2.3 1:38 1.5 5:54 7:29

19 Tue 8:12 8.2 8:50 7.9 1:54 2.0 2:29 1.3 5:52 7:30

20 Wed 9:03 8.4 9:33 8.4 2:46 1.6 3:13 1.1 5:51 7:31

21 Thu 9:49 8.6 10:12 8.8 3:33 1.2 3:52 0.9 5:49 7:32

22 Fri 10:31 8.8 10:48 9.3 4:15 0.7 4:29 0.6 5:47 7:33

Advertisement

23 Sat 11:12 9.0 11:23 9.7 4:55 0.2 5:05 0.5 5:46 7:34

24 Sun 11:52 9.1 – – 5:34 -0.2 5:43 0.4 5:44 7:36 full

25 Mon 12:00 10.1 12:34 9.1 6:15 -0.5 6:22 0.3 5:43 7:37

26 Tue 12:40 10.3 1:18 9.1 6:58 -0.7 7:05 0.4 5:41 7:38

27 Wed 1:23 10.4 2:05 8.9 7:44 -0.7 7:52 0.6 5:40 7:39

28 Thu 2:11 10.3 2:58 8.7 8:35 -0.6 8:44 0.8 5:38 7:40

29 Fri 3:04 10.1 3:55 8.5 9:30 -0.3 9:42 1.1 5:37 7:42

30 Sat 4:03 9.8 4:59 8.4 10:31 -0.1 10:46 1.2 5:35 7:43

Comments are no longer available on this story